This series is ideal for where flows of up to 300 gpm and 50–60 psi are required.
Item: | 90281218 |
Model: | FMIG40-18K |
This series is ideal for where flows of up to 300 gpm and 50–60 psi are required.
Item: | 90281218 |
Model: | FMIG40-18K |
Ratings |
|
Motor | Surface |
Protection [IP] | Not Applicable |
Engine Size – Driven Pumps (CC) | 624 |
Stages | 1 |
Motor NEMA Frame Type | not applicable |
Motor Cooling | Air |
Rotation | Clockwise facing the shaft |
Temperature Rating | 212 °F |
Liquid |
|
Maximum Fluid Temperature | 212 °F |
Materials of Construction |
|
Pump Body Material | Cast Iron |
Impeller | Semi-open |
Impeller Material | Cast Iron |
Motor Bracket Material | Cast Iron |
Discharge Material | Cast Iron |
Seal Material | Carbon/Ceramic, FKM, 300 series S.S. |
Seal | Mechanical Seal |
Suction Material | Cast Iron |
Engine Brand For Driven Pumps | Kohler |
Engine Type For Driven Pumps | Air Cooled, 4 Stroke, OHV |
Dimensions |
|
Discharge | Threaded – FNPT |
Discharge Diameter | 4 “ |
Impeller Diameter | 6.5 “ |
Suction Diameter | 4 “ |
Suction | Threaded – FNPT |
Product Length | 29.95 “ |
Product Width | 17.74 “ |
Product Height | 28.25 “ |
Pump Length | 29.95 “ |
Product Weight | 230 lb |
Carton Length | 40 “ |
Carton Width | 26.5 “ |
Carton Height | 19 “ |
Pump Height | 28.25 “ |
Pump Width | 17.74 “ |
Other |
|
Warranty Standard Time | 12 Months |
Applications | Irrigation, Construction, Mining, Commercial, Municipal, Light Industrial |