SERIES | Ph. | HP | S.F. | Mfgr. | Frame | Voltage | FLA | SFA | Item Number | Order Number | Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|
FCE | 1 | 0.5 | 1.9 | A.O.Smith | 56Z | 115/230 | 9.0/4.5 | 12.4/6.2 | 106159005 | 305374903 | 18 |
FBSE | 0.5 | 1.9 | A.O.Smith | 48Y | 115/230 | 12.4/6.2 | – | 204073 | 305446955 | 18 | |
FCE / FBSE | 0.75 | 1.65 | A.O.Smith | 48Y | 115/230 | 14.8/7.4 | – | 204125 | 305446956 | 25 | |
1 | 1.65 | A.O.Smith | 48Y | 115/230 | 19.2/9.6 | – | 204154 | 305446957 | 29 | ||
1.5 | 1.47 | A.O.Smith | 48Y | 115/230 | 24/12 | – | 204179 | 305446958 | 30 | ||
2 | 1.3 | A.O.Smith | 48Y | 230 | 11.2 | – | 204186 | 305446959 | 33 | ||
3 | 1.15 | Emerson | 48Y | 208/230 | 14.8/13.5 | – | 106026028 | 106026028 | 33 | ||
3 | 0.5 | 1.9 | A.O.Smith | 48Y | 208-230/460 | 3.0/1.5 | – | 106159406 | 305374954 | 17 | |
0.75 | 1.65 | A.O.Smith | 48Y | 208-230/460 | 3.6/1.8 | – | 106159407 | 305374955 | 23 | ||
1 | 1.65 | A.O.Smith | 48Y | 208-230/460 | 4.7/2.35 | – | 106159408 | 305374956 | 25 | ||
1.5 | 1.47 | A.O.Smith | 48Y | 208-230/460 | 6.8/3.4 | – | 106159409 | 305374957 | 27 | ||
2 | 1.3 | A.O.Smith | 48Y | 208-230/460 | 8.5/4.25 | – | 106159410 | 305374958 | 30 | ||
3 | 1.15 | Baldor | 56J | 208-230/460 | 8.5-8/4 | – | 218781 | 218781 | |||
FAC |
1 |
0.5 | 1.6 | A.O.Smith | 56J | 115/230 | – | 10.0/5.0 | 106026032 | 106026032 | 18 |
0.75 | 1.5 | A.O.Smith | 56J | 115/230 | – | 13.2/6.6 | 106026033 | 106026033 | 25 | ||
1 | 1.4 | A.O.Smith | 56J | 115/230 | – | 16.2/8.1 | 106026018 | 305398901 | 29 | ||
1.5 | 1.3 | A.O.Smith | 56J | 115/230 | – | 21.4/10.7 | 106026019 | 305398902 | 30 | ||
2 | 1.4 | A.O.Smith | 56J | 230 | – | 12.9 | 106026020 | 305398903 | 34 | ||
3 | 1.15 | Baldor | 182JM | 115/208-230 | 28/14 | – | 106026029 | 305374930 | 70 | ||
5 | 1.15 | Baldor | 184JM | 230 | 21.5 | – | 106026030 | 305374931 | 78 | ||
3 |
0.5 | 1.6 | A.O.Smith | 56J | 208-230/460 | 2.0/1.0 | – | 106023047 | 305374925 | 18 | |
0.75 | 1.5 | A.O.Smith | 56J | 208-230/460 | 2.8/1.4 | – | 106023048 | 305374926 | 25 | ||
1 | 1.4 | A.O.Smith | 56J | 208-230/460 | 3.2/1.6 | – | 106023049 | 305374927 | 29 | ||
1.5 | 1.3 | Baldor | 56J | 230/460 | 4.4/2.2 | 5/2.5 | 106023050 | 305374928 | 30 | ||
2 | 1.2 | Baldor | 56J | 230/460 | 5.4/2.7 | 6.2/3.1 | 106023051 | 305374929 | 34 | ||
3 | 1.15 | Baldor | 145JM | 208-230/460 | 8.5-8/4 | – | 106023045 | 305374923 | 43 | ||
5 | 1.15 | Baldor | 182JM | 208-230/460 | 13-12.2/6.1 | 14/7 | 106023046 | 305374924 | 62 | ||
1×1-1/4 SS (DDS) |
1 |
0.5 | 1.6 | Emerson | 56Z | 115/230 | 9.6/4.8 | 12.0/6.0 | 106159008 | 305374915 | 18 |
0.75 | 1.27 | Emerson | 56Z | 115/230 | 10.8/5.4 | 14.3/7.1 | 106159009 | 305374916 | 25 | ||
1 | 1.25 | Emerson | 56Z | 115/230 | 12.8/6.4 | 14.8/7.4 | 106159011 | 305374917 | 29 | ||
1.5 | 1.65 | Emerson | 56Z | 115/230 | 15.6/7.8 | 16.4/8.2 | 106159010 | 305374918 | 30 | ||
3 |
0.5 | 1.9 | Emerson | 56Y | 208-230/460 | – | 2.9-2.6/1.3 | 106159401 | 305374919 | 17 | |
0.75 | 1.65 | Emerson | 56Y | 208-230/460 | – | 4.1-3.8/1.9 | 106159402 | 305374920 | 23 | ||
1 | 1.65 | Emerson | 56Y | 208-230/460 | – | 4.8-4.6/2.3 | 106159403 | 305374921 | 25 | ||
1.5 | 1.47 | Emerson | 56Y | 208-230/460 | – | 6.4-6.2/3.1 | 106159404 | 305374922 | 27 | ||
END GUN
BOOSTER |
1 | 2 | 1.5 | Baldor | 56J | 460 | 2.6 | 3.8 | 107023044 | 305374932 | 47 |
SERIES | Ph. | HP | S.F. | Mfgr. | Frame | Voltage | FLA | SFA | Item Number | Order Number | Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|
TURF BOSS
(Cast Iron) (Stainless) |
1 | 1 | 1.4 | A.O.Smith | 56J | 115/230 | 13.0/6.5 | 16.2/8.1 | 106026018 | 305398901 | 29 |
1.5 | 1.3 | A.O.Smith | 56J | 115/230 | 16.8/8.4 | 21.4/10.7 | 106026019 | 305398902 | 30 | ||
2 | 1.4 | A.O.Smith | 56J | 230 | 9.4 | 12.9 | 106026020 | 305398903 | 34 | ||
3 | 1.15 | Baldor | 182JM | 115/208-230 | 28/14 | – | 106026029 | 305374930 | 70 | ||
5 | 1.15 | Baldor | 184JM | 230 | 21.5 | – | 106026030 | 305374931 | 78 | ||
TURF BOSS
(Stainless) |
3 | 1 | 1.4 | A.O.Smith | 56J | 208-230/460 | 3.2/1.6 | 4.0/2.0 | 106023052 | 305398904 | 29 |
1.5 | 1.3 | A.O.Smith | 56J | 208-230/460 | 5.0/2.5 | 6.8/3.4 | 106023053 | 305398905 | 30 | ||
2 | 1.2 | A.O.Smith | 56J | 208-230/460 | 6.6/3.3 | 8.6/4.3 | 106023054 | 305398906 | 34 | ||
TURF BOSS
(Cast Iron) |
3 | 1.15 | Baldor | 145JM | 208-230/460 | 8.5-8/4 | – | 106023045 | 305374923 | 43 | |
5 | 1.15 | Baldor | 182JM | 208-230/460 | 13-12.2/601 | 14/7 | 106023046 | 305374924 | 62 | ||
FBSEF |
1 |
1.5 | 1.0 | A.O.Smith | 56J | 115/230 | 16/8 | – | 204187 | 204187 | 29 |
2 | 1 | A.O.Smith | 56J | 230 | 9.5 | – | 204218 | 204218 | 30 | ||
3 | 1.15 | A.O.Smith | 56J | 230 | 13.8 | – | 204219 | 204219 | 34 | ||
5 | 1 | Baldor | 182JM | 230 | 19.5 | – | 218743 | 218743 | 70 | ||
3 | 3 | 1.15 | Baldor | 56J | 208-230/460 | 7.6/3.8 | 8.6/4.3 | 204212 | 204212 | 78 | |
5 | 1.15 | Baldor | 182JM | 230/460 | 11.6/5.8 | – | 218742 | 218742 | 43 | ||
7.5 | 1.15 | Baldor | 182JM | 230/460 | 17.4/8.7 | – | 218744 | 218744 | 60 | ||
BT4
(Cast Iron) |
1 |
0.5 | 1.3 | A.O.Smith | 56Z | 115/230 | 9.0/4.5 | 12.4/6.2 | 106159005 | 305374903 | 18 |
0.75 | 165 | A.O.Smith | 56Z | 115/230 | 10.2/5.6 | 14.8/7.4 | 106159006 | 305374906 | 25 | ||
1 | 1.65 | A.O.Smith | 56Z | 115/230 | 14.2/7.1 | 19.9/9.95 | 106159007 | 305374907 | 29 | ||
1.5 | 1.47 | A.O.Smith | 56Z | 115/230 | 17.6/8.8 | 24.0/12.0 | 106159014 | 305374909 | 30 | ||
2 | 1.25 | A.O.Smith | 56Z | 115/230 | 24.0/12.0 | 18.0/9.0 | 106159016 | 305374911 | 33 | ||
3 | 1.15 | A.O.Smith | 56Z | 208-230 | 13.4/11.5 | 15.0/13.3 | 106159017 | 305374912 | 38 | ||
BT4 (Stainless) |
1 |
0.33 | 1.95 | A.O.Smith | 56Z | 115/230 | 7.6/3.8 | 9.4/4.7 | 106159013 | 305374908 | 16 |
0.5 | 1.3 | A.O.Smith | 56Z | 115/230 | 9.0/4.5 | 12.4/6.2 | 106159005 | 305374903 | 18 | ||
0.75 | 165 | A.O.Smith | 56Z | 115/230 | 10.2/5.6 | 14.8/7.4 | 106159006 | 305374906 | 25 | ||
1 | 1.65 | A.O.Smith | 56Z | 115/230 | 14.2/7.1 | 19.9/9.95 | 106159007 | 305374907 | 29 | ||
1.5 | 1.47 | A.O.Smith | 56Z | 115/230 | 17.6/8.8 | 24.0/12.0 | 106159014 | 305374909 | 30 | ||
2 | 1.25 | A.O.Smith | 56Z | 115/230 | 24.0/12.0 | 18.0/9.0 | 106159016 | 305374911 | 33 | ||
3 | 1.15 | A.O.Smith | 56Z | 208-230 | 13.4/11.5 | 15.0/13.3 | 106159017 | 305374912 | 38 | ||
3 |
0.5 | 1.9 | A.O.Smith | 56Y | 208-230/460 | – | 3.0/1.5 | 106159406 | 305374954 | 18 | |
0.75 | 1.65 | A.O.Smith | 56Y | 208-230/460 | – | 3.6/1.8 | 106159407 | 305374955 | 25 | ||
1 | 1.65 | A.O.Smith | 56Y | 208-230/460 | – | 4.7/2.35 | 106159408 | 305374956 | 29 | ||
1.5 | 1.47 | A.O.Smith | 56Y | 208-230/460 | – | 6.8/3.4 | 106159409 | 305374957 | 30 | ||
2 | 1.3 | A.O.Smith | 56Y | 208-230/460 | – | 8.5/4.25 | 106159410 | 305374958 | 33 | ||
3 | 1.15 | A.O.Smith | 56Y | 208-230/460 | – | 10.0/5.0 | 106159411 | 305374959 | 33 |
SERIES | Ph. | HP | S.F. | Mfgr. | Frame | Voltage | FLA | SFA | Item Number | Order Number | Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|
MH
Series |
1 | 0.5 | 1.3 | A.O.Smith | 56Z | 115/230 | 7.6/3.8 | 9.4/4.7 | 106159001 | 305374901 | 8 |
0.75 | 1.27 | A.O.Smith | 56Z | 115/230 | 9.8/4.9 | 12.4/6.2 | 106159002 | 305374902 | 25 | ||
1 | 1.25 | A.O.Smith | 56Z | 115/230 | 12.2/6.1 | 14.8/7.4 | 106159003 | 305374904 | 29 | ||
1.5 | 1.1 | A.O.Smith | 56Z | 115/230 | 17.0/8.5 | 19.9/9.5 | 106159004 | 305374905 | 30 | ||
2 | 1.9 | A.O.Smith | 56Z | 115/230 | 20.8/10.4 | 24.0/12.0 | 106159015 | 305374910 | 35 | ||
3 | 0.5 | 1.9 | A.O.Smith | 56Z | 208-230/460 | – | 3.0/1.5 | 106159406 | 305374954 | 18 | |
0.75 | 1.65 | A.O.Smith | 56Z | 208-230/460 | – | 3.6/1.8 | 106159407 | 305374955 | 25 | ||
1 | 1.65 | A.O.Smith | 56Z | 208-230/460 | – | 4.7/2.35 | 106159408 | 305374956 | 29 | ||
1.5 | 1.47 | A.O.Smith | 56Z | 208-230/460 | – | 6.8/3.4 | 106159409 | 305374957 | 30 | ||
2 | 1.3 | A.O.Smith | 56Z | 208-230/460 | – | 8.5/4.25 | 106159410 | 305374958 | 33 | ||
V6
(Multi- Stage) |
1 |
1.5 | 1.3 | Baldor | 56C | 115/230 | 13/6.5 | 17/8.5 | 106199101K | 305704923 | 30 |
2 | 1.2 | Baldor | 56C | 115/230 | 26/13 | 27.6/13.8 | 106199102K | 305704924 | 32 | ||
3 | 1.15 | Baldor | 56C | 230 | 15 | 17.3 | 106199103K | 305704925 | 41 | ||
5 | 1.15 | Baldor | 145TC | 230 | 23 | 26.4 | 106199104K | 305704926 | 97 | ||
3 |
1.5 | 1.3 | Baldor | 56C | 115/230 | 4.8/2.4 | 6-5.6/2.8 | 106199201K | 305704927 | 30 | |
2 | 1.2 | Baldor | 56C | 230/460 | 6.2-5.8/2.9 | N/A | 106199202K | 305704928 | 32 | ||
3 | 1.15 | Baldor | 56C | 230/460 | 8.2-7.8/3.9 | N/A | 106199203K | 305704929 | 41 | ||
5 | 1.15 | Baldor | 145TC | 230/460 | 13.1-11.5/5.7 | N/A | 106199204K | 305704930 | 97 | ||
7.5 | 1.25 | Baldor | 213TC | 230/460 | 19.8-18.4/9.2 | 25-22.8/11.4 | 106199205K | 305704931 | 144 |