Monarch Industries Water Pump BSGF Series Gas Powered Self Priming Water Pump & Repair Parts
The Monarch Industries BSGF Series Water Pump is a heavy-duty, self-priming centrifugal pump engineered for versatility and reliability. Designed to handle the rigorous demands of general contractor dewatering, agricultural liquid transfer, and irrigation, this engine-driven pump is a staple for professionals requiring mobility and power.
At the heart of the BSGF Series is its robust construction. The pump features a high-grade cast iron casing and a semi-open gray cast iron impeller, specifically designed with “Blind Hole” technology to protect the engine shaft from corrosion and wear. This durability ensures the pump can withstand harsh operating environments while maintaining peak performance.
One of the standout features of the BSGF Series is its chemical resistance. Equipped with a self-lubricating mechanical seal featuring carbon-ceramic faces and Viton bellows, this pump is capable of resisting most agricultural chemicals and liquid fertilizers. Whether you are moving water on a construction site or managing crop nutrients, the BSGF Series delivers.
Powering these pumps are internationally renowned Briggs & Stratton or Honda engines. Known for their dependable worldwide service, these engines come equipped with adjustable throttle controls, allowing users to fine-tune flow rates to match specific application needs.
Key Features
- Heavy-Duty Construction: Durable cast iron casing available in 2″ or 3″ suction and discharge configurations.
- Chemical Resistant Seals: Features a mechanical seal with Viton bellows and carbon-ceramic faces, ideal for handling ag-chemicals and liquid fertilizers.
- Premium Engine Options: Powered by reliable Briggs & Stratton or Honda engines with adjustable throttle controls.
- Protective Impeller Design: 4-vane, semi-open gray cast iron impeller with “Blind Hole” design to prevent engine shaft corrosion.
- Easy Portability: Includes a built-in handle for convenient transport between job sites.
- Stable Mounting: A rugged stamped steel base provides a firm foundation and easy mounting capabilities.
- User-Friendly Maintenance: Equipped with garden hose-sized (3/4″) priming and drain plugs for quick servicing.
Common Applications
- General Liquid Transfer
- Contractor Dewatering
- Agricultural Chemical Transfer
- Liquid Fertilizer Application
- Sump and Sewage Management
- Lawn and Sprinkler Irrigation
Technical Specifications & Data
Performance Chart
| Model No. | Total Head in Feet | |||||||
|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| BSGF-8 | 135 | 120 | 105 | 85 | 65 | 37 | – | – |
| BSGF-10 | 170 | 165 | 155 | 140 | 118 | 95 | 65 | 30 |
| 8BSGF-12 | 310 | 285 | 255 | 220 | 175 | 120 | 60 | – |
Ordering Information & Engine Specs
| Model No. | Order No. | Suction & Discharge | HP | Ship Wt. (lbs.) | Engine Description | Low Oil Shut-off |
|---|---|---|---|---|---|---|
| BSGF-8 | 616810 | 2″ x 2″ | 3.5 | 64 | Briggs & Stratton, with 3 qt. fuel tank. | NO |
| BSGF-8H | 616833 | 4 | 64 | Honda, with 3 qt. fuel tank. | YES | |
| BSGF-10 | 616835 | 5.5 | 70 | B&S INTEK, with 3 qt. fuel tank. | NO | |
| BSGF-10H | 616886 | 5.5 | 70 | Honda, with 4 qt. fuel tank. | YES | |
| 8BSGF-12 | 616850 | 3″ x 3″ | 8 | 126 | B&S INTEK, with 4 qt. fuel tank. | NO |
| 8BSGF-12H | 616843 | 9 | 106 | Honda, with 6 qt. fuel tank. | YES |
Roll Frames
| Model No. | Order No. |
|---|---|
| BSGF-8, BSGF-10 | 616920 |
| 8BSGF-12 | 465086 |
Dimensions
| Model | HP | Suction & Discharge | L | W | H | HS | Ship Wt. (lbs.) |
|---|---|---|---|---|---|---|---|
| BSGF-8 | 3.5 | 2″ NPT | 15.25 | 13.25 | 14.00 | 9.25 | 65 |
| BSGF-10 | 5.5 | 2″ NPT | 16.69 | 15.75 | 16.00 | 9.25 | 74 |
| 8BSGF-12 | 8 | 3″ NPT | 21.00 | 18.75 | 16.50 | 12.00 | 110 |
Repair Parts List
Use the key below to determine the correct column for your specific pump model:
- a = BSGF-8, BSGF-8H, BSGF-8IC, BSGF-8IP, BSGF-8V
- b = 5BSGF-8, 5BSGF-8H, 5BSGF-8IP, 5BSGF-8IC
- c = BSGF-10, BSGF-10H
- d = BSGF-12
- e = 8BSGF-12, 8BSGF-12H (Type/TipoB), 8BSGF-12IC, 8BSGF-12IP
| Ref.# | Code # | a | b | c | d | e | Description |
|---|---|---|---|---|---|---|---|
| 1 | 414145 | 1 | Handle | ||||
| 1 | 414149 | 1 | Handle | ||||
| 1 | 414142 | 1 | Handle (8BSGF-12 & 8BSGF-12IC) | ||||
| 1 | 433184 | 1 | Handle (8BSGF-12H) | ||||
| 1 | 401666 | 1 | Handle (BSGF-8IP) | ||||
| 1 | 401664 | 1 | 1 | Handle (5BSGF-8, 5BSGF-8IC, BSGF-10) | |||
| 1 | 401662 | 1 | 1 | 1 | Handle | ||
| 2 | 176687 | 4 | 4 | 4 | 4 | Toothlock Washer, 5/16″ Zinc Plated | |
| 3 | 225961 | 4 | 4 | 4 | Bolt, 5/16″ UNF x 3/4″ Zinc Plated | ||
| 3 | 225971 | 4 | Bolt, 5/16″ UNF x 7/8″ Zinc Plated | ||||
| 3 | 226220 | 2 | Bolt, 3/8″ UNC x 1 1/4″ Zinc Plated | ||||
| 3 | 226230 | 2 | Bolt, 3/8″ UNC x 1 1/2″ Zinc Plated | ||||
| 4 | 438275 | Adapter | |||||
| 4 | 238283 | 1 | 1 | 1 | Adapter | ||
| 4 | 438480 | 1 | Adapter | ||||
| 4 | 438481 | 1 | Adapter | ||||
| 5* | 266000 | 1 | 1 | 1 | 1 | Sleeve | |
| 5* | 266006 | 1 | Sleeve SST | ||||
| 6* | 240344 | 1 | 1 | 1 | 1 | Mechanical Seal, 3/4″ I.D. | |
| 6* | 240359 | 1 | Mechanical Seal, 1 1/4″ I.D. | ||||
| 7* | 438191 | 1 | 1 | Impeller | |||
| 7* | 438202 | 1 | Impeller | ||||
| 7* | 438477 | 1 | Impeller | ||||
| 7* | 438475 | 1 | Impeller | ||||
| 8* | 193930 | 1 | 1 | 1 | Gasket | ||
| 8* | 193919 | 1 | 1 | Gasket | |||
| 9 | 438057 | 1 | 1 | 1 | Casing – yellow | ||
| 9 | 438490 | 1 | 1 | Casing | |||
| 10 | 185650 | 2 | 2 | 2 | 2 | 2 | Pipe Plug, 3/4″ NPT Galv. |
| 11 | 226000 | 4 | 4 | 4 | 4 | 4 | Bolt, 5/16″ UNC x 1 1/2″ Zinc Pl. |
| 11 | 226010 | 4 | Bolt, 5/16″ UNC 1-3/4 Zinc PL | ||||
| 13 | 176220 | 4 | 4 | 4 | 4 | 4 | Spring Washer, 5/16″ Zinc Plated |
| 14 | 227820 | 4 | 4 | 4 | 4 | 4 | Nut, 5/16″ UNC Zinc Plated |
| 15 | 201950 | 1 | Engine, B&S, 3.5HP | ||||
| 15 | 201952 | 1 | Engine, B&S/IC, 3.5HP | ||||
| 15 | 202000 | 1 | Engine, Honda, 4HP /#GX120TX | ||||
| 15 | 201905 | 1 | Engine, B&S/IP, 3.5HP | ||||
| 15 | 201907 | 1 | Engine, B&S Vanguard, 4HP | ||||
| 15 | 201915 | 1 | 1 | Engine, B&S Intek, 5.5HP | |||
| 15 | 202001 | 1 | 1 | Engine, Honda, 5.5HP /#GX160TX | |||
| 15 | 201910 | 1 | Engine, B&S Intek I/C, 5.5HP | ||||
| 15 | 201909 | 1 | Engine, B&S Vanguard, 5.5 HP | ||||
| 15 | 201906 | 1 | Engine, B&S Intek/OG 5.5HP | ||||
| 15 | 201918 | 1 | Engine, B&S, 8HP | ||||
| 15 | 202002 | 1 | Engine, Honda, 9HP /#GX270PX | ||||
| 15 | 201919 | 1 | Engine, B&S/IC, 8 HP | ||||
| 15 | 201929 | 1 | Engine, B&S Intek I/C, 8HP | ||||
| 15 | 201930 | 1 | Engine, B&S Vanguard, 9 HP | ||||
| 16 | 124191 | 4 | 4 | 4 | 4 | Bolt, 3/8″ UNC x 3/4″ SST | |
| 16 | 172971 | 4 | 4 | Stud 3/8″ UNC x 1-1/4″ SST | |||
| 17* | 175500 | 4 | 4 | 4 | Aluminum Washer, 3/8″ | ||
| 18* | 191141 | 1 | 1 | 1 | Flinger (except 5BSGF-8H & BSGF-8IP) | ||
| 18* | 191142 | 1 | Flinger | ||||
| 18* | 191270 | 1 | Flinger (8BSGF-12IC) | ||||
| 18* | 194140 | 1 | 1 | Flinger (BSGF-8IC & BSGF-8V) | |||
| 19 | 414140 | 1 | 1 | 1 | 1 | Base Plate | |
| 19 | 414143 | 1 | Base (not as shown) | ||||
| 20 | 037070 | 4 | Spacer | ||||
| 20 | 016350 | 4 | Spacer (8BSGF-12) | ||||
| 21 | 174986 | 4 | Washer Plain 3/8″ | ||||
| N/S | 227830 | 4 | 4 | Nut, 3/8″ UNC Zinc Plated |
Frequently Asked Questions
What engines are available for the Monarch BSGF Series pump?
The BSGF Series pumps are available with internationally recognized Briggs & Stratton engines or Honda engines, providing reliable power and worldwide service support.
Is this pump suitable for pumping chemicals or fertilizers?
Yes, the BSGF Series features a self-lubricating mechanical seal with a Viton bellows and carbon-ceramic faces, making it resistant to most agricultural chemicals and liquid fertilizers.
What is the “Blind Hole” impeller feature?
The 4-vane semi-open gray cast iron impeller is designed with a “Blind Hole.” This feature ensures that the liquid being pumped does not come into contact with the engine shaft, protecting it from corrosion and wear.
Which models come with Low Oil Shut-off?
The Honda engine models, specifically the BSGF-8H, BSGF-10H, and 8BSGF-12H, are equipped with Low Oil Shut-off functionality.