Monarch Industries Water Pump MIG Self Priming Semi-Trash Pump & Repair Parts
Monarch Industries MIG Series: Heavy Duty Self-Priming Semi-Trash Pumps
The Monarch Industries Water Pump MIG Series represents the gold standard in heavy-duty fluid transfer. Engineered for rigorous industrial and marine environments, these pumps feature an all-iron construction designed to withstand the toughest conditions. Whether you need a reliable semi-trash pump for dewatering construction sites or a high-capacity pump for marine installations, the MIG Series delivers exceptional performance.
These engine-driven pumps are powered by industry-leading engines from Vanguard, Honda, and Kohler, ensuring reliable startup and consistent power output. Designed to handle fluids containing small quantities of mud, sand, or silt (up to 10% by volume), the MIG Series bridges the gap between standard centrifugal pumps and full trash pumps.
Key Features and Benefits
- Robust Cast Iron Construction: The casing is crafted from rugged gray iron with a large capacity design that facilitates faster priming. Its self-cleaning interior geometry prevents silt buildup, ensuring long-term durability.
- Semi-Open Impeller: The cast iron, non-clogging impeller is specifically designed for water transfer but is tough enough to handle mud, sand, and silt up to 10% by volume.
- Maintenance-Free Mechanical Seal: Features a Viton and stainless steel seal with carbon-ceramic faces. It is mechanically self-lubricating, requiring absolutely no maintenance.
- Easy Priming System: Equipped with a dedicated priming plug, allowing you to prime the system without disconnecting discharge piping.
- Built-in Check Valve: The threaded NPT suction inlet includes a built-in check valve to prevent syphoning and facilitate rapid re-priming.
- Replaceable Wear Plate: To maintain maximum pump efficiency over years of service, the steel wear plate is easily replaceable.
Industrial and Marine Applications
The Monarch MIG Series is versatile and suited for a wide variety of heavy-duty applications:
- Industrial Dewatering: Quickly move water from flooded basements, construction trenches, and utility vaults.
- Marine Installations: Ideal for bilge pumping, wash-down applications, and general water transfer on barges or vessels.
- Agricultural Irrigation: Reliable water movement for field irrigation and transfer.
- Emergency Flood Control: High-volume capacity makes it an essential tool for flood management.
Technical Specifications: Engine Driven Pumps
| Model No. | Item No. | Engine | Size | Starter | HP | Fuel Tank | Low Oil Shut Off | Ship Wt. (lbs.) |
|---|---|---|---|---|---|---|---|---|
| MIG-30-13V | 607712 | Vanguard | 3″ x 3″ | Recoil | 13 | 7.5 qt. | YES | 270 |
| MIG30-13HES | 607714 | Honda 6X610 | 3″ x 3″ | Electric | 13 | 6.9 qt. | YES | 270 |
| MIG40-18K | 607715 | Kohler | 4″ x 4″ | Electric | 18 | – | YES | 320 |
| MIG40-27K | 607720 | Kohler | 4″ x 4″ | Electric | 27 | – | YES | 320 |
Dimensional Data (Inches)
| Model No. | H | K | M | N | O | Q | R |
|---|---|---|---|---|---|---|---|
| MIG30-13V | 12.75 | 20.35 | 11.61 | 18.00 | 15.85 | – | 23.07 |
| MIG30-13H | 12.75 | 17.25 | 11.50 | 17.50 | 15.85 | – | 24.60 |
| MIG40-18K | 15.50 | 17.74 | 8.87 | 28.25 | 26.31 | 21.37 | 29.95 |
| MIG40-27K | 15.50 | 17.74 | 8.87 | 28.25 | 26.31 | 21.37 | 29.95 |
Repair Parts List: MIG Series Pumps
Use the tables below to identify replacement parts.
Model Key:
a = MIG-30
b = MIG40-18K
c = MIG40-25K
d = MIG40-27K
Pump Components
| Ref.# | Code # | Qty (a) | Qty (b) | Qty (c) | Qty (d) | Description |
|---|---|---|---|---|---|---|
| 1 | 416630 | 1 | – | – | – | Casing |
| 1 | 419560 | – | 1 | 1 | 1 | Casing |
| 2 | 416662 | 1 | – | – | – | Adapter |
| 2 | 419632 | – | 1 | 1 | 1 | Adapter |
| 3 | 416658 | 1 | – | – | – | Impeller |
| 3 | 416659 | – | 1 | – | – | Impeller |
| 3 | 416657 | – | – | 1 | 1 | Impeller |
| 4 | 416660 | 1 | – | – | – | Check Valve |
| 4 | 419600 | – | 1 | 1 | 1 | Check Valve |
| 5 | 191380 | 1 | – | – | – | Valve Rubber |
| 5 | 191460 | – | 1 | 1 | 1 | Valve Rubber |
| 6 | 016670 | 1 | 1 | 1 | 1 | Bottom Weight |
| 7 | 013140 | 1 | – | – | – | Top Weight |
| 7 | 019610 | – | 1 | 1 | 1 | Top Weight |
| 8 | 266004 | 1 | – | – | – | Sleeve |
| 8 | 266013 | – | 1 | 1 | 1 | Sleeve |
| 9 | 240359 | 1 | – | – | – | Mechanical Seal MS-59 |
| 9 | 240362 | – | 1 | 1 | 1 | Mechanical Seal MS-62 |
Engine & Mounting Components
| Ref.# | Code # | Qty (a) | Qty (b) | Qty (c) | Qty (d) | Description |
|---|---|---|---|---|---|---|
| 10 | 201966 | 1 | – | – | – | Engine B/S Vanguard 13 HP |
| 10 | 202253 | – | 1 | – | – | Engine Kohler 18 HP |
| 10 | 202254 | – | – | 1 | – | Engine Kohler 25 HP |
| 10 | 202259 | – | – | – | 1 | Engine Kohler 27 HP |
| 11 | 432975 | 1 | – | – | – | Base Plate |
| 11 | 432968 | – | 1 | 1 | 1 | Base Plate |
| 12 | 432973 | N/A | 2 | 2 | 2 | Channel |
| 13 | 185810 | 1 | 1 | 1 | 1 | Pipe Plug, 3″ NPT |
| 14 | 185650 | 1 | 1 | 1 | 1 | Pipe Plug, 3/4″ NPT Galv. |
| 15 | 194140 | 1 | – | – | – | Flinger |
| 15 | 190846 | – | 1 | 1 | 1 | Flinger |
| 16 | 430420 | 1 | – | – | – | Wear Plate |
| 16 | 419710 | – | 1 | 1 | 1 | Wear Plate |
| 17 | 143980 | 2 | 3 | 3 | 3 | Screw, 1/4″ UNC x 3/4″ |
| 18 | 170641 | 6 | 6 | 6 | 6 | Stud, 1/2″ UNC x 1 3/4″ ZP |
| 19 | 226710 | 4 | – | – | – | Bolt, 1/2″ UNC x 3 |
| 19 | 227080 | – | 4 | 4 | 4 | Bolt, 5/8″ UNC x 2 3/4″ |
| 20 | 176230 | 4 | 4 | 4 | 4 | Spring Washer, 3/8″ |
| 21 | 198508 | 4 | – | – | – | O-ring 1/4″ x 3/8″ |
| 21 | 176240 | – | 4 | 4 | 4 | Spring Washer, 7/16″ |
| 22 | 176250 | 6 | 14 | 14 | 14 | Spring Washer, 1/2″ |
| 23 | 225751 | 1 | – | – | – | Bolt, 1/4″ UNC x 1 |
| 23 | 225980 | – | 1 | 1 | 1 | Bolt, 5/16″ UNC x 1 |
| 24 | 225967 | 4 | – | – | – | Bolt, 5/16″ UNF x 1 1/4 |
| 24 | 226430 | – | 4 | 4 | 4 | Bolt, 7/16″ UNF x 1 1/4 |
| 25* | 226630 | N/A | 4 | 4 | 4 | Bolt, 1/2″ UNC x 1 |
| 26* | 226660 | N/A | 4 | 4 | 4 | Bolt, 1/2″ UNC x 1 1/4 |
| 27 | 128880 | 1 | – | – | – | Nut, 1/4″ UNC |
| 27 | 227820 | – | 1 | 1 | 1 | Nut, 5/16″ UNC |
| 28 | 227830 | 4 | 4 | 4 | 4 | Nut, 3/8″ UNC |
| 29 | 227850 | 6 | 14 | 14 | 14 | Nut, 1/2″ UNC |
| 30 | 174591 | 1 | N/A | N/A | N/A | Plain Washer, 1/4″ SST |
| 31 | 226240 | 4 | – | – | – | Bolt, 3/8″ UNC x 1 3/4 |
| 31 | 226230 | – | 4 | 4 | 4 | Bolt, 3/8″ UNC x 1 1/2 |
| 32 | 174986 | 8 | N/A | N/A | N/A | Plain Washer, 3/8″ |
| 33 | 191390 | 1 | – | – | – | Gasket |
| 33 | 191480 | – | 1 | 1 | 1 | Gasket |
| 34 | 432082 | 1 | – | – | – | Key 1/4 x 1 1/4 |
| 34 | 432090 | – | 1 | 1 | 1 | Key 1/4 x 2 |
| 35 | 400197 | 1 | – | – | – | Washer |
| 35 | 400199 | – | 1 | 1 | 1 | Washer |
| 36 | 120239 | 1 | – | – | – | Bolt, 7/16″ UNF x 1 |
| 36 | 120261 | – | 1 | 1 | 1 | Bolt, 7/16″ UNF x 2 |
Frequently Asked Questions (FAQ)
Q: What materials can the Monarch MIG Series pumps handle?
A: These pumps are designed for water but can also handle small quantities of mud, sand, or silt up to 10% by volume, making them effective semi-trash pumps.
Q: Do the electric start models come with a battery?
A: No, the battery and cables are not included with the electric start models (MIG30-13HES, MIG40-18K, MIG40-27K).
Q: Does the pump require seal maintenance?
A: No. The MIG Series uses a Viton and stainless steel mechanical seal with carbon-ceramic faces that is self-lubricating and requires no maintenance.
Q: How do I prime the Monarch MIG pump?
A: These pumps feature a priming plug that allows you to fill the casing without disconnecting discharge piping. The built-in check valve also helps prevent syphoning to facilitate easier priming.