Red Lion Cast Iron Shallow Well Jet Pumps RL-SWJ Series
APPLICATIONS
Ideal for the supply of fresh water to rural homes, farms, and cabins that have suction lifts down to 25′.
FEATURES & BENEFITS
- Shallow well jet pump – ideal for use in pumping at depths of 25’or less
- Heavy-duty cast iron construction – for years of service andreliability
- Includes factory pre-set 30/50 pressure switch – produces up to50 psi with automatic shut-off
- 115/230 Volt heavy-duty motor – TEFC design with simpleconnection to existing power source
- 1-1/4″ FNPT Intake, 1″ FNPT Discharge
- Repair kits are now available – for additional information pleasesee Owner’s Manual
Exploded Parts
REPLACEMENT PARTS
| Contents | Item | Replacement Parts | Where Used |
|---|---|---|---|
|
A5 & A10 |
305585001 |
Case/Seal Plate |
RL-SWJ50 & RL-SWJ75 |
|
A2, A3, A4 & A9 |
305585002 |
Hardware Kit |
RL-SWJ50 & RL-SWJ75 |
|
A6, A7 & A8 |
305585005 |
Overhaul Kit |
RL-SWJ50 |
|
A6, A7 & A8 |
305585006 |
Overhaul Kit |
RL-SWJ75 |
|
A7 |
305585008 |
Impeller Kit |
RL-SWJ50 |
|
A7 |
305585009 |
Impeller Kit |
RL-SWJ75 |
|
A8 |
305585011 |
Shaft Seal Kit |
RL-SWJ50 & RL-SWJ75 |
|
A1, A14 & A15 |
305585012 |
Pressure Switch Kit |
RL-SWJ50 & RL-SWJ75 |
|
B2 & B9 |
305585003 |
Case/Seal Plate |
RL-SWJ100 |
|
B1, B3 & B8 |
305585004 |
Hardware Kit |
RL-SWJ100 |
|
B5, B6 & B7 |
305585007 |
Overhaul Kit |
RL-SWJ100 |
|
B6 |
305585010 |
Impeller Kit |
RL-SWJ100 |
|
B7 |
305585011 |
Shaft Seal Kit |
RL-SWJ100 |
|
B4, B12 & B13 |
305585012 |
Pressure Switch Kit |
RL-SWJ100 |
|
C3, C4 |
305592001 |
Pump/Tank Hardware Kit |
RL-SWJ50/RL6H |
Product Info
| Model | Item Number | UPC | HP | Amps/Volts | Intake | Discharge | Pressure Gauge Port | Suction Lift | Discharge Pressure (PSI) | Max Pressure PSI | Max Head | Max Flow GPM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 40 | 50 | 60 | ||||||||||||
| US Gallons Per Minutes | ||||||||||||||||
| RL-SWJ50 | 97080502 | 0 10121 14671 6 | 1/2 | 8.4A @ 115V 4.2A @ 230V | 1-1/4″ FNPT | 1″ FNPT | 1/8″ NPT | 5′ | 13.6 | 12.6 | 7.3 | 3.4 | 1 | 64 | 148′ | 12.6 |
| 15′ | 9.7 | 9.5 | 5.5 | 2.8 | 0.3 | 60 | 139′ | |||||||||
| 25′ | 4.7 | 5 | 4.1 | 1.7 | 0 | 57 | 133′ | |||||||||
| RL-SWJ75 | 97080701 | 0 10121 14672 3 | 3/4 | 9A @ 115V 4.5A @ 230V | 1-1/4″ FNPT | 1″ FNPT | 1/8″ NPT | 5′ | 13.4 | 13 | 9.1 | 4.8 | 1.5 | 70 | 161′ | 13 |
| 15′ | 9.8 | 9.7 | 7.2 | 3.4 | 0.8 | 66 | 152′ | |||||||||
| 25′ | 4.4 | 5.2 | 4.8 | 1.8 | 0.4 | 62 | 144′ | |||||||||
| RL-SWJ100 | 97081001 | 0 10121 14673 0 | 1 | 13.2A @ 115V 6.6A @ 230V | 1-1/4″ FNPT | 1″ FNPT | 1/8″ NPT | 5′ | 17.3 | 17 | 12.9 | 8.5 | 4.4 | 74 | 172′ | 17 |
| 15′ | 12.7 | 12.4 | 10.9 | 7 | 2.7 | 72 | 166′ | |||||||||
| 25′ | 6.7 | 6.5 | 6.6 | 5.2 | 2 | 68 | 156′ | |||||||||
Carton Specifications
| Model | Length | Width | Height | Weight (lbs) | Carton Cubes (cu ft) | Pallet Quantity | Qty. per Layer | Layers per Pallet |
|---|---|---|---|---|---|---|---|---|
| RL-SWJ50 | 12″ | 17.25″ | 11.75″ | 23 | 1.41 | 32 | 8 | 4 |
| RL-SWJ75 | 12″ | 17.25″ | 11.75″ | 24.55 | 1.41 | 32 | 8 | 4 |
| RL-SWJ100 | 12″ | 17.25″ | 11.75″ | 30.55 | 1.41 | 32 | 8 | 4 |
