APPLICATIONS
Ideal for homes with a municipal water source and incoming water pressure less than 45 psi. This pressure boosting system assists in maintaining steady pressure when more than one water fixture is in use.
FEATURES & BENEFITS
Part Number | Description | Contents |
---|---|---|
305589007 | Casing/Base Kit | 1, 2, 3, 4, 21 |
305589008 | Hardware Kit | 1, 3, 5, 10, 19 |
305589009 | Overhaul Kit | 6, 7, 8 (qty 2), 9 (qty 2), 10, 11, 12, 13, 14 |
305589010 | Impeller/Volute Kit | 7, 8 (qty 2) 9 (qty 2), 13 |
305589011 | Seal Kit | 6, 12 |
Model | Item Number | UPC | HP | Volts | Amps | Intake | Discharge |
---|---|---|---|---|---|---|---|
RBSS-75FC | 97080708 | 0 10121 00056 8 | 3/4 | 115 | 9 | 1″ FNPT | 1″ MNPT |
Incoming Water Pressure from Main Water Supply | 10 PSI | 20 PSI | 30 PSI | 40 PSI | 50 PSI |
---|---|---|---|---|---|
Outgoing Water Pressure at 2 GPM Flow* |
55 PSI |
65 PSI |
75 PSI |
75 PSI |
75 PSI |
Pressure Boost at | PSI |
---|---|
1 GPM | 46 |
2 GPM | 45 |
5 GPM | 42 |
10 GPM | 35 |
15 GPM | 25 |
20 GPM | 12 |
Model | Item Number | Length | Width | Height | Weight | Carton Cubes (cu ft) | Pallet Quantity | Quantitiy per Layer | Layers per Pallet |
---|---|---|---|---|---|---|---|---|---|
RBSS-75FC | 97080708 | 10″ 255 mm | 15″ 382 mm | 15.2″ 385 mm | 20.28 lbs. 9.2 kg | 1.3246 | 65 | 13 | 5 |