SNAP-ACTION CAST IRON SUMP/EFFLUENT PUMPS
Click to rate this post!
[Total: 0 Average: 0]
APPLICATIONS
Ideal for average-to-high volume water and effluent removal in residential spaces such as basements, laundry facilities and crawlspaces.
FEATURES & BENEFITS
- Automatic submersible cast iron sump/effluent pump
- Heavy-duty cast iron construction for rapid heat dissipation and extended life
- Clog-resistant design – capable of passing 1/2″ diameter semi-solids
- Integrated snap-action float switch – reliable automatic operation for use in basins 11″ in diameter or greater
- On: 8″ – 11″, Off: 2″ – 5″
- 3 year warranty
- Not suitable for pond use
Replacement Parts
| Part Number | Description |
|---|---|
| 640171 | Tethered Float Switch, Piggyback, 10 ft (3 m) |
| 640172 | Tethered Float Switch, Piggyback, 20 ft (6.1 m) |
| 14942758 | RL-SC-RVS Vertical Float Switch, Piggyback, 10 ft (3 m) |
Product Info
| Model |
Item Number |
UPC | HP | Switch | Amps/Volts | Cord Length | Gallons Per Hour at Height | Shut-Off | On/Off Levels | Min Basin Diameter | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0′ | 5′ | 10′ | 15′ | 20′ | 30′ | ||||||||||
| RL-33SC | 14942652 | 0 10121 14579 5 | 1/3 | Snap-Action | 5/115 | 10′ | 3420 | 3200 | 3000 | 2500 | 2200 | – | 28′ | On: 8 – 11″ Off: 2-5″ | 11″ or more |
| RL-50SC | 14942653 | 0 10121 14580 1 | 1/2 | 6.5/115 | Not tested | 4000 | 3420 | 3090 | 2800 | 1680 | 36′ | ||||
Carton Specifications
| Model | Length | Width | Height | Weight (lbs) | Carton Cubes (cu ft) | Pallet Quantity | Qty. per Layer | Layers per Pallet |
|---|---|---|---|---|---|---|---|---|
| RL-33SC | 9.75″ | 11″ | 12.75″ | 27.75 | 0.791 | 48 | 16 | 3 |
| RL-50SC | 10.25″ | 11.5″ | 13.75″ | 28.5 | 0.937 | 36 | 12 | 3 |
Models
Flow Rates
| Gallons/Liters per Hour | |||||
|---|---|---|---|---|---|
| At Height: (Head) | 5 ft (1.5 m) | 10 ft (3 m) | 15 ft (4.5 m) | 20 ft (6.1 m) | Shut Off |
| RL-SC33T | 3000 / 11356 | 2460 / 9312 | 1860 / 7041 | 960 / 3634 | 25 ft (7.6 m) |
| RL-SC33V | 3000 / 11356 | 2460 / 9312 | 1860 / 7041 | 960 / 3634 | 25 ft (7.6 m) |
| RL-SC50T | 3840 / 14536 | 3000 / 11356 | 2220 / 8404 | 1440 / 5451 | 28 ft (8.5 m) |
| RL-SC50V | 3840 / 14536 | 3000 / 11356 | 2220 / 8404 | 1440 / 5451 | 28 ft (8.5 m) |
