Submersible Pumps of the PS series
PS Series Submersible Pumps – Wacker Neuson: single phase submersible pump for cost effective dewatering
Pump can start in low water levels when it is primed through the discharge port. No matter how large or small the job. Wacker Neuson submersible pumps offer the versatility and durability contractors need for light dewatering. Suitable for most outlets, these pumps offer big pump features for small pump investment.
Lightweight, compact design
- The pump is lightweight and small which makes it perfect for any application.
- Easy to store and transport.
Built-in thermal protection prevents motor damage
- Built-in thermal protection prevents motor damage due to impeller blockage, reducing service repairs.
- Motor protection eliminates worry during operation.
Durable mechanical seals
- Silicon carbide-faced double mechanical seals run in an isolated oil-filled cavity, allowing for seal lubrications, cooling and overall motor protection.
More Features
Quality
Heavy-duty strain relief power cord
- Robust power cord stands up to the rigors of the construction site.
Metric
| Model Variations | PS2 800 | PS2 800 | PS3 1500 | PS3 1500 | PS3 2200 |
|---|---|---|---|---|---|
| Nominal current | 5.3 A | 10.1 A | 23 A | 11.5 A | 13 A |
| Nominal voltage | 220 V | 110 V | 110 V | 220 V | 220 V |
| Intake-/Pressure socket-dia. | 50 mm | 50 mm | 80 mm | 80 mm | 80 mm |
| Cable cross-section | 2 mm² | 2 mm² | 3.5 mm² | 2 mm² | 2 mm² |
| Temperature limit borrowed liquid | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
| Cable definition | PVC Sheath | PVC Sheath | PVC Sheath | PVC Sheath | PVC Sheath |
| Flow rate max. | 310 l/min | 310 l/min | 420 l/min | 420 l/min | 493 l/min |
| Solid diameter max. | 6 mm | 6 mm | 8.5 mm | 8.5 mm | 8.5 mm |
| Delivery height max. | 18 m | 18 m | 21 m | 21 m | 26 m |
| Length | 192 mm | 192 mm | 240 mm | 240 mm | 240 mm |
| Width | 187 mm | 187 mm | 240 mm | 240 mm | 240 mm |
| Height | 341 mm | 341 mm | 570 mm | 570 mm | 570 mm |
| Operating weight | 13.2 kg | 13.2 kg | 28.8 kg | 28.8 kg | 29 kg |
| Nominal power | 0.75 KW | 0.75 KW | 1.5 KW | 1.5 KW | 2.2 KW |
| Nominal frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Nominal speed | 3,300 1/min | 3,300 1/min | 3,440 1/min | 3,440 1/min | 3,465 1/min |
| Length Cable | 15 m | 15 m | 10 m | 10 m | 10 m |
| Length for shipping | 475 mm | 475 mm | 345 mm | 345 mm | 345 mm |
| Width for shipping | 267 mm | 267 mm | 330 mm | 330 mm | 330 mm |
| Height for shipping | 260 mm | 260 mm | 710 mm | 710 mm | 710 mm |
| Shipping weight | 16.4 kg | 16.4 kg | 35 kg | 35 kg | 35 kg |
Imperial
| Model Variations | PS2 800 | PS2 800 | PS3 1500 | PS3 1500 | PS3 2200 |
|---|---|---|---|---|---|
| Nominal current | 5.3 A | 10.1 A | 23 A | 11.5 A | 13 A |
| Nominal voltage | 220 V | 110 V | 110 V | 220 V | 220 V |
| Intake-/Pressure socket-dia. | 2″ | 2″ | 3.1″ | 3.1″ | 3.1″ |
| Cable cross-section | 0 Inch² | 0 Inch² | 0 Inch² | 0 Inch² | 0 Inch² |
| Temperature limit borrowed liquid | 104 – 32 °F | 104 – 32 °F | 104 – 32 °F | 104 – 32 °F | 104 – 32 °F |
| Cable definition | PVC Sheath | PVC Sheath | PVC Sheath | PVC Sheath | PVC Sheath |
| Flow rate max. | 81.9 gal/min | 81.9 gal/min | 111 gal/min | 111 gal/min | 130.2 gal/min |
| Solid diameter max. | 0.2″ | 0.2″ | 0.3″ | 0.3″ | 0.3″ |
| Delivery height max. | 59.1 Foot | 59.1 Foot | 68.9 Foot | 68.9 Foot | 85.3 Foot |
| Length | 7.6″ | 7.6″ | 9.4″ | 9.4″ | 9.4″ |
| Width | 7.4″ | 7.4″ | 9.4″ | 9.4″ | 9.4″ |
| Height | 13.4″ | 13.4″ | 22.4″ | 22.4″ | 22.4″ |
| Operating weight | 29.1 lb | 29.1 lb | 63.5 lb | 63.5 lb | 63.9 lb |
| Nominal power | 0.75 KW | 0.75 KW | 1.5 KW | 1.5 KW | 2.2 KW |
| Nominal frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Nominal speed | 3,300 1/min | 3,300 1/min | 3,440 1/min | 3,440 1/min | 3,465 1/min |
| Length Cable | 49.2 Foot | 49.2 Foot | 32.8 Foot | 32.8 Foot | 32.8 Foot |
| Length for shipping | 18.7″ | 18.7″ | 13.6″ | 13.6″ | 13.6″ |
| Width for shipping | 10.5″ | 10.5″ | 13″ | 13″ | 13″ |
| Height for shipping | 10.2″ | 10.2″ | 28″ | 28″ | 28″ |
| Shipping weight | 36.2 lb | 36.1 lb | 77.2 lb | 77.2 lb | 77.2 lb |
Model Variations
PSR1 500
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000620411
-
PS2 500
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000009113
-
PS2 500
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000009172
-
PS2 800
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000620436
-
PS2 800
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000620442
PS3 1500
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000009117
PS3 1500
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000009118
PS3 2200
Electric, low level residue, single-phase submersible pump for pumping low water levels.
- Item Number
- 5000009119
- Please note that the product range may vary depending on the country. Under certain circumstances, the contents / products shown here may not be available in your country. The illustrations, equipment, and data shown may also differ from the current product range in your country. Optional extras may be shown that are subject to an additional charge. Subject to changes.
- CALIFORNIA Proposition 65 WARNING: The engine exhaust from this product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
- CALIFORNIA Proposition 65 WARNING: Batteries, battery posts, terminals and related accessories contain lead and lead compounds, and other chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. WASH HANDS AFTER HANDLING.
- CALIFORNIA Proposition 65 WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
- CALIFORNIA Proposition 65 WARNING: Diesel engine exhaust and some of its constituents are known to the State of California to cause cancer, birth defects, and other reproductive harm.

