Submersible Pumps of the PST series
Click to rate this post!
[Total: 1 Average: 5]
PST Series Submersible Pumps – Wacker Neuson: Durable, lightweight and perfect for any job
No matter how large or small the job, Wacker Neuson’s single-phase submersible pumps offer the versatility and durability contractors need for light dewatering on the job site.
Lightweight, compact design
- The pump is lightweight and small which makes it perfect for any application.
- Easy to store and transport.
Built-in thermal protection prevents motor damage
- Built-in thermal protection prevents motor damage due to impeller blockage, reducing service repairs.
- Motor protection eliminates worry during operation.
Durable mechanical seals
- Silicon carbide-faced double mechanical seals run in an isolated oil-filled cavity, allowing for seal lubrications, cooling and overall motor protection.
More Features
Quality
Heavy-duty strain relief power cord
- Robust power cord stands up to the rigors of the construction site.
Technical Data
Metric
| Model Variations | PST2 400 | PSQ2 500 | PST2 400 | PSTS 750 | PSTS 750 |
|---|---|---|---|---|---|
| Phase | 1~ | ||||
| Flow rate max. | 200 l/min | 240 l/min | 200 l/min | 240 l/min | 290 l/min |
| Solid diameter max. | 7 mm | 6 mm | 7 mm | 6 mm | 19 mm |
| Delivery height max. | 12 m | 12 m | 12 m | 12 m | 19 m |
| Length | 250 mm | 210 mm | 255 mm | 377 mm | 377 mm |
| Width | 185 mm | 210 mm | 185 mm | 185 mm | 185 mm |
| Height | 328 mm | 326 mm | 328 mm | 388 mm | 388 mm |
| Operating weight | 11.3 kg | 10.5 kg | 11.3 kg | 19 kg | 19 kg |
| Intake-/Pressure socket-dia. | 50 mm | 50 mm | 80 mm | 80 mm | |
| Nominal power | 0.4 KW | 0.48 KW | 0.4 KW | 0.75 KW | 0.75 KW |
| Nominal current | 5.4 A | 6.1 A | 5.4 A | 10 A | 10 A |
| Nominal voltage | 110 V | 110 V | 110 V | 110 V | 110 V |
| Nominal frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Nominal speed | 3,350 1/min | 3,255 1/min | 3,321 1/min | 3,408 1/min | 3,408 1/min |
| Length Cable | 6 m | 10 m | 6.2 m | 10 m | 10 m |
| Cable cross-section | 1.3 mm² | 1.3 mm² | 2 mm² | 2 mm² | |
| Cable definition | PVC Sheath | PVC Sheath | PVC Sheath | PVC Sheath | |
| Temperature limit borrowed liquid | 40°C | 40°C | 40°C | 40°C | |
| Length for shipping | 450 mm | 475 mm | 450 mm | 480 mm | 480 mm |
| Width for shipping | 255 mm | 257 mm | 255 mm | 380 mm | 380 mm |
| Height for shipping | 217 mm | 260 mm | 217 mm | 290 mm | 290 mm |
| Shipping weight | 13.2 kg | 17 kg | 16.8 kg | 21.9 kg | 21.9 kg |
Imperial
| Specification | PST2 400 | PSQ2 500 | PST2 400 | PSTS 750 | PSTS 750 |
|---|---|---|---|---|---|
| Phase | 1~ | ||||
| Flow rate max. | 52.8 gal/min | 63.4 gal/min | 52.8 gal/min | 63.4 gal/min | 69.8 gal/min |
| Solid diameter max. | 0.3″ | 0.2″ | 0.3″ | 0.2″ | 0.2″ |
| Delivery height max. | 39.4 Feet | 39.4 Feet | 39.4 Feet | 39.4 Feet | 62.3 Feet |
| Length | 9.8″ | 8.3″ | 10″ | 12.5″ | 12.5″ |
| Width | 7.3″ | 8.3″ | 7.3″ | 7.3″ | 7.3″ |
| Height | 12.9″ | 11.2″ | 12.9″ | 15.3″ | 15.3″ |
| Operating weight | 24.9 lb | 23.1 lb | 24.9 lb | 41.9 lb | 41.9 lb |
| Intake/Pressure socket-dia. | 2″ | 2″ | 3.1″ | 3.1″ | |
| Nominal power | 0.4 KW | 0.48 KW | 0.4 KW | 0.75 KW | 0.75 KW |
| Nominal current | 5.4 A | 6.1 A | 5.4 A | 10 A | 10 A |
| Nominal voltage | 110 V | 110 V | 110 V | 110 V | 110 V |
| Nominal frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Nominal speed | 3,350 1/min | 3,255 1/min | 3,321 1/min | 3,408 1/min | 3,408 1/min |
| Length Cable | 19.7 Foot | 32.8 Foot | 20.3 Foot | 32.8 Foot | 32.8 Foot |
| Cable cross-section | 0 inch² | 0 inch² | 0 inch² | 0 inch² | |
| Cable definition | PVC Sheath | PVC Sheath | PVC Sheath | PVC Sheath | |
| Temperature limit borrowed liquid | 104°F – 32°F | 104°F – 32°F | 104°F – 32°F | 104°F – 32°F | |
| Length for shipping | 18.1″ | 18.7″ | 18.1″ | 19″ | 19″ |
| Width for shipping | 10″ | 10.5″ | 10″ | 13″ | 13″ |
| Height for shipping | 8.5″ | 10.2″ | 8.5″ | 10.2″ | 10.2″ |
| Shipping weight | 29.1 lb | 37.4 lb | 36.8 lb | 48.2 lb | 48.2 lb |
Model Variations
PST2 400
PSG2 500
High performance submersible pump to handle solids up to 0.4 in for fast and reliable dewatering.
- Item Number
- 5000620412
PSTF2 400
High performance submersible pump to handle solids up to 0.4 in for fast and reliable dewatering.
- Item Number
- 5000620435
PST3 750
High performance submersible pump to handle solids up to 0.4 in for fast and reliable dewatering.
- Item Number
- 5000620440
PSTF3 750
High performance submersible pump to handle solids up to 0.4 in for fast and reliable dewatering.
- Item Number
- 5000620441
- Please note that the product range may vary depending on the country. Under certain circumstances, the contents / products shown here may not be available in your country. The illustrations, equipment, and data shown may also differ from the current product range in your country. Optional extras may be shown that are subject to an additional charge. Subject to changes.
- CALIFORNIA Proposition 65 WARNING: The engine exhaust from this product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
- CALIFORNIA Proposition 65 WARNING: Batteries, battery posts, terminals and related accessories contain lead and lead compounds, and other chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. WASH HANDS AFTER HANDLING.
- CALIFORNIA Proposition 65 WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
- CALIFORNIA Proposition 65 WARNING: Diesel engine exhaust and some of its constituents are known to the State of California to cause cancer, birth defects, and other reproductive harm.
