THERMOPLASTIC SUMP PUMPS
Click to rate this post!
[Total: 0 Average: 0]
APPLICATIONS
Ideal for average to high-volume water removal in residential
spaces such as basements and crawl spaces.
FEATURES & BENEFITS
- Automatic submersible sump pumps
- 1-1/2” FNPT discharge with 1-1/4” FNPT adapter included
- Piggyback float switch
- PSC motor and closed vane impeller design
- Double seal system
- 8′ cord
- Not suitable for pond use
Product Info
| Model | Item Number | UPC | HP | Amps/Volts | Switch | Cord Length | Gallons Per Hour at Height | Shut- Off | On/Off Levels | Min Basin Diameter | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0′ | 5′ | 10′ | 15′ | 20′ | ||||||||||
| RL-SP25T | 14942739 | 0 10121 14162 9 | 1/4 | 6/115 | Tethered | 8′ | 2900 | 2640 | 2100 | 1560 | 540 | 23′ | On: 14.5″ Off: 5.5″ | 14″ or more |
| RL-SP33T | 14942740 | 0 10121 14163 6 | 1/3 | 4.4/115 | Tethered | 8′ | 3200 | 2880 | 2520 | 1680 | 1260 | 25′ | On: 14.5″ Off: 5.5″ | 14″ or more |
| RL-SP33V | 14942741 | 0 10121 14164 3 | 1/3 | 4.4/115 | Vertical | 8′ | 3200 | 2880 | 2520 | 1680 | 1260 | 25′ | On: 7.25″ Off: 2.75″ | 11″ or more |
| RL-SP50T | 14942742 | 0 10121 14165 0 | 1/2 | 5/115 | Tethered | 8′ | 3600 | 3060 | 2520 | 1920 | 1320 | 28′ | On: 14.5″ Off: 5.5″ | 14″ or more |
| RL-SP50V | 14942743 | 0 10121 14166 7 | 1/2 | 5/115 | Vertical | 8′ | 3600 | 3060 | 2520 | 1920 | 1320 | 28′ | On: 7.25″ Off: 2.75″ | 11″ or more |
Carton Specifications
| Model | Length | Width | Height | Weight (lbs) | Carton Cubes (cu ft) | Pallet Quantity | Qty. per Layer | Layers per Pallet |
|---|---|---|---|---|---|---|---|---|
| RL-SP25T | 7.5″ | 9.25″ | 11.75″ | 9.5 | 0.47 | 104 | 26 | 4 |
| RL-SP33T | 7.5″ | 9.25″ | 11.75″ | 11.5 | 0.47 | 104 | 26 | 4 |
| RL-SP33V | 9.05″ | 9.25″ | 13.5″ | 11 | 0.65 | 60 | 20 | 3 |
| RL-SP50T | 7.5″ | 9.25″ | 11.75″ | 14 | 0.49 | 104 | 26 | 4 |
| RL-SP50V | 9.05″ | 9.25″ | 13.5″ | 13 | 0.65 | 60 | 20 | 3 |
