Turf Boss 3-5 HP Repair Parts Breakdown
Click to rate this post!
[Total: 3 Average: 5]
| Fig. No. | Part Description | Part No. | Materials of Construction | |||
|---|---|---|---|---|---|---|
| 3 HP | 5 HP | 3 HP | 5 HP | |||
| 1 | Pump Case | 305461011 | Cast iron, ASTM-A48 CL30 | |||
| 2 | Impeller | 305453025 | 305453026 | Cast iron, ASTM-A48 CL30 | 304 Stainless steel | |
| 3 | Motor Adapter | 305461012 | Cast iron, ASTM-A48 CL30 | |||
| 12 | Mechanical Seal Shaft Sleeve | 305458011 | 416 Stainless steel | |||
| 35 | Shaft Key | 305453028 | 305451003 | 301 Stainless steel | ||
| 72 | Check Valve | 305455010 | 305460018 | Cast iron, ASTM-A48 CL30 | ||
| 73A | Top Weight, Check Valve | 305455011 | Cast iron, ASTM-A48 CL30 | |||
| 73B | Bottom Weight, Check Valve | 305455012 | Cast iron, ASTM-A48 CL30 | |||
| 74 | Diffuser | 305460019 | Cast iron, ASTM-A48 CL30 | |||
| 90 | Mechanical Shaft Seal | 305457011 | Carbon/ceramic x FKM/stainless steel | |||
| 100A | Case Gasket | 305461013 | Nitrile | |||
| 100B | Flapper Valve | 305454043 | Neoprene | |||
| 100C | Square-Ring, Volute | 305463131 | Nitrile | |||
| 200 | Motor | See Motor section | Misc. | |||
| 500 | Pipe Plug, 3/4″ (2 req.) | 305463050 | CAD-plated steel | |||
| 503 | Water Slinger | 305453030 | Neoprene | |||
| 510 | Bolt, Impeller | 305461014 | 416 Stainless steel | |||
| 520 | Washer, Impeller | 305448013 | 305455014 | 417 Stainless steel | ||
| 530A | Nut, Flapper | 305463082 | 300 Stainless steel | |||
| 530B | Washer, Flapper | 305463084 | 300 Stainless steel | |||
| 530C | Bolt, Flapper | 305463080 | 316 Stainless steel | |||
| 530D | Hex Bolts, Volute (8 pack) | 305463064 | Zinc-plated steel | |||
| 530E | Hex Bolt, Motor Adapter (4 req.) | 305463120 | 305463121 | Zinc-plated steel | ||
| 530G | Hex Bolt, Check Valve | 305463010 | Zinc-plated steel | |||
