The Generac PRO XC3000P Trash Water Pump is designed from the ground up to take on tough commercial water removal applications. Specifically engineered to handle muddy, sandy, sediment filled water with solids up to 1.2” thick, the XC3000P is powered by a 265cc Generac G-Force engine that pumps up to 350 gallons per minute. With features such as a fully wrapped, heavy duty 11 gauge steel frame, steel lifting pocket, aluminum engraving plate and durable silicon carbide mechanical seal, the XC3000P is ideal for the toughest, jobsite based water removal applications.
Engine Size |
Fuel |
Engine Part No. |
---|---|---|
265cc | GASOLINE | 10000047884 |
Description |
Part No. |
Special Notes |
Air Filter Element | A0000605575 | |
Spark Plug | 10000006844 | |
Tool Kit | 10000025153 | Not Shown |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | N/A | CRANKCASE | 2 |
2 | 10000024960 | SEAL, STEM | 1 |
3 | A0001018092 | SEAL, OIL | 2 |
4 | N/A | BEARING, BALL | 2 |
5 | 10000025032 | PIN, DOWEL | 2 |
6 | A0001018094 | BOLT, STUD (M8X1.25X32MM) | 2 |
7 | A0001018097 | BOLT, STUD (M6X27X107MM) | 2 |
8 | 10000024937 | SEAL, OIL | 1 |
9 | 10000025014 | PLUG, OIL DRAIN | 2 |
10 | A0001018099 | GASKET, OIL DRAIN | 2 |
11 | N/A | COVER, MAIN BEARING | 1 |
12 | 10000025030 | GEAR, GOVERNOR ASSEMBLY | 1 |
13 | A0001018100 | SLEEVE, GOVERNOR | 1 |
14 | A0001018101 | FILL CAP, DIPSTICK | 2 |
15 | 10000025031 | BOLT, FLANGED | 7 |
16 | A0000969659 | KIT, CYLINDER HEAD ASSEMBLY (INCLUDES ITEMS 6, 7, 9 & 10 ON PAGE 1; INCLUDES ITEMS 8, 16, 17 & 18 ON PAGES 4 AND 5) | 1 |
17 | A0001018103 | GASKET, CYLINDER HEAD | 1 |
18 | 10000024927 | FBOLT, FLANGED | 4 |
19 | 10000024961 | BOLT, FLANGED | 1 |
20 | 10000024952 | VALVE, COVER | 1 |
21 | 10000024980 | GASKET, VALVE COVER | 1 |
22 | 10000024935 | FBOLT, FLANGED | 4 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | N/A | CRANKSHAFT | 1 |
2 | N/A | NUT , FLANGE | 1 |
3 | 10000025040 | KEY , WOODRUFF | 1 |
4 | N/A | ASSEMBLY , CONNECTING ROD | 1 |
5 | N/A | BOLT , FLANGE | 2 |
6 | N/A | PIN , PISTON | 1 |
7 | N/A | PISTON | 2 |
8 | N/A | RING SET , PISTON | 1 |
9 | N/A | CIRCLIP , PISTON PIN | 2 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | N/A | CAMSHAFT ASSEMBLY | 1 |
2 | 10000025072 | PIN, SHAFT | 1 |
3 | 10000025054 | O_RING | 1 |
4 | 10000025130 | VALVE SPRING | 2 |
5 | 10000025114 | RETAINER, VALVE SPRING | 2 |
6 | A0001036955 | VALVE, INTAKE | 1 |
7 | A0001036956 | VALVE, EXHAUST | 1 |
8 | 10000025059 | COLLET, VALVE | 4 |
9 | N/A | CHAIN, TIMING | 1 |
10 | 10000025140 | TENSIONER | 1 |
11 | 10000025095 | SPRING, TENSIONER | 1 |
12 | 10000025078 | PIN, TENSIONER | 1 |
13 | 10000025150 | GUIDE, CHAIN | 1 |
14 | 10000025049 | PIN (ROCKER ARM ASSEMBLY) | 2 |
15 | 10000025120 | CLIP , PIN | 1 |
16 | A0001036957 | ASSEMBLY, ROCKER ARM (INTAKE) | 1 |
17 | A0001036958 | ASSEMBLY, ROCKER ARM (EXHAUST) | 4 |
18 | 10000024935 | BOLT, FLANGED | 1 |
19 | 10000034711 | GASKET , MUFFLER | 1 |
20 | A0001036962 | NUT , FLANGED | 2 |
21 | A0001036964 | INSULATOR ASSEMBLY | 1 |
22 | A0001040140 | GASKET 2,CARBURETOR | 1 |
23 | A0001040141 | GASKET 1,CARBURETOR | 1 |
24 | 10000025122 | NUT, FLANGED | 2 |
25 | 10000025117 | BOLT, FLANGED | 1 |
26 | A0001040142 | BRACKET,AIR CLEARNER | 1 |
27 | A0001040145 | PIPE , BREATHER | 1 |
28 | 10000025160 | SPONGE , PROTECTOR(BREATHER PIPE) | 1 |
29 | A0001040143 | CARBURETOR ASSEMBLY | 1 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | A0001040152 | ASSEMBLY, AIR CLEANER | 1 |
2 | A0001040153 | GASKET | 1 |
3 | A0001040154 | ELEMENT, AIR FILTER | 1 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | ORDER #2 | LEVER, GOVERNOR | 1 |
2 | A0001040157 | ASSEMBLY, GOVERNOR LEVER | 1 |
3 | 10000025141 | SHAFT, GOVERNOR | 1 |
4 | A0001040159 | ROD, GOVERNOR SWING | 1 |
5 | 10000025109 | SPRING, SWING ROD | 1 |
6 | 10000025156 | CLIP, GOVERNOR SHAFT | 1 |
7 | 10000025170 | ASSEMBLY, BOLT W/WASHER | 1 |
8 | 10000025171 | NUT, SQUARE | 1 |
9 | 10000025123 | SPRING, GOVERNOR | 1 |
10 | 10000025163 | ASSEMBLY, SPEED CONTROL | 1 |
11 | 10000024935 | BOLT, FLANGED | 1 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | A0001040170 | HOUSING, BLOWER | 1 |
2 | 10000025137 | BOLT, FLANGED | 1 |
3 | A0001040171 | BAFFLE 1 (CASE) | 1 |
4 | A0001040360 | BAFFLE 2 (HEAD) | 1 |
5 | A0001040361 | BOLT | 1 |
6 | 10000024935 | BOLT, FLANGED | 1 |
7 | A0001040366 | BOLT & WASHER | 4 |
8 | A0001040368 | ASSEMBLY, RECOIL STARTER | 1 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | A0001040374 | FLYWHEEL ASSEMBLY | 1 |
2 | A0001040375 | IGNITION COIL | 1 |
3 | A0001040376 | ASSEMBLY, BOLT AND WASHER | 2 |
4 | 10000025192 | WIRE 2 | 1 |
5 | 10000025730 | SPARK PLUG | 1 |
6 | 10000025200 | CAP, SPARK PLUG |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | A0001040379 | SENSOR, OIL (W/GASKET) | 1 |
2 | A0001040382 | FLOAT, C/U CP 3 (ISOLATOR) | 1 |
3 | 10000025185 | PLATE, SHIELD | 1 |
4 | 10000025211 | BOLT, FLANGED (M6X1.0X13DX14MM) | 2 |
5 | 10000034659 | BOLT, FLANGED (M6X1.0X14DX8MM) | 1 |
6 | A0001040389 | CLAMP, WIRE | 1 |
7 | A0001040393 | BOLT, TAPPING | 1 |