Franklin Electric Centrifugal Frame Mount FACT Water Pump
Click to rate this post!
[Total: 4 Average: 4.3]
Franklin Electric Centrifugal Frame Mount FACT Water Pump combines reliable performance with heavy-duty construction. Its cast iron volute allows for ease of installation, and the enclosed impeller ensures high efficiency. With standard mechanical seals and nitrile elastomers, this pump delivers durability and leak-free performance. Designed for both vertical and horizontal mounting, it includes features like a replaceable shaft sleeve and easy serviceability.
FEATURES
- Volute: Cast iron construction; can be rotated for ease of installation; tapped openings provided for venting and draining
- Impeller: 2″ x 2″ cast iron construction; enclosed design for high efficiency
- Mechanical Seal: Standard with carbon/ceramic faces; nitrile elastomers; 300-series stainless steel components
- Bearing Frame: For belt or direct drive
- Mounting: Vertical or horizontal position
SPECIFICATIONS
- Capacities to 175 gpm
- Heads to 150 feet
- 120 psi maximum working pressure
- 212 °F maximum temperature
- Clockwise rotation when viewed from drive end
- NPT pipe connections
APPLICATIONS
- Water Circulation
- Booster Service
- Liquid Transfer
- Spraying Systems
- Jockey Pump
- General Service
FACT EXPLODED PARTS VIEW
FACT REPLACEMENT PARTS / REPAIR PARTS
| Fig. No. | Part Description | FACT-5 | FACT-6 | FACT-8 | Materials of Construction |
|---|---|---|---|---|---|
| 1 | FACT Volute Case | 305453008 | 305453042 | 305459001 | Cast iron, ASTM-A48 CL30 |
| 2 | FACT Impeller | 305453009 | 305453043 | 305453047 | Modified PPO |
| 3 | FACT Transmission Housing | 305453010 | 305453044 | N/A | Cast iron, ASTM-A48 CL30 |
| 3 | FACT Transmission Housing | N/A | N/A | 305453048 | Cast iron, ASTM-A48 CL30 |
| 5 | FACT Shaft/Bearing Assembly | 305453011 | N/A | Misc. | |
| Not Shown | FACT Shaft | N/A | N/A | 305453049 | Low-carbon steel C1018120 |
| Not Shown | FACT Ball Bearing (2-pack) | N/A | N/A | 305463180 | Misc. |
| 30 | FACT Retaining Ring | 305463027 | 305463181 | Steel | |
| 35 | FACT Shaft Key | 305463028 | 305453028 | 301 stainless steel | |
| 90 | FACT Mechanical Shaft Seal | 305463176 | 305463182 | Carbon/ceramic/nitrile/316 stainless steel | |
| 100 | FACT Gasket | 305453012 | 305453045 | N/A | Styrene-butadiene rubber |
| 100A | FACT O-ring | N/A | N/A | 305463004 | Nitrile |
| 503 | FACT Water Slinger | 305453013 | 305453050 | Neoprene | |
| Not Shown | FACT Pipe Plug 1/8 (3-pack) | N/A | N/A | 305463009 | Zinc-plated steel |
| 500A | FACT Pipe Plug (3-pack) | 305463020 | Zinc-plated steel | ||
| 530A | FACT Bracket Threaded Stud (4-pack) | 305463031 | Zinc-plated steel | ||
| 530B | FACT Lockwasher (8-pack) | 305463135 | Zinc-plated steel | ||
| 530C | FACT Hex Nut (8-pack) | 305463033 | Zinc-plated steel | ||
| Not Shown | FACT Impeller Hex Cap Screw | N/A | N/A | 305463056 | Zinc-plated steel |
| Not Shown | FACT Impeller Washer | N/A | N/A | 305463297 | 18-8 Stainless Steel |
| Not Shown | FACT Sleeve | N/A | N/A | 305453051 | 304 stainless steel |
| Not Shown | FACT Seal Plate | N/A | N/A | 305453052 | Cast iron, ASTM-A48 CL30 |
| Not Shown | FACT Lip Seal | N/A | N/A | 305463139 | Nitrile |
| Not Shown | FACT Impeller Washer | N/A | N/A | 305463063 | Zinc-plated steel |
FACT ORDERING INFORMATION
| Model | Dis. x Suc. (NPT) | Rotation | Shaft Sealing | Order No. | Wt. (lbs) |
|---|---|---|---|---|---|
| FACT-8 | 2″ x 2″ | Clockwise* | Mechanical Seal | 90252008 | 21 |
FACT DIMENSIONS
| Model | Dis. x Suc. (NPT) | CP | DD | E | F | Dimensions (in) L O | X | Y | ZC | ZO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FACT-8 | 2″ x 2″ | 11.37 | 4.62 | 4.00 | 2.00 | 2.87 | 11.00 | 6.25 | 3.25 | 5.75 | 4.75 |
FACT PERFORMANCE CURVE
FACT | Frame Mount | Centrifugal | Ag/Industrial/Municipal | Surface Pumps | FACT Franklin Electric | ACT MOnarch Pumps | FACT Replacement repair Parts | FACT Order information |FACT Dimensions | FACT Exploded Parts view | FACT Mechanical Shaft Seal | FACT Case

