The Franklin Electric FACGF water pump is powered by a gas engine, offering high-performance centrifugal pumping for demanding water transfer tasks. Designed for durability and portability, this pump is ideal for irrigation, construction, and other heavy-duty applications where reliable and efficient operation is essential.
FEATURES
SPECIFICATIONS
APPLICATIONS
Fig. No. | Part Description | Part No. | |||||
---|---|---|---|---|---|---|---|
FACGF-5 | FACGF-5H | FACGF-8 | FACGF-8H | FACGF-23K | Materials | ||
1 | FACGF Pump Case | 305459001 | 305459003 | Cast Iron, ASTM-A48 CL30 | |||
2 | FACGF Impeller | 305459004 | 305459005 | 305459007 | Cast Iron, ASTM-A48 CL30 | ||
3 | FACGF Motor Adapter | 305459008 | 305459009 | 305459010 | Cast Iron, ASTM-A48 CL30 | ||
12 | FACGF Mechanical Seal Shaft Sleeve | 305458010 | 305459011 | 305459013 | 416 Stainless steel | ||
35 | FACGF Shaft Key | N/A | 305456005 | 300 Stainless Steel | |||
70 | FACGF Base, Engine Frame | 305459015 | 305459016 | 305459024 | CRS (Low Carbon) | ||
76 | FACGF Battery Holder Assembly | N/A | 305457008 | CRS (Low Carbon) | |||
77 | FACGF Pump Handle | 305459017 | 305459018 | 305459019 | N/A | CRS (Low Carbon) | |
90 | FACGF Mechanical Shaft Seal | 305463116 | 305463043 | Carbon/Ceramic Viton/316SS | |||
100 | FACGF Case O-ring / Gasket | 305463117 | 305463118 | EPDM | |||
200 | FACGF Engine | See Engines Below | Misc. | ||||
500A | FACGF Pipe Plug 1/4″ (4-Pack) | 305463020 | Cad-Plated Steel | ||||
500B | FACGF Pipe Plug 1/8″ / 3/8″ (4-Pack) | 305463009 | 305463175 | Cad-Plated Steel | |||
503 | FACGF Water Slinger | 305458022 | 305456009 | 305459022 | Neoprene | ||
510 | FACGF Impeller Bolt | N/A | 305463119 | 300 Stainless Steel | |||
520 | FACGF Impeller Washer | N/A | 305455014 | 300 Stainless Steel | |||
531 | FACGF Threaded Stud – Volute (8-Pack) | 305463114 | N/A | 18-8 Stainless Steel | |||
530A | FACGF Lockwasher – Volute (8-Pack) | 305463032 | N/A | Zinc Plated Steel | |||
530B | FACGF Hex Nut – Volute (8-Pack) | 305463033 | N/A | Zinc Plated Steel | |||
530C | FACGF Hex Bolt – Motor/Adapter (4 Req.) | 305463120 | 305463223 | N/A | Zinc Plated Steel | ||
530D | FACGF Collar Seal/Washer – Motor/Adapter | 305463107 | 305463092 | N/A | Nylon/Zinc Plated Steel | ||
531 | FACGF Threaded Stud – Motor/Adapter (4-Pack) | N/A | 305463093 | Zinc Plated Steel | |||
530A | FACGF Lockwasher – Motor/Adapter (8-Pack) | N/A | 305463032 | Zinc Plated Steel | |||
530B | FACGF Hex Nut – Motor/Adapter (8-Pack) | N/A | 305463033 | Zinc Plated Steel | |||
530C | FACGF Hex Bolt – Volute (12-Pack) | N/A | 305463010 | Zinc Plated Steel | |||
530E | FACGF Hex Bolt – Base (4-Pack) | 305463122 | 305463123 | 305463122 | 305463111 | Zinc Plated Steel | |
530F | FACGF Washer Base (4-Pack) | 305463109 | Zinc Plated Steel | ||||
530G | FACGF Lockwasher – Base (4-Pack) | 305463092 | Zinc Plated Steel | ||||
530H | FACGF Hex Nut – Base (4-Pack) | 305463062 | Zinc Plated Steel | ||||
Not shown | FACGF Spacer – Base (4 Pack) | N/A | 305463192 | N/A | Cast Iron, ASTM-A48 CL30 |
Fig. No. | Pump Model | Engine Description | Part No. |
---|---|---|---|
200 | FACGF-5 | ENG B/S 12T432-2119-F9 205cc | 201915 |
FACGF-5H | ENG HONDA GX160UT1TX2 160cc OHV | 202001 | |
FACGF-8 | ENG B/S 20T232-0125-F1 305cc | 201918 | |
FACGF-8H | ENG HONDA GX270UTPA2 270cc OHV | 202002 | |
FACGF-23K | ENG KOHLER CH730-0714-A | 106928101 |
Model |
Suc. / Dis. (NPT) |
A |
B |
C |
D |
E |
F |
G |
H |
J Holes |
L |
W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FACGF-5 |
2 x 2 |
11.23 |
4.06 |
10.75 |
4.93 |
3.65 |
4.85 |
.063 |
17.18 |
.041 |
16.32 |
14.60 |
FACGF-5H |
11.23 |
4.06 |
10.75 |
4.93 |
3.65 |
4.85 |
.063 |
13.92 |
.041 |
16.35 |
15.60 |
|
FACGF-8 |
12.64 |
4.06 |
13.50 |
6.33 |
5.87 |
6.39 |
1.75 |
13.44 |
.041 |
23.72 |
20.26 |
|
FACGF-8H |
12.68 |
4.06 |
13.50 |
6.37 |
5.87 |
6.38 |
1.75 |
17.71 |
.041 |
19.30 |
17.43 |
Model |
Suc. / Dis. (NPT) |
CC |
Engine Description |
Order No. |
Low Oil Shut-Off |
Wt. (lbs) |
---|---|---|---|---|---|---|
FACGF-5 |
2 x 2 |
205 |
Briggs & Stratton INTEK, with 3 qt. fuel tank |
90261005 |
NO |
62 |
FACGF-5H |
2 x 2 |
160 |
Honda, with 4 qt. fuel tank |
90261105 |
YES |
62 |
FACGF-8H |
2 x 2 |
270 |
Honda, with 6 qt. fuel tank |
90261108 |
YES |
82 |
FACGF-23K |
2-1/2 x 2-1/2* |
725 |
Kohler CH730, electric start |
90261323 |
YES |
275 |