Stock: Call for availability
Technical support: Yes
Shipping time: Same day
Shipping: USA and Canada
Talk to a pump specialist now: (303) 699-7845
Get a Fast Quote from a Pump Specialist
Franklin Electric Centrifugal Self Priming Gas Engine Units FMIG Water Pump is a powerful and reliable solution for various pumping applications. These pumps are designed to handle a wide range of liquids, including water, chemicals, and other fluids with solid handling capabilities. They are ideal for use in irrigation, dewatering, fire-fighting, and construction sites.
Overall, the Franklin Electric FMIG Engine Driven Self-Priming Pump is a reliable and efficient solution for various pumping applications. Its self-priming feature, durability, versatility, and ease of maintenance make it an excellent investment for any business or individual looking for a high-quality pump.
FEATURES
SPECIFICATIONS
APPLICATIONS
| Fig. No. | Part Description | FMIG30-13H | Part No. | FMIG40-18K/ FMIG40-27K | Materials of Construction |
|---|---|---|---|---|---|
| 1 | FMIG Pump Case | 305455002 | 305455003 | Cast Iron, ASTM-A48 CL30 | |
| 2 | FMIG Impeller | See Table 1 | Cast Iron, ASTM-A48 CL30 | ||
| 3 | FMIG Motor Adapter | 305456001 | 305456002 | Cast Iron, ASTM-A48 CL30 | |
| 12 | FMIG Mechanical Seal Shaft Sleeve | 305456003 | 305456004 | 416-Stainless steel | |
| 35 | FMIG Impeller Shaft Key | 305456005 | 305456006 | 316-Stainless steel | |
| 70 | FMIG Base, Engine Frame | 305456007 | 305455018 * | CRS | |
| 71 | FMIG Wear Plate | 305455008 | 305455009 | CRS | |
| 72 | FMIG Suction Flange | 305454019 | 305454020 | CRS | |
| 73A | FMIG Top Weight- Check Valve | 305454022 | 305454023 | Cast Iron, ASTM-A48 CL30 | |
| 73B | FMIG Bottom Weight – Check Valve | 305454025 | Cast Iron, ASTM-A48 CL30 | ||
| 90 | FMIG Mechanical Shaft Seal | 305463043 | 305463044 | Carbon/Ceramic/FKM/316SS | |
| 100A | FMIG Case Gasket | 305454041 | 305454042 | NA60 | |
| 100B | FMIG Flapper Valve | 305454044 | 305454045 | Neoprene | |
| 100C | FMIG O-ring – Motor Bracket (4-Pack) | 305463087 | N/A | FKM | |
| 200 | FMIG Engine | See Table 1 | Misc. | ||
| 500A | FMIG Pipe Plug 3″ (3-Pack) | 305463076 | CAD-plated steel | ||
| 500B | FMIG Pipe Plug 3/4″ (3-Pack) | 305463050 | CAD-plated steel | ||
| 503 | FMIG Water Slinger | 305456009 | 305456010 | Neoprene | |
| 510 | FMIG Impeller Hex Cap Screw | 305463088 | 305463211 | 18-8 Stainless steel | |
| 520 | FMIG Impeller Washer | 305456011 | 305456012 | 300-Series stainless steel | |
| 531 | FMIG Threaded Stud (6-Pack) | 305463089 | Zinc-plated steel | ||
| 530A | FMIG Screw, Flat Head Slotted (6-Pack) | 305463079 | Zinc-plated steel | ||
| 530B | FMIG Bolt, Flapper | 305463080 | 305463058 | 300-Series stainless steel | |
| 530C | FMIG Hex Nuts – Adapter/Case (6-Pack) | 305463059 | Zinc-plated steel | ||
| 530D | FMIG Lockwasher – Adapter/Case (6-Pack) | 305463060 | Zinc-plated steel | ||
| 530E | FMIG Nut, Flapper | 305463082 | 305463062 | 300-Series stainless steel | |
| 530F | FMIG Washer, Flapper | 305463084 | N/A | 300-Series stainless steel | |
| 530G | FMIG Valve Hex Cap Screw (4-Pack) | 305463085 | 305463086 | Zinc-plated steel | |
| 530H | FMIG Lockwasher – Base/Engine (8-Pack) | 305463032 | Zinc-plated steel | ||
| 530J | FMIG Hex Nut – Base/Engine (8-Pack) | 305463033 | Zinc-plated steel | ||
| 530K | FMIG Hex Bolt – Base/Engine (4-Pack) | 305463090 | 305463179 | Zinc-plated steel | |
| 530L | FMIG Washer – Base/Engine (4-Pack) | 305454046 | Zinc-plated steel | ||
| 530M | FMIG Hex Bolt – Motor/Adapter (4-Pack) | 305463091 | 305463162 | Zinc-plated steel | |
| Not Shown | FMIG Lockwasher – Motor/Adapter | N/A | 305463212 | Zinc-plated steel | |
| Not Shown | FMIG Flapper Valve Assembly Kit | 305455021 | 305455022 | Various | |
| Replacement Impeller | |||
|---|---|---|---|
| Model | Part Description | Part No. | Materials of Construction |
| FMIG30-13H | Impeller | 305456013 | Cast Iron, ASTM-A48 CL30 |
| FMIG40-18K | Impeller | 305456014 | Cast Iron, ASTM-A48 CL30 |
| FMIG40-27K | Impeller | 305456015 | Cast Iron, ASTM-A48 CL30 |
| Model | Engine Description | Part No. |
|---|---|---|
| FMIG30-13H | Eng Honda GX390U1QAE2 289cc OHV | 202258 |
| FMIG40-18K | Eng Kohler CH620-0017 624cc | 202253 |
| FMIG40-27K | Eng Kohler CH740-0124 725cc | 202259 |
| Flapper Valve Assembly Kit | ||
|---|---|---|
| Model | Part No. | Includes |
| FMIG30-13H | 305455021 | 100B, 73A, 73B, 530B, 530E, 530F |
| FMIG40-18K, FMIG40-27K | 305455022 | 100B, 73A, 73B, 530B, 530E |
| Pump Size (Dis x Suc) | CC | Model | Engine | Order No. | Low-Oil Shut-Off | Wt. |
|---|---|---|---|---|---|---|
| 3″ x 3″ | 289 | FMIG30-13H | Honda with 6.9 qt. fuel tank | 90281113 | YES | 270 |
| 4″ x 4″ | 624 | *FMIG40-18K | Kohler | 90281218 | YES | 320 |
| 4″ x 4″ | 725 | *FMIG40-27K | Kohler | 90281227 | YES | 320 |
|
Model |
H |
K |
M |
N |
O |
Q |
R |
|---|---|---|---|---|---|---|---|
|
FMIG30-13H |
12.75 |
17.25 |
11.50 |
17.50 |
15.85 |
N/A |
24.60 |
|
FMIG40-18K |
15.50 |
17.74 |
8.87 |
28.25 |
26.31 |
21.37 |
29.95 |
|
FMIG40-27K |
15.50 |
17.74 |
8.87 |
28.25 |
26.31 |
21.37 |
29.95 |