Franklin Electric DR Series Close Coupled Centrifugal Water Pump and Replacement Parts
Franklin Electric DR Close Coupled Centrifugal Pump & Parts
Seeking to boost the performance of your water pumping setup? Franklin Electrics DR Series Close Coupled Centrifugal Pump offers a solution, supported by their dedication to top notch quality and forward thinking. With a selection of repair and spare parts, on hand customers can rely on Ken’s Distributing Company for all their Repair parts and pump needs.
Notable Aspects of Franklin Electrics DR Series;
- Efficiency; Engineered for peak efficiency the DR Series guarantees water flow while keeping energy consumption to a minimum.
- Dependability; Given Franklin Electrics track record of dependability you can count on the DR Series to deliver performance.
- Versatility; Suited for uses such as water supply, commercial structures, irrigation systems and HVAC setups.
- Space Saving Design; The close coupled setup of the DR Series streamlines installation and upkeep tasks offering time saving benefits in addition to space efficiency.
Ideal Applications for the DR Series Close Coupled Centrifugal Pump;
- Residential Water Supply; Ensures water supply for households, apartments and condo units.
- Commercial Establishments; Maintains water pressure for plumbing systems, in buildings, hotels and retail stores. Irrigation plays a role, in settings by providing a reliable water supply for crops.
HVAC systems are essential for maintaining environments in various commercial and industrial buildings.
Discover a range of Franklin Electric DR Series pumps and repair parts at Ken’s Distributing Company. Known for their top-notch customer service and diverse product offerings Ken’s Distributing Company is your one stop shop for all water pumping requirements. Check out their website. Get in touch, with them today to explore their products and enhance your water system!
- Back pull-out design provides access to internal parts without disturbing the plumbing
- Robust cast iron volute standard; stainless steel alternate available for DR1 Series
- Volute discharge can be rotated in 90° increments with top vertical standard from the factory
- Multiple 1/4″ NPT drain/pressure ports enable winterizing no matter the volute orientation
- Enclosed impeller design for increased efficiencies; thermoplastic and stainless steel options
- Multiple mechanical seal construction materials to accommodate handling various fluids
- Every pump unit factory wet tested to insure customer satisfaction
- Suitable for horizontal or vertical (motor end up) installation
- NEMA standard motor options include:
- 48Y square flange, 1/2″ threaded shaft, ODP
- 56C round flange, 5/8″ keyed shaft with coupling, ODP & TEFC
- 56J round flange, 7/16″ threaded shaft, ODP
- Pump end kits available for 56C & 56J motor construction
- Rotation: right hand; clockwise when viewed from motor end
- Maximum fluid handling temperature 180 °F (82 °C)
APPLICATIONS
- Water circulation
- Booster service
- Liquid transfer
- Spraying systems
- Jockey pump service
- General purpose pumping
| Series | HP Range | Suction | Discharge | Max Flow | Max Head |
|---|---|---|---|---|---|
| DR1 | 1/2 – 1 | 1-1/4″ NPT | 1″ NPT | 65 GPM | 115′ |
| DR2 | 1 – 2 | 1-1/2″ NPT | 1-1/4″ NPT | 90 GPM | 130′ |
DR1 Series | DR2 Series | Close-Coupled | Surface Pumps | Frame mount | Centrifugal | Ag/Industrial/Municipal | Franklin Electric | DR1, DR2 Series Replacement repair Parts | DR1, DR2 Series Order information | DR1, DR2 Series Dimensions | DR1, DR2 Series Exploded Parts view | Ken’s Distributing Company
DR SERIES NOMENCLATURE
| Series | Volute | Volute | Seal Type | Flow Range (GPM) | Head Range (ft) | Hp Rang | Suc. x Disch. |
|---|---|---|---|---|---|---|---|
| DR1S-CP | CI | PL | 1 | 20-60 | 30-105 | 1/2-1 | 1.25″ x 1.00″ |
| DR1S-SP | SS | PL | 1 | 20-60 | 33-115 | 1/2-1 | 1.25″ x 1.00″ |
| DR1C-CP | CI | PL | 2 | 20-60 | 25-100 | 1/2-1 | 1.25″ x 1.00″ |
| DR1C-SS | SS | SS | 2 | 20-60 | 22-107 | 1/2-1 | 1.25″ x 1.00″ |
| DR1J-CS | CI | SS | 2 | 20-60 | 20-105 | 1/2-1 | 1.25″ x 1.00″ |
| DR2S-CS | CI | SS | 1 | 30-90 | 25-127 | 1-2 | 1.50″ x 1.25″ |
| DR2C-CS | CI | SS | 2 | 30-90 | 23 – 123 | 1-2 | 1.50″ x 1.25″ |
| DR2J-CS | CI | SS | 2 | 30-90 | 25-133 | 1/2-1 | 1.50″ x 1.25″ |
DR SERIES MASTER PERFORMANCE
| DR1 Series: 1-1/4″ Suction x 1″ Discharge | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR1, 1/2 HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Motor | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR1C05-SS | 0.82 | SS | SS | 2 | 180 | 56C | 56 | 50 | 43 | 36 | 27 | – | – | – | – | – | 37 |
| DR1S05-SP | 0.87 | SS | PL | 1 | 120 | 48Y | 62 | 56 | 49 | 42 | 33 | – | – | – | – | – | 38 |
| DR1S05-CP | 0.90 | CI | PL | 1 | 120 | 48Y | 59 | 53 | 46 | 39 | 29 | – | – | – | – | – | 37 |
| DR1C05-CP | 0.96 | CI | PL | 2 | 120 | 56C | 57 | 51 | 43 | 34 | 26 | – | – | – | – | – | 37 |
| DR1J05-CSP | 0.91 | CI | SS | 2 | 160 | 56J | 54 | 48 | 42 | 35 | 26 | – | – | – | – | – | 37 |
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR1C07-SS | 0.82 | SS | SS | 2 | 180 | 56C | – | 56 | 50 | 44 | 37 | 30 | 21 | – | – | – | 43 |
| DR1S07-SP | 0.87 | SS | PL | 1 | 120 | 48Y | – | 61 | 55 | 49 | 42 | 34 | 24 | – | – | – | 43 |
| DR1S07-CP | 0.90 | CI | PL | 1 | 120 | 48Y | – | 59 | 54 | 47 | 40 | 31 | 21 | – | – | – | 42 |
| DR1C07-CP | 0.96 | CI | PL | 2 | 120 | 56C | – | 59 | 53 | 46 | 38 | 30 | 19 | – | – | – | 42 |
| DR1J07-CS | 0.91 | CI | SS | 2 | 160 | 56J | – | 55 | 50 | 44 | 37 | 30 | 20 | – | – | – | 42 |
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR1C1-SS | 0.82 | SS | SS | 2 | 180 | 56C | – | – | 57 | 52 | 47 | 40 | 33 | 26 | – | – | 49 |
| DR1S1-SP | 0.87 | SS | PL | 1 | 120 | 48Y | – | – | 60 | 56 | 50 | 44 | 37 | 29 | – | – | 50 |
| DR1S1-CP | 0.90 | CI | PL | 1 | 120 | 48Y | – | – | 58 | 53 | 47 | 40 | 32 | 24 | – | – | 48 |
| DR1C1-CP | 0.96 | CI | PL | 2 | 120 | 56C | – | – | 57 | 51 | 45 | 38 | 30 | 21 | – | – | 47 |
| DR1J1-CS | 1.00 | CI | SS | 2 | 160 | 56J | – | – | 55 | 51 | 46 | 39 | 31 | 23 | – | – | 48 |
| DR2 Series: 1-1/2″ Suction x 1-1/4″ Discharge | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR2, 1 HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Motor | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR2S1-CS | 0.83 | CI | SS | 1 | 120 | 48Y | 86 | 79 | 70 | 59 | 44 | – | – | – | – | – | 34 |
| DR2C1-CS | 0.90 | CI | SS | 2 | 180 | 56C | 86 | 78 | 68 | 57 | 42 | – | – | – | – | – | 34 |
| DR2J1-CS | 0.93 | CI | SS | 2 | 160 | 56J | 86 | 78 | 70 | 60 | 45 | – | – | – | – | – | 35 |
| DR2, 1-1/2 HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Motor | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR2S15-CS | 0.83 | CI | SS | 1 | 120 | 48Y | – | – | 88 | 82 | 74 | 65 | 54 | 41 | – | – | 47 |
| DR2C15-CS | 0.90 | CI | SS | 2 | 180 | 56C | – | – | 87 | 80 | 72 | 63 | 52 | 40 | – | – | 47 |
| DR2J15-CS | 0.93 | CI | SS | 2 | 160 | 56J | – | – | 88 | 81 | 73 | 64 | 52 | 38 | – | – | 47 |
| DR2, 2 HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Motor | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR2S2-CS | 0.83 | CI | SS | 1 | 120 | 48Y | – | – | – | 88 | 82 | 76 | 68 | 60 | 51 | 40 | 57 |
| DR2C2-CS | 0.90 | CI | SS | 2 | 180 | 56C | – | – | – | 84 | 78 | 72 | 64 | 56 | 46 | 34 | 57 |
| DR2J2-CS | 0.93 | CI | SS | 2 | 160 | 56J | – | – | – | 85 | 79 | 72 | 64 | 56 | 46 | 34 | 57 |
DR SERIES MATERIALS OF CONSTRUCTION
| DR1S-CP | Cast Iron, ASTM-A48, Class 30 | PPE+PS 30% GF* | Cast Iron Class 25 ASTM A48 | Nitrile | N/A | 300 Series SS | PHEN/CER x BUNA-SS | N/A |
| DR1S-SP | 303 Stainless Steel | PPE+PS 30% GF* | 303 Stainless Steel8 | Nitrile | N/A | 300 Series SS | PHEN/CER x BUNA-SS | N/A |
| DR2S-CS | Cast Iron, ASTM-A48, Class 30 | 304 Stainless Steel | Cast Iron Class 25 ASTM A48 | Nitrile | N/A | 300 Series SS | PHEN/CER x BUNA-SS | N/A |
| DR1J-CS | Cast Iron, ASTM-A48, Class 30 | 304 Stainless Steel | N/A | FKM | N/A | 300 Series SS | SiC/SiC FKM-SS | N/A |
| DR2J-CS | Cast Iron, ASTM-A48, Class 30 | 304 Stainless Steel | N/A | FKM | N/A | 300 Series SS | SiC/SiC FKM-SS | N/A |
| DR1C-SS | 303 Stainless Steel | 304 Stainless Steel | 303 Stainless Steel | FKM | N/A | 300 Series SS | GL-SiC/GL-SiC/FKM-SS | 302 SS |
| DR1C-CP | Cast Iron, ASTM-A48, Class 30 | PPE+PS 30% GF | Cast Iron Class 25 ASTM A48 | Nitrile | Cast Iron, ASTM-A48, Class 30 | 300 Series SS | PHEN/CER x BUNA-SS | 303 SS |
| DR2C-CS | 304 Stainless Steel | PPE+PS 30% GF | Cast Iron Class 25 ASTM A48 | FKM | Cast Iron, ASTM-A48, Class 30 | 300 Series SS | GL-SiC/GL-SiC/FKM-SS | 303 SS |
DR SERIES MATERIALS OF CONSTRUCTION DR SERIES
| Motor Confugurations | ||
|---|---|---|
| DR1S & DR2S | 48Y | Square Flange with 1/2″ threaded SS shaft, impeller mounts directly on motor shaft |
| DR1C & DR2C | 56C | Round flange – keyed shaft, impeller mounts to shaft coupling with 1/2″ threads |
| DR1J & DR2J | 56J | Round flange with 7/16″ threaded shaft, impeller mounts directly on motor shaft |
DR SERIES PERFORMANCE DR1S-CP
| DR1S-CP | HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR1S05-CP | 1/2 | 0.90 | CI | PL | 1 | 120 | 59.3 | 53.3 | 46.6 | 38.9 | 29.5 | – | – | – | – | – | 37.0 |
| DR1S07-CP | 3/4 | 0.90 | CI | PL | 1 | 120 | 63.9 | 58.9 | 53.5 | 47.5 | 40.6 | 32.3 | 20.9 | – | – | – | 42.0 |
| DR1S1-CP | 1 | 0.90 | CI | PL | 1 | 120 | 63.2 | 58.4 | 53.2 | 47.4 | 40.9 | 33.3 | 23.7 | – | – | 48.0 | |
| Enclosure | RPM | Phase | Volage | Hp | S.F | S.F. Amps | Imp. Dia. | Order No. | Model No. | Wt. (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 230 | 460 | ||||||||||
| ODP | 3600 | 1 | 115/230 | 1/2 | 1.90 | 12.4 | 6.1 | – | 4.70 | 97110005 | DR1S05-CP | 36 |
| 3/4 | 1.65 | 14.8 | 7.3 | – | 5.00 | 97110007 | DR1S07-CP | 39 | ||||
| 1 | 1.65 | 19.9 | 9.9 | – | 5.36 | 97110010 | DR1S1-CP | 43 | ||||
| 3 | 230/460 | 1/2 | 1.90 | – | 3.1 | 1.4 | 4.70 | 97113005 | DR1S05-CP-T | 35 | ||
| 3/4 | 1.65 | – | 3.6 | 1.7 | 5.00 | 97113007 | DR1S07-CP-T | 38 | ||||
| 1 | 1.65 | – | 4.7 | 2.3 | 5.36 | 97113010 | DR1S1-CP-T | 40 | ||||
| Volute | CI | Cast Iron, ASTM-A48, Class 30, 1-1/4″ x 1″ |
|---|---|---|
| Impeller | PL | Polyphenylene Ether Polystyrene Modified (PPE+PS 30%GF) |
| Mechanical Seal Types | 1 | Phenolic x Ceramic x Nitrile x SS |
| Motor Confugurations | 48Y | Square Flange with 1/2″ threaded SS shaft, impeller mounts directly on motor shaft |
DR SERIES PERFORMANCE DR1S-SP
| DR1S-SP | HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR1S05-SP | 1/2 | .87 | SS | PL | 1 | 120 | 61.4 | 55.9 | 49.7 | 42.7 | 34.5 | – | – | – | – | – | 38.4 |
| DR1S07-SP | 3/4 | 0.87 | SS | PL | 1 | 120 | 65.7 | 60.6 | 55.2 | 49.1 | 42.2 | 33.9 | 23.0 | – | – | – | 42.8 |
| DR1S1-SP | 1 | .87 | SS | PL | 1 | 120 | – | 65.4 | 60.6 | 55.4 | 49.8 | 43.7 | 36.9 | 28.9 | – | – | 50.1 |
| Enclosure | RPM | Phase | Volage | Hp | S.F | S.F. Amps | Imp. Dia. | Order No. | Model No. | Wt. (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 230 | 460 | ||||||||||
| ODP | 3600 | 1 | 115/230 | 1/2 | 1.90 | 12.4 | 6.1 | – | 4.70 | 97110105 | DR1S05-SP | 35 |
| 3/4 | 1.65 | 14.8 | 7.3 | – | 5.00 | 97110107 | DR1S07-SP | 38 | ||||
| 1 | 1.65 | 19.9 | 9.9 | – | 5.36 | 97110110 | DR1S1-SP | 42 | ||||
| 3 | 230/460 | 1/2 | 1.90 | – | 3.1 | 1.4 | 4.70 | 97113105 | DR1S05-SP-T | 34 | ||
| 3/4 | 1.65 | – | 3.6 | 1.7 | 5.00 | 97113107 | DR1S07-SP-T | 37 | ||||
| 1 | 1.65 | – | 4.7 | 2.3 | 5.36 | 97113110 | DR1S1-SP-T | 39 | ||||
| Volute | SS | Stainless steel, 1-1/4″ x 1″ |
| Impeller | PL | Polyphenylene Ether Polystyrene Modified (PPE+PS 30%GF) |
| Mechanical Seal Types | 1 | Phenolic x Ceramic x Nitrile x SS |
| Motor Confugurations | 48Y | Square Flange with 1/2″ threaded SS shaft, impeller mounts directly on motor shaft |
DR SERIES PERFORMANCE DR1C-CP
| DR1C-CP | HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR1C05-CP | 1/2 | 0.96 | CI | PL | 2 | 120 | 57.1 | 51.0 | 44.1 | 36.2 | 26.5 | – | – | – | – | – | 36.6 |
| DR1C07-CP | 3/4 | 0.96 | CI | PL | 2 | 120 | 63.7 | 58.5 | 52.9 | 46.6 | 39.4 | 30.8 | 18.9 | – | – | – | 42.0 |
| DR1C1-CP | 1 | 0.96 | CI | PL | 2 | 120 | – | 62.1 | 56.9 | 51.3 | 45.2 | 38.4 | 30.7 | 21.4 | – | – | 47.3 |
| Enclosure | RPM | Phase | Volage | Hp | S.F | S.F. Amps | Imp. Dia. | Order No. | Model No. | Wt. (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 230 | 460 | ||||||||||
| ODP | 3600 | 1 | 115/230 | 1/2 | 1.60 | 11.8 | 5.9 | – | 4.70 | 97150005 | DR1C05-CP | 43 |
| 3/4 | 1.50 | 14.8 | 7.4 | – | 5.00 | 97150007 | DR1C07-CP | 45 | ||||
| 1 | 1.40 | 16.8 | 8.4 | – | 5.36 | 97150010 | DR1C1-CP | 49 | ||||
| Volute | CI | Cast Iron, ASTM-A48, Class 30, 1-1/4″ x 1″ |
| Impeller | PL | Polyphenylene Ether Polystyrene Modified (PPE+PS 30%GF) |
| Mechanical Seal Types | 2 | GL-SiC x GL-SiC x FKM x SS |
| Motor Confugurations | 56C | Round flange – keyed shaft, impeller mounts to shaft coupling with 1/2″ threads |
DR SERIES PERFORMANCE DR1C-SS
| DR1C-SS | HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR1C05-SS | 1/2 | 0.82 | SS | SS | 2 | 180 | 55.8 | 50.1 | 43.8 | 36.7 | 28.0 | – | – | – | – | – | 37.3 |
| DR1C07-SS | 3/4 | 0.82 | SS | SS | 2 | 180 | 60.9 | 55.9 | 50.6 | 44.7 | 38.2 | 30.8 | 21.9 | – | – | 43.2 | |
| DR1C1-SS | 1 | 0.82 | SS | SS | 2 | 180 | – | 61.8 | 57.2 | 52.2 | 46.8 | 40.9 | 34.3 | 26.5 | – | – | 49.2 |
| Enclosure | RPM | Phase | Volage | Hp | S.F | S.F. Amps | Imp. Dia. | Order No. | Model No. | Wt. (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 230 | 460 | 575 | ||||||||||
| ODP | 3600 | 1 | 115/230 | 1/2 | 1.60 | 11.8 | 5.9 | – | – | 4.70 | 97150305 | DR1C05-SS | 43 |
| 3/4 | 1.50 | 14.8 | 7.4 | – | – | 5.00 | 97150307 | DR1C07-SS | 45 | ||||
| 1 | 1.40 | 16.8 | 8.4 | – | – | 5.36 | 97150310 | DR1C1-SS | 49 | ||||
| TEFC | 3600 | 1 | 115/230 | 3/4 | 1.15 | 10.8 | 5.4 | – | – | 4.70 | 97151305 | DR1C05-SS-SE | 52 |
| 1 | 1.15 | 13.8 | 6.9 | – | – | 5.00 | 97151307 | DR1C07-SS-SE | 54 | ||||
| 1-1/2 | 1.15 | 18.4 | 9.2 | – | – | 5.36 | 97151310 | DR1C1-SS-SE | 63 | ||||
| 3 | 230/460 | 3/4 | 1.15 | – | 2.6 | 1.3 | – | 4.70 | 97154305 | DR1C05-SS-TE | 53 | ||
| 1 | 1.15 | – | 3.2 | 1.6 | – | 5.00 | 97154307 | DR1C07-SS-TE | 56 | ||||
| 1-1/2 | 1.15 | – | 5.2 | 2.6 | – | 5.36 | 97154310 | DR1C1-SS-TE | 60 | ||||
| 3 | 575 | 3/4 | 1.15 | – | – | – | 0.8 | 4.70 | 97155305 | DR1C05-SS-T5E | 53 | ||
| 1 | 1.15 | – | – | – | 1.3 | 5.00 | 97155307 | DR1C07-SS-T5E | 56 | ||||
| 1-1/2 | 1.15 | – | – | – | 1.9 | 5.36 | 97155310 | DR1C1-SS-T5E | 60 | ||||
| Volute | SS | Stainless steel |
| Impeller | SS | Stainless steel |
| Mechanical Seal Types | 2 | GL-SiC x GL-SiC x FKM x SS |
| Motor Confugurations | 56C | Round flange – keyed shaft, impeller mounts to shaft coupling with 1/2″ threads |
DR SERIES PERFORMANCE DR1J-CS
| DR1J-CS | HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR1J05-CS | 1/2 | 1.00 | CI | SS | 2 | 160 | 54.7 | 48.8 | 42.2 | 34.8 | 25.9 | – | – | – | – | – | 36.5 |
| DR1J07-CS | 3/4 | 1.00 | CI | SS | 2 | 160 | 60.4 | 55.7 | 50.5 | 44.8 | 38.2 | 30.4 | 20.0 | – | – | – | 42.4 |
| DR1J1-CS | 1 | 1.00 | CI | SS | 2 | 160 | – | 58.3 | 54.3 | 50.0 | 45.2 | 39.8 | 33.4 | 25.2 | – | – | 48.4 |
| Enclosure | RPM | Phase | Volage | Hp | S.F | S.F. Amps | Imp. Dia. | Order No. | Model No. | Wt. (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 230 | 460 | ||||||||||
| ODP | 3600 | 1 | 115/230 | 1/2 | 1.60 | 11.8 | 5.9 | – | 4.70 | 97120205 | DR1J05-CS | 39 |
| 3/4 | 1.50 | 14.8 | 7.4 | – | 5.00 | 97120207 | DR1J07-CS | 41 | ||||
| 1 | 1.40 | 16.2 | 8.1 | – | 5.36 | 97120210 | DR1J1-CS | 44 | ||||
| 1 | 230/460 | 1/2 | 1.60 | – | 2.7 | 1.4 | 4.70 | 97123205 | DR1J05-CS-T | 38 | ||
| 3/4 | 1.50 | – | 3.4 | 1.7 | 5.00 | 97123207 | DR1J07-CS-T | 41 | ||||
| 1 | 1.40 | – | 4.0 | 2.0 | 5.36 | 97123210 | DR1J1-CS-T | 44 | ||||
| Volute | CI | Cast Iron, ASTM-A48, Class 30, 1-1/4″ x 1″ |
| Impeller | SS | Stainless steel |
| Mechanical Seal Types | 2 | GL-SiC x GL-SiC x FKM x SS |
| Motor Confugurations | 56C | Round flange with 7/16″ threaded shaft, impeller mounts directly on motor shaft |
DR SERIES PERFORMANCE DR2S-CS
| DR2S-CS | HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR2S1-CS | 1 | 0.83 | CI | SS | 1 | 120 | 86.6 | 78.7 | 69.8 | 59.2 | 45.4 | – | – | – | – | – | 34.5 |
| DR2S15-CS | 1-1/2 | 0.83 | CI | SS | 1 | 120 | 94.3 | 88.1 | 81.4 | 73.9 | 65.5 | 55.4 | 42.4 | – | – | 47.4 | |
| DR2S2-CS | 2 | 0.83 | CI | SS | 1 | 120 | – | – | 93.3 | 87.8 | 82.0 | 75.7 | 68.8 | 61.0 | 51.9 | 40.5 | 57.3 |
| Enclosure | RPM | Phase | Volage | Hp | S.F | S.F. Amps | Imp. Dia. | Order No. | Model No. | Wt. (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 230 | 460 | ||||||||||
| ODP | 3600 | 1 | 115/230 | 1/2 | 1.65 | 19.9 | 9.9 | – | 4.56 | 97130210 | DR2S1-CS | 46 |
| 1-1/2 | 1.47 | 24.0 | 12.1 | – | 5.25 | 97130215 | DR2S15-CS | 46 | ||||
| 230 | 2 | 1.30 | – | 11.2 | – | 5.75 | 97130220 | DR2S2-CS | 54 | |||
| 3 | 230/460 | 1 | 1.65 | – | 4.7 | 2.3 | 4.56 | 97133210 | DR2S1-CS-T | 43 | ||
| 1-1/2 | 1.47 | – | 6.8 | 3.3 | 5.25 | 97133215 | DR2S15-CS-T | 47 | ||||
| 2 | 1.30 | – | 8.5 | 4.2 | 5.75 | 97133220 | DR2S2-CS-T | 49 | ||||
| Volute | CI | Cast Iron, ASTM-A48, Class 30, 1-1/4″ x 1″ |
| Impeller | SS | Stainless steel |
| Mechanical Seal Types | 1 | Phenolic x Ceramic x Nitrile x SS |
| Motor Confugurations | 48Y | Square Flange with 1/2″ threaded SS shaft, impeller mounts directly on motor shaft |
DR SERIES PERFORMANCE DR2C-CS
| DR2C-CS | HP | PEI | Volute | Impeller | Seal Type | Fluid Max °F | Capacity in GPM at Total Feet of Head Indicated | Max Press. (PSI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| DR2C1-CS | 0.9 | CI | SS | 2 | 180 | 56C | 86 | 78 | 68 | 57 | 43 | – | – | – | – | – | 34 |
| DR2C15-CS | 0.9 | CI | SS | 2 | 180 | 56C | – | 93 | 87 | 80 | 73 | 64 | 54 | 40 | – | – | 47 |
| DR2C2-CS | 0.9 | CI | SS | 2 | 180 | 56C | – | – | 90 | 84 | 78 | 72 | 64 | 56 | 47 | 35 | 57 |
| Enclosure | RPM | Phase | Volage | Hp | S.F | S.F. Amps | Imp. Dia. | Order No. | Model No. | Wt. (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 230 | 460 | 575 | ||||||||||
| ODP | 3600 | 1 | 115/230 | 1 | 1.40 | 16.2 | 8.1 | – | – | 4.56 | 97160210 | DR2C1-CS | 46 |
| 1-1/2 | 1.30 | 21.4 | 10.7 | – | – | 5.25 | 97160215 | DR2C15-CS | 55 | ||||
| 230 | 2 | 1.40 | – | 12.9 | – | – | 5.75 | 97160220 | DR2C2-CS | 54 | |||
| TEFC | 3600 | 1 | 115/230 | 1-1/2 | 1.25 | 18.4 | 9.2 | – | – | 4.56 | 97161210 | DR2C1-CS-SE | 60 |
| 230 | 2 | 1.15 | – | 10.0 | – | – | 5.25 | 97161215 | DR2C15-CS-SE | 69 | |||
| 3 | 1.15 | – | 14.6 | – | – | 5.75 | 97161220 | DR2C2-CS-SE | 70 | ||||
| 3 | 230/460 | 1-1/2 | 1.15 | – | 5.2 | 2.6 | – | 4.56 | 97164210 | DR2C1-CS-TE | 57 | ||
| 2 | 1.15 | – | 6.0 | 3.0 | – | 5.25 | 97164215 | DR2C15-CS-TE | 67 | ||||
| 3 | 1.15 | – | 7.7 | 3.9 | – | 5.75 | 97164220 | DR2C2-CS-TE | 71 | ||||
| 3 | 575 | 1-1/2 | 1.25 | – | – | – | 1.9 | 4.56 | 97165210 | DR2C1-CS-T5E | 57 | ||
| 2 | 1.25 | – | – | – | 2.4 | 5.25 | 97165215 | DR2C15-CS-T5E | 67 | ||||
