Franklin Electric BT4 Series

BT4 Series Horizontal Multi-Stage Booster Pump

Stock: Call for availability

Technical support: Yes

Shipping time: Same day

Shipping: USA and Canada

Talk to a pump specialist now: (303) 699-7845

Get a Fast Quote from a Pump Specialist

Click to rate this post!
[Total: 0 Average: 0]

Franklin Electric BT4 Series Horizontal Multi Stage Booster Pump

Franklin Electric BT4 Series Horizontal Multi-Stage Booster Pump delivers dependable high-pressure performance in low to medium capacity applications, functioning as a versatile booster for water pressure from city mains or private systems. Ideal for jobs needing more pressure than flow, Franklin Electric BT4 Series offers size ranges from 5 gpm to 45 gpm, making it suitable for residential, commercial, and specialized installations requiring consistent water pressure.

BT4 Series Booster Pump Features (5–25 GPM Models)

  • Stainless steel discharge on all models with 1″ NPT outlet for durable water system integration
  • Stainless steel bracket with rugged support foot for horizontal or vertical mounting
  • Portable design with handle and 1″ NPT inlet for easy setup
  • Tri-Seal floating stage system (U.S. patent 7,290,984) ensures maximum performance and longevity
  • Acetal impellers, Modified PPO diffusers, and 300-series stainless steel components including hub, shaft, and shell
  • Carbon/ceramic mechanical seal with FKM elastomers and stainless steel materials
  • ODP square-flange 2-compartment motors are service-friendly without pump disassembly
  • High service factor motors (1/2–3 hp), dual voltage, 3-phase inverter duty rated
  • Handles up to 75 PSI inlet pressure and 400 PSI discharge pressure
  • Fluid handling temperature: up to 120 °F (49 °C)
  • NSF/ANSI/CAN 372 Certified for drinking water safety

BT4 Series 56C Pump Ends

  • Standard 56C motor bracket compatible with customer-supplied motors
  • All stainless steel build for corrosion resistance and durability
  • Same Tri-Seal floating stage system ensures efficiency and reliability
  • Uses phenolic/ceramic mechanical seal with FKM elastomers and stainless steel elements
  • Delivers shut-off pressures up to 270 PSI, flow rates between 5–25 GPM

BT4 Series Booster Pump Features (35–45 GPM Models)

  • Optimized for boosting pressure from municipal or private water sources
  • Enhanced hydraulics for 35 and 45 GPM ratings provide greater efficiency
  • Robust stainless steel bracket, shell, and discharge for high corrosion resistance
  • 1.5″ NPT inlet and outlet reduce friction loss across the system
  • Bracket rotation in 90° increments for flexible plumbing configurations
  • Multiple pressure tapping and drain ports for bypass and accessory plumbing
  • Back pull-out motor design allows servicing without disturbing pump or plumbing
  • Equipped with NEMA 56C keyed shaft motors in ODP and TEFC enclosures (1 & 3-phase)
  • Carbon-ceramic-FKM mechanical seal handles various fluids effectively
  • Maximum inlet pressure: 75 PSI, discharge pressure: 400 PSI
  • Max fluid temperature: 120 °F (49 °C)

Contact us for product specifications, pricing, or help with installation of the Franklin Electric BT4 Series Horizontal Multi Stage Booster Pump.

Order Information

5-25 GPM Horizontal Multi-Stage Single Phase Stainless Steel Model

Item Model HP Phases Volts Flow
95830710 7FBT05S4 1/2 hp Single-Phase 115 VAC / 230 VAC 7 gpm
95831010 10FBT05S4 1/2 hp Single-Phase 115 VAC / 230 VAC 10 gpm
95830515 5FBT07S4 3/4 hp Single-Phase 115 VAC / 230 VAC 5 gpm
95830715 7FBT07S4 3/4 hp Single-Phase 115 VAC / 230 VAC 7 gpm
95831015 10FBT07S4 3/4 hp Single-Phase 115 VAC / 230 VAC 10 gpm
95831515 15FBT07S4 3/4 hp Single-Phase 115 VAC / 230 VAC 15 gpm
95832015 20FBT07S4 3/4 hp Single-Phase 115 VAC / 230 VAC 20 gpm
95830520 5FBT1S4 1 hp Single-Phase 115 VAC / 230 VAC 5 gpm
95830720 7FBT1S4 1 hp Single-Phase 115 VAC / 230 VAC 7 gpm
95831020 10FBT1S4 1 hp Single-Phase 115 VAC / 230 VAC 10 gpm
95831520 15FBT1S4 1 hp Single-Phase 115 VAC / 230 VAC 15 gpm
95832020 20FBT1S4 1 hp Single-Phase 115 VAC / 230 VAC 20 gpm
95832520 25FBT1S4 1 hp Single-Phase 115 VAC / 230 VAC 25 gpm
95830725 7FBT15S4 1.5 hp Single-Phase 115 VAC / 230 VAC 7 gpm
95831025 10FBT15S4 1.5 hp Single-Phase 115 VAC / 230 VAC 10 gpm
95831525 15FBT15S4 1.5 hp Single-Phase 115 VAC / 230 VAC 15 gpm
95832025 20FBT15S4 1.5 hp Single-Phase 115 VAC / 230 VAC 20 gpm
95832525 25FBT15S4 1.5 hp Single-Phase 115 VAC / 230 VAC 25 gpm
95831030 10FBT2S4 2 hp Single-Phase 115 VAC / 230 VAC 10 gpm
95831530 15FBT2S4 2 hp Single-Phase 115 VAC / 230 VAC 15 gpm
95832030 20FBT2S4 2 hp Single-Phase 115 VAC / 230 VAC 20 gpm
95832530 25FBT2S4 2 hp Single-Phase 115 VAC / 230 VAC 25 gpm
95832035 20FBT3S4 3 hp Single-Phase 230 VAC 20 gpm
95832535 25FBT3S4 3 hp Single-Phase 230 VAC 25 gpm
95830510 5FBT05S4 1/2 hp Single-Phase 115 VAC / 230 VAC 5 gpm

5-25 GPM Horizontal Multi-Stage Three Phase Stainless Steel Model

Item Model HP Phases Volts Flow
95830555 5FBT05S4-T 1/2 hp Three-Phase 230 VAC / 460 VAC 5 gpm
95830755 7FBT05S4-T 1/2 hp Three-Phase 230 VAC / 460 VAC 7 gpm
95831055 10FBT05S4-T 1/2 hp Three-Phase 230 VAC / 460 VAC 10 gpm
95830560 5FBT07S4-T 3/4 hp Three-Phase 230 VAC / 460 VAC 5 gpm
95830760 7FBT07S4-T 3/4 hp Three-Phase 230 VAC / 460 VAC 7 gpm
95831060 10FBT07S4-T 3/4 hp Three-Phase 230 VAC / 460 VAC 10 gpm
95831560 15FBT07S4-T 3/4 hp Three-Phase 230 VAC / 460 VAC 15 gpm
95832060 20FBT07S4-T 3/4 hp Three-Phase 230 VAC / 460 VAC 20 gpm
95830565 5FBT1S4-T 1 hp Three-Phase 230 VAC / 460 VAC 5 gpm
95830765 7FBT1S4-T 1 hp Three-Phase 230 VAC / 460 VAC 7 gpm
95831065 10FBT1S4-T 1 hp Three-Phase 230 VAC / 460 VAC 10 gpm
95831565 15FBT1S4-T 1 hp Three-Phase 230 VAC / 460 VAC 15 gpm
95832065 20FBT1S4-T 1 hp Three-Phase 230 VAC / 460 VAC 20 gpm
95832565 25FBT1S4-T 1 hp Three-Phase 230 VAC / 460 VAC 25 gpm
95830770 7FBT15S4-T 1.5 hp Three-Phase 230 VAC / 460 VAC 7 gpm
95831070 10FBT15S4-T 1.5 hp Three-Phase 230 VAC / 460 VAC 10 gpm
95831570 15FBT15S4-T 1.5 hp Three-Phase 230 VAC / 460 VAC 15 gpm
95832070 20FBT15S4-T 1.5 hp Three-Phase 230 VAC / 460 VAC 20 gpm
95832570 25FBT15S4-T 1.5 hp Three-Phase 230 VAC / 460 VAC 25 gpm
95831075 10FBT2S4-T 2 hp Three-Phase 230 VAC / 460 VAC 10 gpm
95831575 15FBT2S4-T 2 hp Three-Phase 230 VAC / 460 VAC 15 gpm
95832075 20FBT2S4-T 2 hp Three-Phase 230 VAC / 460 VAC 20 gpm
95832575 25FBT2S4-T 2 hp Three-Phase 230 VAC / 460 VAC 25 gpm
95832080 20FBT3S4-T 3 hp Three-Phase 230 VAC / 460 VAC 20 gpm
95832580 25FBT3S4-T 3 hp Three-Phase 230 VAC / 460 VAC 25 gpm

35-45 GPM Horizontal Multi-Stage Single Phase Stainless Steel Model

Item Model HP Phases Volts Flow
95933503 3503FBT1S4-S 1 hp Single-Phase 115 VAC / 230 VAC 35 gpm
95983503 3503FBT1S4-SE 1 hp Single-Phase 115 VAC / 230 VAC 35 gpm
95934502 4502FBT1S4-S 1 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95934503 4503FBT1S4-S 1 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95984502 4502FBT1S4-SE 1 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95933505 3505FBT15S4-S 1.5 hp Single-Phase 115 VAC / 230 VAC 35 gpm
95983505 3505FBT15S4-SE 1.5 hp Single-Phase 115 VAC / 230 VAC 35 gpm
95934504 4504FBT15S4-S 1.5 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95984504 4504FBT15S4-SE 1.5 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95933507 3507FBT2S4-S 2 hp Single-Phase 115 VAC / 230 VAC 35 gpm
95934505 4505FBT2S4-S 2 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95934506 4506FBT2S4-S 2 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95984505 4505FBT2S4-SE 2 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95984506 4506FBT2S4-SE 2 hp Single-Phase 115 VAC / 230 VAC 45 gpm
95983507 3507FBT2S4-SE 2 hp Single-Phase 230 VAC 35 gpm
95933509 3509FBT3S4-S 3 hp Single-Phase 230 VAC 35 gpm
95983509 3509FBT3S4-SE 3 hp Single-Phase 230 VAC 35 gpm
95934507 4507FBT3S4-S 3 hp Single-Phase 230 VAC 45 gpm
95984507 4507FBT3S4-SE 3 hp Single-Phase 230 VAC 45 gpm

35-45 Horizontal Multi-Stage Three Phase Stainless Steel Model

Item Model HP Phases Volts Flow
95583503 3503FBT1S4-TE 1 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95993503 3503FBT1S4-T 1 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95584502 4502FBT1S4-TE 1 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95994502 4502FBT1S4-T 1 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95994503 4503FBT1S4-T 1 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95583505 3505FBT15S4-TE 1.5 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95993505 3505FBT15S4-T 1.5 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95584504 4504FBT15S4-TE 1.5 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95994504 4504FBT15S4-T 1.5 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95583507 3507FBT2S4-TE 2 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95993507 3507FBT2S4-T 2 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95584505 4505FBT2S4-TE 2 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95584506 4506FBT2S4-TE 2 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95994505 4505FBT2S4-T 2 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95583509 3509FBT3S4-TE 3 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95993509 3509FBT3S4-T 3 hp Three-Phase 208-230 VAC / 460 VAC 35 gpm
95584507 4507FBT3S4-TE 3 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm
95994507 4507FBT3S4-T 3 hp Three-Phase 208-230 VAC / 460 VAC 45 gpm

56C Pump End Model

Flow HP Item Model
5 gpm 1/2 hp 95920509 5BT05S4-PE
5 gpm 3/4 hp 95920512 5BT07S4-PE
5 gpm 1 hp 95920515 5BT1S4-PE
7 gpm 1/2 hp 95920708 7BT05S4-PE
7 gpm 3/4 hp 95920710 7BT07S4-PE
7 gpm 1 hp 95920714 7BT1S4-PE
7 gpm 1.5 hp 95920719 7BT15S4-PE
10 gpm 1/2 hp 95921007 10BT05S4-PE
10 gpm 3/4 hp 95921008 10BT07S4-PE
10 gpm 1 hp 95921011 10BT1S4-PE
10 gpm 1.5 hp 95921015 10BT15S4-PE
10 gpm 2 hp 95921018 10BT2S4-PE
15 gpm 3/4 hp 95921506 15BT07S4-PE
15 gpm 1 hp 95921508 15BT1S4-PE
15 gpm 1.5 hp 95921512 15BT15S4-PE
15 gpm 2 hp 95921515 15BT2S4-PE
25 gpm 3 hp 95922513 25BT3S4-PE
25 gpm 1 hp 95922506 25BT1S4-PE
25 gpm 1.5 hp 95922508 25BT15S4-PE
25 gpm 2 hp 95922510 25BT2S4-PE