Franklin Electric FBSEF 56J Frame Repair Parts Breakdown
Supplying Water Pump Parts Since 1991
Shipping Across the U.S. & Canada
Same-Day Shipping on Eligible Orders
| Fig. No. | Part Description | Part No. | Materials of Construction | |||
|---|---|---|---|---|---|---|
| FBSEF-150 | FBSEF-200 | FBSEF-300 | FBSEFL-050 | |||
| 1 | Pump Case includes Studs, Lock Washers, and Nuts | 305715001 | 305460033 | Cast iron, ASTM-A48 CL30 | ||
| 2 | Impeller | 305453053 | 305715003 | 305715004 | Cast iron, ASTM-A48 CL30 | |
| 3 | Motor Adaptor | 305715007 | 305715008 | Cast iron, ASTM-A48 CL30 | ||
| 90 | Mechanical Shaft Seal | 305240316 | Carbon/Ceramic x FKM-SS | |||
| 100A | O-Ring | 305463293 | 305463295 | FKM | ||
| 200 | Replacement Motor 1ph | 204187 | 204218 | 204219 | Misc. | |
| 200 | Replacement Motor 3ph | N/A | N/A | 104245201 | Misc. | |
| 500 | Pipe Plug 3/4″NPT (3-Pack) | 305463050 | Zinc-plated steel | |||
| 503 | Water Slinger | 305453005 | Neoprene | |||
| 531 | Hex Bolt (4-Pack) | 305463253 | 300 series stainless steel | |||
| 530A | Hex Nut, Pump Case (4-Pack) | 305453236 | Zinc-plated steel | |||
| 530B | Lock Washer, Pump Case (4-Pack) | 305463137 | Zinc-plated steel | |||
| 530C | Hex Bolt – Bracket (4-Pack) | 305463030 | Zinc-plated steel | |||
| 531 | Studs | 305463129 | Zinc-plated steel | |||
Pre-May 2019
| 1 | Pump Case | 305715001 | 305460001 | Cast iron, ASTM-A48 CL30 |
| 100A | Gasket, Case | 305463133 | 305463124 | Vegetable fiber |
Send us your model number and we will confirm fit, price, and availability.
