Franklin Electric IGP-A-RFKS Grinder Pump (515806)
Supplying Water Pump Parts Since 1991
Shipping Across the U.S. & Canada
Same-Day Shipping on Eligible Orders
| Item: | 515806 |
| Model: | IGP-A-RFKS |
Ratings |
|
| HP | 2 hp |
| Frequency | 60 Hz |
| Phases | Single-Phase |
| Volts | 208-230 VAC |
| Continuous Duty | Yes |
| Motor Insulation Classification | F |
| Maximum Flow Rate – 60 Hz | 33 gpm |
| Minimum Flow Rate – 60 Hz | 9 gpm |
| Shut Off | 120 ft |
| Minimum Head – 60 Hz | 0 ft |
| Shut Off 60 Hz | 130 ft |
| Motor Cooling | Oil |
| Pump rpm – 60 Hz | 3450 |
Liquid |
|
| Maximum Fluid Temperature | 104 °F |
Materials of Construction |
|
| Impeller | Vortex |
| Impeller Material | Brass |
| Motor Shaft End – Material | Stainless Steel |
| Seal Material | Carbon Ceramic |
| Motor Fill Solution | Oil (white oil) |
| Rotating Cutter Material | AISI 440C Rockwell 55-60C |
| Volute / Side Inlet Material | Cast Iron |
| Stationary Cutter Material | AISI 440C Rockwell 55-60C |
Dimensions |
|
| Discharge | Threaded – FNPT |
| Discharge Diameter | 1.25 “ |
| Pump Length | 17 “ |
| Product Weight | 112 lb |
| Product Weight with Pack | 135 lb |
| Pump Height | 46.5 “ |
| Pump Width | 17 “ |
| Shaft Diameter | 1.13 “ |
Other |
|
| Electrical Agency Approvals | cCSAus |
| Warranty Standard Time | 24 Months |
| Applications | Direct simplex replacement grinder for positive displacement grinder systems. |
Send us your model number and we will confirm fit, price, and availability.