4″ SUBMERSIBLE WELL PUMPS

APPLICATIONS
Ideal for the supply of fresh water to rural homes, farms, and cabins that have 4″ and greater diameter drilled wells to depths of 250′.
FEATURES & BENEFITS
- Powered by industry standard 2- or 3-wire motors
- Thermoplastic discharge and motor bracket
- Stainless steel pump shell
- Built-in suction screen and check valve
- 12 gpm and 22 gpm models available
- Control box included with all 3-wire pumps (1/2 hp to 1 hp)
Model | Item Number | UPC | HP | Wires | Amps/Volts | Depth to water | Discharge Pressure PSI | Disc. | Shut Off | Max Flow GPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||||||
Gallons Per Minute | ||||||||||||||||||
RL12G05-2W1V | 14942401 | 0 10121 14177 3 | 1/2 | 2 | 12/115 | 20′ | – | 19 | 18 | 16 | 15 | 14 | 12 | 10 | 6 | 1-1/4″ FNPT | 231′ | 12 |
40′ | 19 | 18 | 16 | 15 | 14 | 13 | 11 | 7 | 2 | |||||||||
60′ | 18 | 17 | 16 | 14 | 13 | 11 | 7 | 3 | – | |||||||||
80′ | 17 | 16 | 15 | 13 | 11 | 8 | 3 | – | – | |||||||||
100′ | 16 | 15 | 13 | 11 | 8 | 4 | – | – | – | |||||||||
140′ | 14 | 12 | 9 | 8 | – | – | – | – | – | |||||||||
200′ | 7 | 2 | – | – | – | – | – | – | – | |||||||||
RL12G05-2W2V | 14942402 | 0 10121 14178 0 | 1/2 | 2 | 6/230 | 20′ | – | 19 | 18 | 16 | 15 | 14 | 12 | 10 | 6 | 1-1/4″ FNPT | 231′ | 12 |
40′ | 19 | 18 | 16 | 15 | 14 | 13 | 11 | 7 | 2 | |||||||||
60′ | 18 | 17 | 16 | 14 | 13 | 11 | 7 | 3 | – | |||||||||
RL12G05-3W2V* | 14942405 | 0 10121 14181 0 | 3 | 80′ | 17 | 16 | 15 | 13 | 11 | 8 | 3 | – | – | |||||
100′ | 16 | 15 | 13 | 11 | 8 | 4 | – | – | – | |||||||||
140′ | 14 | 12 | 9 | 5 | – | – | – | – | – | |||||||||
200′ | 7 | 2 | – | – | – | – | – | – | – | |||||||||
RL12G07-2W2V | 14942403 | 0 10121 14179 7 | 3/4 | 2 | 8/230 | 20′ | – | 20 | 18 | 17 | 16 | 16 | 15 | 14 | 12 | 1-1/4″ FNPT | 291′ | 12 |
40′ | 20 | 19 | 17 | 17 | 16 | 15 | 14 | 13 | 11 | |||||||||
60′ | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 11 | 9 | |||||||||
RL12G07-3W2V* | 14942406 | 0 10121 14182 7 | 3 | 80′ | 18 | 17 | 16 | 15 | 14 | 13 | 11 | 9 | 6 | |||||
100′ | 17 | 16 | 15 | 14 | 13 | 12 | 9 | 6 | 3 | |||||||||
140′ | 15 | 15 | 14 | 13 | 10 | 7 | 4 | – | – | |||||||||
200′ | 13 | 11 | 8 | 5 | 1 | – | – | – | – | |||||||||
240′ | 9 | 6 | 2 | – | – | – | – | – | – | |||||||||
RL12G10-2W2V | 14942404 | 0 10121 14180 3 | 1 | 2 | 10.4/230 | 20′ | – | – | 20 | 19 | 18 | 17 | 16 | 16 | 15 | 1-1/4″ FNPT | 399′ | 12 |
40′ | – | 20 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | |||||||||
60′ | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | |||||||||
80′ | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | |||||||||
100′ | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | |||||||||
140′ | 17 | 16 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | |||||||||
RL12G10-3W2V* | 14942407 | 0 10121 14183 4 | 3 | 200′ | 15 | 14 | 13 | 11 | 11 | 9 | 7 | 5 | 2 | |||||
240′ | 14 | 12 | 11 | 10 | 8 | 6 | 3 | – | – | |||||||||
280′ | 12 | 10 | 8 | 6 | 4 | 1 | – | – | – | |||||||||
300′ | 10 | 9 | 7 | 4 | 1 | – | – | – | – | |||||||||
340′ | 7 | 5 | 2 | – | – | – | – | – | – | |||||||||
380′ | 3 | – | – | – | – | – | – | – | – | |||||||||
RL12G15-3W2V | 14942408 | 0 10121 14184 1 | 1-1/2 | 3 | 11.5/230 | 20′ | – | – | – | 20 | 19 | 18 | 17 | 17 | 16 | 1-1/4″ | 545′ | 12 |
Model | Item Number | UPC | HP | Wires | Amps/Volts | Depth to water | Discharge Pressure PSI | FNPT Disc. | Shut Off | Max Flow GPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||||||
Gallons Per Minute | ||||||||||||||||||
40′ | – | – | 20 | 19 | 18 | 18 | 17 | 16 | 16 | |||||||||
60′ | – | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | |||||||||
80′ | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | |||||||||
100′ | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | |||||||||
140′ | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | |||||||||
200′ | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 13 | 12 | |||||||||
240′ | 16 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | |||||||||
280′ | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |||||||||
300′ | 14 | 14 | 13 | 12 | 12 | 10 | 9 | 8 | 6 | |||||||||
340′ | 13 | 13 | 12 | 11 | 10 | 8 | 7 | 5 | 3 | |||||||||
380′ | 12 | 11 | 10 | 9 | 7 | 5 | 3 | 1 | – | |||||||||
440′ | 9 | 8 | 6 | 4 | 2 | – | – | – | – | |||||||||
500′ | 5 | 3 | – | – | – | – | – | – | – | |||||||||
RL22G10-3W2V* | 14942409 | 0 10121 14185 8 | 1 | 3 | 10.4/230 | 20′ | – | – | – | 31 | 28 | 26 | 23 | 19 | 11 | 221′ | 22 | |
1-1/4″ FNPT | ||||||||||||||||||
40′ | – | – | 32 | 28 | 26 | 24 | 20 | 12 | 1 | |||||||||
60′ | – | 33 | 29 | 16 | 24 | 20 | 14 | 3 | – | |||||||||
80′ | – | 29 | 27 | 24 | 21 | 15 | 4 | – | – | |||||||||
100′ | 30 | 27 | 25 | 22 | 16 | 6 | – | – | – | |||||||||
140′ | 25 | 23 | 18 | 9 | – | – | – | – | – | |||||||||
200′ | 13 | 2 | – | – | – | – | – | – | – |
Includes control box.
Sub Pacs (includes factory spliced power cable, control center, pressure switch and gauge, pressure relief valve, and tank cross) are available atselect retail outlets in Canada.
Model | Length | Width | Height | Weight (lbs) | Carton Cubes (cu ft) | Pallet Quantity | Qty. per Layer | Layers per Pallet |
---|---|---|---|---|---|---|---|---|
RL12G05-2W1V | 4.5″ | 29″ | 4.5″ | 21 | 0.34 | 104 | 13 | 13 |
RL12G05-2W2V | 4.5″ | 29″ | 4.5″ | 21 | 0.34 | 104 | 13 | 13 |
RL12G07-2W2V | 4.5″ | 29″ | 4.5″ | 24 | 0.34 | 100 | 10 | 10 |
RL12G10-2W2V | 4.375″ | 33″ | 4.5″ | 28 | 0.38 | 81 | 9 | 9 |
RL12G05-3W2V | 4.5″ | 38″ | 5.5″ | 25 | 0.54 | 72 | 8 | 9 |
RL12G07-3W2V | 4.5″ | 38″ | 5.5″ | 28 | 0.54 | 72 | 8 | 9 |
RL12G10-3W2V | 4.5″ | 42.75″ | 5.5″ | 32 | 0.61 | 54 | 6 | 9 |
RL12G15-3W2V | 4.375″ | 37.38″ | 4.5″ | 36 | 0.43 | 63 | 9 | 7 |
RL22G10-3W2V | 4.5″ | 42.75″ | 5.5″ | 31 | 0.61 | 54 | 6 | 9 |
Model | Warranty | Item Number | UPC | HP | Volts | Length (in) | Width (in) | Height (in) | Wt. (lbs) | Carton Cubes (cu ft) | Master Pack Qty. | Pallet Quantity | Qty. per Layer | Layers per Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLCB05-115 | 2yr Gold | 640188 | 0 10121 12203 1 | 1/2 | 115 | 8.75″ | 5.25″ | 3.25″ | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 |
RLCB05-230 | 640189 | 0 10121 12204 8 | 1/2 | 230 | 8.75″ | 5.35″ | 3.25″ | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB07-230 | 640190 | 0 10121 13096 8 | 3/4 | 230 | 9.0″ | 5.25″ | 3.0″ | 3 | 0.08 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB10-230 | 640191 | 0 10121 13097 5 | 1 | 230 | 9.0″ | 5.5″ | 3.5″ | 3 | 0.1 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB15-230 | 640222 | 0 10121 13173 6 | 1-1/2 | 230 | 11.5″ | 8.25″ | 6.25″ | 6 | 0.34 | 10 | 45 Master Packs | 9 Master Packs | 5 |
For cable size information please see the technical data section.