90251004 – FAOT-4
| Item: | 90251004 |
| Model: | FAOT-4 |
Ratings |
|
| HP | 1 hp |
| Frequency | Not Applicable |
| Phases | Not Applicable |
| Volts | Not Applicable |
| HP | 1 hp |
| Stages | 1 |
| Motor Enclosure | Not Applicable |
| Rotation | Clockwise facing the shaft |
| Temperature Rating | 212 °F |
Liquid |
|
| Maximum Fluid Temperature | 212 °F |
Materials of Construction |
|
| Pump Body Material | Cast Iron |
| Impeller | Semi-open |
| Impeller Material | Cast Iron |
| Bearing Frame Lubrication Type | Grease |
| Seal Material | Carbon/Ceramic, Nitrile |
| Seal | Mechanical Seal |
Dimensions |
|
| Discharge | Threaded – FNPT |
| Discharge Diameter | 1 “ |
| Impeller Diameter | 4 “ |
| Suction Diameter | 1.25 “ |
| Suction | Threaded – FNPT |
| Pump Length | 7.37 “ |
| Product Weight | 18 lb |
| Pump Height | 8.5 “ |
| Pump Width | 7.12 “ |
| Shaft Diameter | 0.75 “ |
Other |
|
| Warranty Standard Time | 12 Months |
| Applications | Water Circulation Booster Service Liquid Transfer Spraying Systems Jockey Pump General Service |