This series is ideal for where flows of up to 300 gpm and 50–60 psi are required.
| Item: | 90281113 |
| Model: | FMIG30-13H |
This series is ideal for where flows of up to 300 gpm and 50–60 psi are required.
| Item: | 90281113 |
| Model: | FMIG30-13H |
Ratings |
|
| Motor | Surface |
| Protection [IP] | Not Applicable |
| Engine Size – Driven Pumps (CC) | 289 |
| Stages | 1 |
| Motor NEMA Frame Type | not applicable |
| Motor Cooling | Air |
| Rotation | Clockwise facing the shaft |
| Temperature Rating | 212 °F |
Liquid |
|
| Maximum Fluid Temperature | 212 °F |
Materials of Construction |
|
| Pump Body Material | Cast Iron |
| Impeller | Semi-open |
| Impeller Material | Cast Iron |
| Motor Bracket Material | Cast Iron |
| Discharge Material | Cast Iron |
| Seal Material | Carbon/Ceramic, FKM, 300 series S.S. |
| Seal | Mechanical Seal |
| Suction Material | Cast Iron |
| Engine Brand For Driven Pumps | Honda |
| Engine Type For Driven Pumps | Air Cooled, 4 Stroke, OHV |
Dimensions |
|
| Discharge | Threaded – FNPT |
| Discharge Diameter | 3 “ |
| Impeller Diameter | 6.4 “ |
| Suction Diameter | 3 “ |
| Suction | Threaded – FNPT |
| Product Length | 24.6 “ |
| Product Width | 17.25 “ |
| Product Height | 17.5 “ |
| Pump Length | 24.6 “ |
| Product Weight | 270 lb |
| Carton Length | 36 “ |
| Carton Width | 23.5 “ |
| Carton Height | 19 “ |
| Pump Height | 17.5 “ |
| Pump Width | 17.25 “ |
Other |
|
| Warranty Standard Time | 12 Months |
| Applications | Irrigation, Construction, Mining, Commercial, Municipal, Light Industrial |