| Item: | 90295004 |
| Model: | FMIH40 |
| Item: | 90295004 |
| Model: | FMIH40 |
Ratings |
|
| Motor | Surface |
| Protection [IP] | Not Applicable |
| Stages | 1 |
| Motor NEMA Frame Type | not applicable |
| Rotation | Clockwise facing the shaft |
Liquid |
|
| Maximum Fluid Temperature | 212 °F |
Materials of Construction |
|
| Pump Body Material | Cast Iron |
| Impeller | Semi-open |
| Impeller Material | Cast Iron |
| Motor Bracket Material | Cast Iron |
| Discharge Material | Cast Iron |
| Seal Material | Carbon/Ceramic, FKM, 300 series S.S. |
| Seal | Mechanical Seal |
| Pump Shaft Material | Stainless Steel 316 |
| Suction Material | Cast Iron |
Dimensions |
|
| Discharge | Threaded – FNPT |
| Discharge Diameter | 4 “ |
| Impeller Diameter | 8.69 “ |
| Suction Diameter | 4 “ |
| Suction | Threaded – FNPT |
| Pump Length | 28.77 “ |
| Product Weight | 282 lb |
| Pump Height | 20.5 “ |
| Pump Width | 15.75 “ |
Other |
|
| Warranty Standard Time | 12 Months |
| Applications | Irrigation, Construction, Mining, Commercial, Municipal, Light Industrial |