Red Lion Cast Iron Sprinkler Utility Pump RJSE 50
Send us your model number and we will confirm fit, price, and availability.
Supplying Water Pump Parts Since 1991
Shipping Across the U.S. & Canada
Same-Day Shipping on Eligible Orders
APPLICATIONS
Ideal for pressure boosting, sprinkler systems, and general purposeapplications where portability is important.
FEATURES & BENEFITS
- 115 Volt motor with 8′ power cord
- Rugged cast iron construction
- Steel handle for portability
- Self-priming to 25′
- Garden hose adapter included
Product Info
| Model | Item Number | UPC | HP | Amps/Volts | Cord Length | Intake | Disc. | Suction Lift | Discharge Pressure (PSI) | Max PSI | Max Flow GPM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||||||||
| Gallons Per Minute | |||||||||||||||||||
| RJSE-50 | 614430 | 0 10121 12456 1 | 1/2 | 12.4/115 | 8′ | 1-1/4″ FNPT | 1″ FNPT | 5′ | 12.8 | 12.5 | 12.3 | 12.1 | 11.2 | 9.5 | 6.9 | 4.3 | 2 | 64.2 | 12.8 |
| 10′ | 11.5 | 11.3 | 11 | 10.8 | 10.4 | 8.5 | 6 | 3.4 | 1 | 62 | |||||||||
| 15′ | 9.8 | 9.7 | 9.6 | 9.5 | 9.4 | 7.3 | 4.7 | 2 | – | 59.9 | |||||||||
| 20′ | 8.3 | 8.1 | 7.8 | 7.7 | 7.6 | 5.7 | 3.5 | 1 | – | 57.7 | |||||||||
| 25′ | 5.6 | 5.55 | 5.5 | 5.4 | 5.3 | 4.1 | 2.3 | 0.2 | – | 55.5 | |||||||||
Carton Specifications
| Model | Length | Width | Height | Weight (lbs) | Carton Cubes (cu ft) | Pallet Quantity | Qty. per Layer | Layers per Pallet |
|---|---|---|---|---|---|---|---|---|
| RJSE-50 | 10″ | 20.25″ | 11.5″ | 36 | 1.35 | 32 | 8 | 4 |