FBC SERIES REPLACEMENT MOTORS

CLOSE-COUPLED FBC SERIES REPLACEMENT MOTORS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frame Size | RPM | Enclosure | Phase | Volts | HP | Pump Model No. | Motor Part No. | Inverter Rated | FLA | SFA |
56J | 1800 | TEFC | 1 | 115/230 | 1/3 | FBCL-25SE | JL3501A | – | 6/3 | 6.8/3.4 |
115/230 | 1/3 | FBCL-33SE | JL3501A | – | 6/3 | 6.8/3.4 | ||||
115/230 | 1/2 | FBCL-50SE | JL3504A | – | 7.4/3.7 | 8.2/4.1 | ||||
3 | 230/460 | 1/3 | FBCL-25TE | JM3458 | No | 1.6/.8 | 1.8/.9 | |||
230/460 | 1/3 | FBCL-33TE | JM3458 | No | 1.6/.8 | 1.8/.9 | ||||
230/460 | 1/2 | FBCL-50TE | JM3461 | No | 2/1.2 | 2.4/1.2 | ||||
3600 | ODP | 1 | 115/230 | 1-1/2 | FBC-150S | JL1313A | – | 13/6.5 | 17/8.5 | |
115/230 | 2 | FBC-200S | JL1317A | – | 26/13 | 27.6/13.8 | ||||
230 | 3 | FBC-300S | JL1323A | – | 13 | 14.8 | ||||
3 | 230/460 | 1-1/2 | FBC-150T | JM3120 | No | 4.4/2.2 | 5.4/2.7 | |||
230/460 | 2 | FBC-200T | JM3155 | No | 5.4/2.7 | 6.2/3.1 | ||||
230/460 | 3 | FBC-300T | JM3158 | No | 8/4 | 9/4.5 | ||||
3600 | TEFC | 1 | 115/230 | 1-1/2 | FBC-150SE | JL3513A | – | 16.6/8.8 | 16.6/8.8 | |
115/230 | 2 | FBC-200SE | JL3515A | – | 23/11.5 | 23/11.5 | ||||
230 | 3 | FBC-300SE | 204219 | – | 12 | 13.8 | ||||
3 | 230/460 | 1-1/2 | FBC-150TE | EJM3550 | Yes | 3.8/1.9 | 4.8/2.4 | |||
230/460 | 2 | FBC-200TE | EJM3555 | Yes | 5/2.5 | 5.8/2.9 | ||||
230/460 | 3 | FBC-300TE | EJM3559 | Yes | 7.2/3.6 | 8.2/4.1 |
Click to rate this post!
[Total: 0 Average: 0]