I SERIES – REPLACEMENT MOTORS

Ordering Information ODP:
Series | HP | Ph. | Voltage | FLA | SFA | Frame | Baldor Spec. No. | Wt. | Order No. | Description | AK | APPLICATION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIM | 6 | 7.5 | 8 | 9 | 10 | 13 | 14 | |||||||||||
3600 RPM | 3 | 3 | 208-230/460 | 8.2-7.4/3.7 | 8.5-8/4 | 145JP | Standard | 89 | 106023034 | JPM3158T | 4.5 | X | X | |||||
3 | 208-230/460 | 8.2-7.6/3.8 | 9-8.4/4.2 | 213JP | 37F810S093H2 | 42 | 106023002 | Custom | 8.5 | X | ||||||||
5 | 208-230/460 | 13-12.2/6.1 | 13-12.2/6.1 | 182JP | Standard | 117 | 106023035 | JPM3212T | 4.5 | X | X | |||||||
5 | 208-230/460 | 13.4-12.6/6.3 | 15-14/7 | 213JP | 37F810Y445H2 | 59 | 106023003 | Custom | 8.5 | X | ||||||||
7.5 | 208-230/460 | 17.4/8.7 | 20.4/10.2 | 184JP | Standard | 118 | 106023036 | JPM3219T | 4.5 | X | X | |||||||
7.5 | 208-230/460 | 17.8/8.9 | 20.2/10.1 | 213JP | 37F810T320H2 | 144 | 106023004 | Custom | 8.5 | X | ||||||||
10 | 208-230/460 | 25/12.5 | 28.4/14.2 | 213JP | Standard | 109 | 106023005 | JPM3312T | 8.5 | X | X | X | ||||||
15 | 230/460 | 36/18 | 41.1/20.7 | 215JP | Standard | 128 | 106023006 | JPM3314T | 8.5 | X | X | X | X | |||||
20 | 230/460 | 48/24 | 54.4/27.2 | 254JP | Standard | 167 | 106023007 | JPM2514T | 8.5 | X | X | X | X | X | ||||
25 | 230/460 | 58/29 | 69/34.5 | 256JP | Standard | 242 | 106023008 | JPM2516T | 8.5 | X | X | X | ||||||
30 | 230/460 | 68/34 | 80.5/40.3 | 284JP | Standard | 261 | 106023009 | JPM2534T | 12.5 | X | X | X | ||||||
40 | 230/460 | 90/45 | 103.5/51.8 | 286JP | Standard | 320 | 106023010 | JPM2538T | 12.5 | X | X | X | ||||||
50 | 230/460 | 116/58 | 118/59 | 324JP | Standard | 386 | 106023011 | JPM2542T | 12.5 | X | X | X | ||||||
60 | 460 | 136/68 | 157.4/78.7 | 326JP | 40H026W936G1 | 389 | 106023012 | Custom | 12.5 | X | X | |||||||
75 | 460 | 168/84 | 193.6/96.8 | 364TCZ | 42J060W409G1 | 472 | 106023013 | Custom | 12.5 | X | ||||||||
100 | 460 | 226/113 | 262/131 | 365TCZ | 42J060W642H2 | 561 | 106023014 | Custom | 12.5 | X | ||||||||
125 | 460 | 140 | 161.5 | 404TCZ | 44F024W121H2 | 782 | 106023015 | Custom | 12.5 | X | ||||||||
1800 RPM | 7.5 | 3 | 208-230/460 | 22.4-20.8/10.4 | 26.5-25.3/12.7 | 213JP | Standard | 110 | 106024004 | JPM3311T | 8.5 | X | X | |||||
10 | 208-230/460 | 29-26.8/13.4 | 32.4-29.9/15 | 215JP | Standard | 132 | 106024005 | JPM3313T | 8.5 | X | X | |||||||
15 | 230/460 | 41-38/19 | 47.2-43.7/21.9 | 254JP | Standard | 171 | 106024006 | JPM2513T | 8.5 | X | X | X | ||||||
20 | 230/460 | 48/24 | 61/30.5 | 256JP | Standard | 227 | 106024007 | JPM2515T | 8.5 | X | X | X | ||||||
25 | 230/460 | 65/32.5 | 74.8/37.4 | 284JP | Standard | 252 | 106024008 | JPM2531T | 12.5 | X | X | X | ||||||
30 | 230/460 | 72/36 | 82.8/41.4 | 286JP | Standard | 249 | 106024009 | JPM2535T | 12.5 | X | X | X | ||||||
40 | 230/460 | 102/51 | 117.3/58.7 | 324JP | Standard | 372 | 106024010 | JPM2539T | 12.5 | X | X | X | ||||||
40 | 230/460 | 95.6/47.8 | 108.2/54.1 | 324TCZ | 40L045W275G1 | 372 | 106024018 | Custom S* | 12.5 | X | ||||||||
50 | 230/460 | 122/61 | 140.3/70.2 | 326JP | Standard | 378 | 106024011 | JPM2543 | 12.5 | X | X | |||||||
50 | 230/460 | 122/61 | 138.4/69.2 | 326TCZ | 40L045W917G1 | 378 | 106024019 | Custom S* | 12.5 | X | ||||||||
60 | 230/460 | 144/72 | 164.8/82.4 | 364JP | Standard | 505 | 106024021 | JPM2547T | 12.5 | X | ||||||||
60 | 230/460 | 144/72 | 164.8/82.4 | 364TCZ | 42H078W390G1 | 478 | 106024012 | Custom | 12.5 | X | ||||||||
60 | 230/460 | 72 | 82.4 | 364TCZ | 42J026W616G1 | 478 | 106024020 | Custom S* | 12.5 | X | ||||||||
75 | 230/460 | 176/88 | 201.8/100.9 | 365TCZ | Standard | 528 | 106024022 | JPM2551T | 12.5 | X | ||||||||
75 | 230/460 | 87 | 101 | 365TCZ | 42J026W724G1 | 540 | 106024013 | Custom | 12.5 | X | ||||||||
100 | 230/460 | 234/117 | 268.6/134.3 | 404TCZ | Standard | 752 | 106024023 | JPM2555T | 12.5 | X | ||||||||
100 | 230/460 | 238/119 | 272/136 | 404TCZ | 44E089W116H2 | 822 | 106024014 | Custom | 12.5 | X | ||||||||
125 | 230/460 | 290/145 | 332/166 | 405TCZ | Standard | 1012 | 106024024 | JPM2559T | 12.5 | X | ||||||||
125 | 460 | 146 | 167 | 405TCZ | 44E089W110H2 | 1012 | 106024015 | Custom | 12.5 | X | ||||||||
150 | 460 | 173 | 199 | 444TCZ | 18E110X781G1 | 1327 | 106024016 | Custom | 16 | X | ||||||||
200 | 460 | 228 | 262 | 445TCZ | 18E110X335H2 | 1421 | 106024017 | Custom | 16 | X |
*LS-Special Shaft used on HC 6×6-14 Series only.
Ordering Information ODP:
Series | HP | Ph. | Voltage | FLA | SFA | Frame | Baldor Spec. No. | Wt. | Order No. | Description | AK | APPLICATION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIM | 6 | 7.5 | 8 | 9 | 10 | 13 | 14 | |||||||||||
1200 RPM | 5 | 3 | 230/460 | 16.3-16.2/8.1 | 17.9-17.8/8.9 | 213JP | 37G539Y833H3 | 120 | 106025003 | Custom | 8.5 | X | ||||||
7.5 | 230/460 | 22.3-21.2/10.6 | 25.5-24.2/8.9 | 254JP | 37F383T374H2 | 162 | 106025004 | Custom | 8.5 | X | ||||||||
10 | 230/460 | 29.4/14.7 | 33.4/16.7 | 256JP | 39K061X458G1 | 228 | 106025005 | Custom | 8.5 | X | ||||||||
20 | 230/460 | 57/28.5 | 65/32.5 | 286JP | 39E193W952H2 | 377 | 106025007 | Custom | 12.5 | X | ||||||||
25 | 230/460 | 71-66/33 | 79.8-74.2/37.1 | 324JP | 40L045X115G1 | 374 | 106025008 | Custom | 12.5 | X | ||||||||
30 | 230/460 | 84-78/39 | 95.7-88.6/44.3 | 326JP | 40L045X116G1 | 367 | 106025009 | Custom | 12.5 | X | ||||||||
40 | 230/460 | 98/49 | 112/56 | 364JP | 42J026W641H2 | 567 | 106025010 | Custom | 12.5 | X | ||||||||
50 | 230/460 | 124/62 | 142.8/71.4 | 365JP | 42J026W366H2 | 610 | 106025011 | Custom | 12.5 | X | ||||||||
60 | 230/460 | 150/75 | 169/84.5 | 404JP | 44E089W109H2 | 830 | 106025012 | Custom | 12.5 | X | ||||||||
3600 RPM | 3 | 1 | 115/230 | 28/14 | 33.4/16.7 | 182JP | Standard | 118 | 106026022 | JPL1406T | 4.5 | X | X | |||||
3 | 115/208-230 | 16 | 18 | 213JP | 37S037S134G1 | 89 | 106026002 | Custom | 8.5 | X | ||||||||
5 | 115/230 | 21.5 | 24.6 | 181JP | Standard | 118 | 106026023 | JPL1409T | 4.5 | X | X | |||||||
5 | 230 | 23 | 25 | 213JP | 37S037X085G1 | 117 | 106026003 | Custom | 8.5 | X | ||||||||
7.5 | 230 | 37 | 42.6 | 213JP | Standard | 118 | 106026004 | JPL1509T | 4.5 | X | X | |||||||
10 | 230 | 46 | 52.9 | 215JP | Standard | 145 | 106026005 | JPL1511T | 4.5 | X | X | X | ||||||
1800 RPM | 7.5 | 1 | 230 | 31 | 35.7 | 215JP | Standard | 140 | 106026104 | JPL1510T | 8.5 | X | X | |||||
10 | 230 | 41 | 48.62 | 215JP | Standard | 145 | 106026105 | JPL1511T | 8.5 | X | X |
*LS-Special Shaft used on HC 6×6-14 Series only.
Ordering Information TEFC:
Series | HP | Ph. | Voltage | FLA | SFA | Frame | Baldor Spec. No. | Wt. | Order No. | Description | AK | APPLICATION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIM | 6 | 7.5 | 8 | 9 | 10 | 13 | 14 | |||||||||||
3600 RPM | 3 | 3 | 208-230/460 | 7.6/3.8 | 8.6/4.3 | 182JP | Standard | 89 | 107023034 | JPM3610T | 4.5 | X | X | |||||
3 | 208-230/460 | 8.2-7.6/3.8 | 9-8.4/4.2 | 213T | Standard | 94 | 107023002 | Custom | 8.5 | X | ||||||||
5 | 208-230/460 | 12/6 | 13.6/6.8 | 184JP | Standard | 117 | 107023035 | JPM3613T | 4.5 | X | X | |||||||
5 | 208-230/460 | 13.4-12.6/6.3 | 15.5-14.6/7.3 | 213JP | Standard | 106 | 107023003 | Custom | 8.5 | X | ||||||||
7.5 | 208-230/460 | 21-18.8/9.4 | 23.5-21/10.5 | 213JP | Standard | 110 | 107023004 | JPM3709T | 8.5 | X | ||||||||
10 | 208-230/460 | 26.2- 23.8/11.9 | 29.8- 27.2/13.6 | 215JP | Standard | 133 | 107023005 | JPM3711T | 8.5 | X | X | X | ||||||
15 | 230/460 | 37.5-34/17 | 42.3-39/19.5 | 254JP | Standard | 223 | 107023006 | JPM2394T | 8.5 | X | X | X | X | |||||
20 | 230/460 | 50.1-46/23 | 57-52.4/26.2 | 256JP | Standard | 182 | 107023007 | JPM4106T | 8.5 | X | X | X | X | X | ||||
25 | 230/460 | 56/28 | 65.4/32.7 | 284JP | Standard | 373 | 107023008 | JPM4107T | 8.5 | X | X | X | ||||||
30 | 230/460 | 68/34 | 78.4/39.2 | 286JP | Standard | 303 | 107023009 | JPM4108T | 12.5 | X | X | X | ||||||
40 | 230/460 | 90/45 | 105.6/52.8 | 324JP | Standard | 535 | 107023010 | JPM4109T | 12.5 | X | X | X | ||||||
50 | 230/460 | 112/56 | 128.2/64.1 | 326JP | Standard | 550 | 107023011 | JPM4114T | 12.5 | X | X | X | ||||||
60 | 230/460 | 132/66 | 151.4/75.7 | 364TCZ | 12E975X612H2 | 587 | 107023012 | Custom | 12.5 | X | X | |||||||
75 | 230/460 | 166/83 | 188.8/94.4 | 365TCZ | 14E541X465G1 | 847 | 107023013 | Custom | 12.5 | X | ||||||||
100 | 230/460 | 216/108 | 250/125 | 405TCZ | 14E724X840H2 | 847 | 107023014 | Custom | 12.5 | X | ||||||||
125 | 460 | 138 | 158 | 444TCZ | 18E789Y166H2 | 1350 | 107023015 | Custom | 12.5 | X |
*LS-Special Shaft used on HC 6×6-14 Series only.
Ordering Information TEFC:
Series | HP | Ph. | Voltage | FLA | SFA | Frame | Baldor Spec. No. | Wt. | Order No. | Description | AK | APPLICATION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM | 6 | 7.5 | 8 | 9 | 10 | 13 | 14 | |||||||||||
1800 RPM | 7.5 | 3 | 208-230/460 | 22-20.2/10.1 | 24.2/12.1 | 213JP | Standard | 125 | 107024004 | JPM3710T | 8.5 | X | X | |||||
10 | 208-230/460 | 28-27/13.5 | 30.2/15.1 | 215JP | Standard | 145 | 107024005 | JPM3714T | 8.5 | X | X | |||||||
15 | 230/460 | 37/18.5 | 42.4/21.2 | 254JP | Standard | 236 | 107024006 | JPM2333T | 8.5 | X | X | X | ||||||
20 | 230/460 | 50/25 | 59.3/28.7 | 256JP | Standard | 283 | 107024007 | JPM2334T | 8.5 | X | X | X | ||||||
25 | 230/460 | 60/30 | 68/34 | 284JP | Standard | 380 | 107024008 | JPM4103T | 12.5 | X | X | X | ||||||
30 | 230/460 | 72/36 | 81.5/40.78 | 286JP | Standard | 403 | 107024009 | JPM4104T | 12.5 | X | X | X | ||||||
40 | 230/460 | 94/47 | 107.8/53.9 | 324JP | Standard | 564 | 107024010 | JPM4110T | 12.5 | X | X | |||||||
40 | 230/460 | 94/47 | 108.2/54.1 | 324TCZ | 12E976X276H2 | 554 | 107024018 | Custom LS* | 12.5 | X | ||||||||
50 | 230/460 | 120/60 | 136/68 | 326JP | Standard | 563 | 107024011 | JPM4115T | 12.5 | X | ||||||||
50 | 230/460 | 118/59 | 136/68 | 326TCZ | 12E976X270H2 | 575 | 107024019 | Custom LS* | 12.5 | X | ||||||||
60 | 230/460 | 138/69 | 159.8/79.9 | 364JP | 14K090W865G1 | 578 | 107024021 | Custom | 12.5 | X | ||||||||
60 | 230/460 | 142/71 | 161.6/80.9 | 364TCZ | 14E541X279G1 | 578 | 107024012 | Custom | 12.5 | X | ||||||||
60 | 230/460 | 60 | 78 | 364TCZ | 12E978X667H2 | 700 | 107024020 | Custom LS* | 12.5 | X | ||||||||
75 | 230/460 | 86.5 | 98.6 | 365JP | 14K090W864H2 | 808 | 107024022 | Custom | 12.5 | X | ||||||||
75 | 230/460 | 86 | 98 | 365TCZ | 14E481X101G1 | 808 | 107024013 | Custom | 12.5 | X | ||||||||
100 | 230/460 | 109 | N/A | 404TCZ | 14E489X462H2 | 889 | 107024023 | Custom | 12.5 | X | ||||||||
100 | 230/460 | 113 | 130 | 404TCZ | 14E542X644G1 | 889 | 107024014 | Custom | 12.5 | X | ||||||||
125 | 460 | 142 | 162 | 444TCZ | 18E790X455H2 | 1327 | 107024015 | Custom | 12.5 | X | ||||||||
150 | 460 | 168 | 194 | 445TCZ | 18E788X590H2 | 1529 | 107024016 | Custom | 16 | X | ||||||||
200 | 460 | 225 | 259 | 445TCZ | 18E788X669H2 | 1859 | 107024017 | Custom | 16 | X | ||||||||
1200 RPM | 5 | 3 | 230/460 | 16.3-16.2/8.1 | 17.9-17.8/8.9 | 213JP | 37G539Y833H3 | 120 | 107025003 | Custom | 8.5 | X | ||||||
7.5 | 230/460 | 22.4/11.2 | 25.4/12.7 | 254JP | 37F383T374H2 | 162 | 107025004 | Custom | 8.5 | X | ||||||||
10 | 230/460 | 28.8/14.4 | 32.6/16.3 | 256JP | 39K061X458G1 | 228 | 107025005 | Custom | 8.5 | X | ||||||||
20 | 230/460 | 54/27 | 61.2/30.6 | 286JP | 39E193W952H2 | 377 | 107025007 | Custom | 12.5 | X | ||||||||
25 | 230/460 | 66/33 | 76.8/38.4 | 324JP | 40L045X115G1 | 374 | 107025008 | Custom | 12.5 | X | ||||||||
30 | 230/460 | 74/37 | 84/42 | 326JP | 40L045X116G1 | 367 | 107025009 | Custom | 12.5 | X | ||||||||
40 | 230/460 | 98/49 | 111.6/55.8 | 364JP | 42J026W641H2 | 567 | 107025010 | Custom | 12.5 | X | ||||||||
50 | 230/460 | 122/61 | 139.2/69.6 | 365JP | 42J026W366H2 | 610 | 107025011 | Custom | 12.5 | X | ||||||||
60 | 230/460 | 140/70 | 160.4/80.2 | 404JP | 44E089W109H2 | 830 | 107025012 | Custom | 12.5 | X | ||||||||
3600 RPM | 3 | 1 | 115/230 | 29/14.5 | – | 182JP | Standard | 118 | 107026022 | Custom | 4.5 | X | X | |||||
3 | 230 | 30/15 | 34.4/17.2 | 213JP | 37M059C090G1 | 89 | 107026002 | Custom | 8.5 | X | X | |||||||
5 | 230 | 19.5 | – | 184JP | Custom | 68 | 107026023 | Custom | 4.5 | X | X | |||||||
5 | 230 | 23 | 25 | 213JP | 37M059X085G1 | 117 | 107026003 | Custom | 8.5 | X | X | |||||||
7.5 | 230 | 33 | 35.9 | 213JP | 37M059W579G1 | 118 | 107026004 | Custom | 8.5 | X | X | |||||||
10 | 230 | 40 | – | 215JP | 37G461W578G3 | 145 | 107026005 | Custom | 8.5 | X | X | X | ||||||
1800 RPM | 7.5 | 1 | 230 | 29 | 33.5 | 215JP | Standard | 140 | 107026104 | Custom | 8.5 | X | X |
*LS-Special Shaft used on HC 6×6-14 Series only.
Ordering Information JM Frame:
Series | HP | Ph. | Frame | S.F. | Voltage | FLA | SFA | Baldor Spec. No. | Wt. | Order No. | Brand | Description | AK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB1 DB1-1/2 DC1-1/2 DB2 DB3 DC4 | 3 | 1 | 145JM | 1.15 | 230 | 13.4 | – | Standard | 85 | 106026013 | A.O. Smith | P130 | 4.5 |
5 | 145JM | 1.15 | 230 | 20 | – | Standard | 90 | 106026014 | A.O. Smith | P140 | 4.5 | ||
7.5 | 184JM | 1.15 | 230 | 29 | – | 353943OJ | 119 | 106026016 | A.O. Smith | CUSTOM | 4.5 | ||
10 | 215JM | 1.15 | 230 | 42 | – | Standard | 139 | 106026017 | A.O. Smith | P320 | 8.5 | ||
3 | 145JM | 1.15 | 208-230/460 | 9.0-8.6/4.6 | – | Standard | 60 | 106023024 | A.O. Smith | E117 | 4.5 | ||
5 | 182JM | 1.15 | 208-230/460 | 14.8-13.2/6.6 | 15/7.6 | Standard | 70 | 106023025 | Emerson | DJ5S1AM | 4.5 | ||
7.5 | 184JM | 1.15 | 208-230/460 | 21.6-19.3/9.6 | 22.2/11.1 | Standard | 75 | 106023026 | Emerson | DJ7S1AM | 4.5 | ||
10 | 213JM | 1.15 | 208-230/460 | 28.3-25.7/12.9 | 29.7/14.8 | Standard | 110 | 106023027 | Emerson | DJ10S1AM | 8.5 | ||
3 | |||||||||||||
15 | 215JM | 1.15 | 208-230/460 | 43-37/18.6 | 44/21.8 | Standard | 140 | 106023028 | Emerson | DJ15S1AM | 8.5 | ||
20 | 254JM | 1.15 | 208-230/460 | 55-48/24 | 56/28.1 | Standard | 155 | 106023029 | Emerson | DJ20S1AM | 8.5 | ||
25 | 256JM | 1.15 | 208-230/460 | 70-61/31 | 72/36 | Standard | 195 | 106023030 | Emerson | DJ25S1AM | 8.5 | ||
30 | 284JM | 1.15 | 208-230/460 | 82-74/37 | 85/42 | Standard | 230 | 106023031 | Emerson | DJ30S1AM | 12.5 | ||
40 | 286JM | 1.15 | 208-230/460 | 109-95/47 | 111/56 | Standard | 320 | 106023032 | Emerson | DJ40S1AM | 12.5 |
Series | HP | Ph. | Frame | S.F. | Voltage | FLA | SFA | Baldor Spec. No. | Wt. | Order No. | Brand |
---|---|---|---|---|---|---|---|---|---|---|---|
DA1A DA1B DB1 DB1.5 DB2 | 0.50 | 1 | 56C Keyed Shaft | 1.60 | 115/230 | 9.6/4.8 | 11.8/5.9 | C55JXGZZ-3899 | 18 | 106026007 | Emerson |
0.75 | 1.50 | 115/230 | 12.8/6.4 | 14.8/7.4 | C55CXKPY-5069 | 25 | 106026008 | ||||
1.0 | 1.40 | 115/230 | 13.2/6.6 | 14.4/7.7 | C55CXHAB-3901 | 29 | 106026009 | ||||
1.5 | 1.30 | 115/230 | 14.4/7.7 | 18.4/9.2 | T55CXBMN-987 | 30 | 106026010 | ||||
2.0 | 1.21 | 115/230 | 19.6/9.8 | 22.2/11.1 | T063CLR1399013J | 33 | 106026011 | ||||
3.0 | 1.15 | 230 | 12.8 | 14.2 | T063CMK141414J | 40 | 106026012 | ||||
0.5 | 3 | 1.61 | 208-230/460 | 2.1-2.2/1.1 | 2.8-2.7/1.35 | EE254 | 19 | 106023018 | |||
0.75 | 1.51 | 208-230/460 | 2.7-2.8/1.4 | 3.8-3.6/1.8 | EE508 | 27 | 106023019 | ||||
1.0 | 1.41 | 208-230/460 | 3.6-3.8/1.9 | 4.6-4.6/2.3 | EE511 | 29 | 106023020 | ||||
1.5 | 1.00 | 208-230/460 | 4.4-4.3/2.2 | 4.9-4.7/2.4 | EE609 | 30 | 106023021 | ||||
2.0 | 1.20 | 208-230/460 | 6.1-5.6/2.8 | 6.4/3.2 | EE612 | 33 | 106023022 | ||||
3.0 | 1.15 | 208-230/460 | 8.6-8.4/4.2 | 9.4/4.7 | EE736 | 68 | 106023023 |