Red Lion Pump & Tank Systems
Supplying Water Pump Parts Since 1991
Shipping Across the U.S. & Canada
Same-Day Shipping on Eligible Orders
APPLICATIONS
Ideal for the supply of fresh water to rural homes, farms, and cabins where compact system size and ease of installation are most important.
FEATURES & BENEFITS
- Jet pump and pre-charged pressure tank are factory assembled and ready to install
- Pump casing is made of rugged cast iron
- Pre-charged steel tank has a high grade diaphragm water chamber – 5.3 to 14 gallons
- Low profile, compact horizontal pressure tank
- 30/50 pressure switch
- Can be set for use with 115 Volts or 230 Volts
Product Info
| Model | Warranty | Item Number | UPC | HP | Gal. | Amps/Volts | Intake | Disc. | Pressure Gauge Port | Suct. Lift | No. of Pipes | Discharge Pressure (PSI) | Max PSI | Max Head | Max Flow GPM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 40 | 50 | 60 | |||||||||||||||
| RL-SWJ50/ RL6H | 2yr Silver | 97080503 | 0 10121 14942 7 | 1/2 | 5.8 | 8.4A / 115V
4.2A / 230V |
1-1/4″ FNPT | 1″ FNPT | 1/8″ NPT | 5′ | 1 | 12.6 | 7.3 | 3.4 | 1 | 64 | 148′ | 12.6 |
| 15′ | 9.5 | 5.5 | 2.8 | 0.3 | 60 | 139′ | ||||||||||||
| 25′ | 5 | 4.1 | 1.7 | – | 57 | 133′ | ||||||||||||
| RJS-50/ RL6H | 3yr Silver | 602099 | 0 1012112241 3 | 1/2 | 5.3 | 11.8 A/115 V 5.9 A/230 V | 1-1/4″ FNPT | 1″ FNPT | 1/4″ NPT | 5′ | 1 | 12.3 | 11.2 | 6.9 | 2 | 65 | 150′ | 12.6 |
| 15′ | 9.6 | 9.4 | 4.7 | – | 60 | 139′ | ||||||||||||
| 25′ | 5.5 | 5.3 | 2.3 | – | 55 | 127′ | ||||||||||||
| RJS-50/ RL14H | 3yr Gold | 602014 | 0 1012112230 7 | 1/2 | 14 | 11.8A /115 V
5.9A /230 V |
1-1/4″ FNPT | 1″ FNPT | 1/4″ NPT | 5′ | 1 | 12.3 | 11.2 | 6.9 | 2 | 65 | 150′ | 12.6 |
| 15′ | 9.6 | 9.4 | 4.7 | – | 60 | 139′ | ||||||||||||
| 25′ | 5.5 | 5.3 | 2.3 | – | 55 | 127′ | ||||||||||||
| 5′ | 1 | 10.9 | 10.7 | 7.4 | 4.5 | 64 | 149′ | |||||||||||
| 15′ | 1 | 7.9 | 7.7 | 5.9 | 3.1 | 60 | 139′ | |||||||||||
| RJC-50/ RL6H | 3yr Silver | 602102 | 0 1012112240 6 | 1/2 | 5.3 | 17.6 A/115 V 8.8 A/230 V | 1-1/4″ FNPT | 1″ FNPT | 1/4″ NPT | 25′ | 2 | 9.6 | 7.4 | 2.4 | – | 56 | 129′ | 14.2 |
| 30′ | 2 | 5.8 | 3.7 | 1.8 | 0.2 | 62 | 143′ | |||||||||||
| 60′ | 2 | 4.3 | 2.7 | 1.4 | 0.3 | 63 | 146′ | |||||||||||
| 90′ | 2 | 1.6 | 0.7 | 0.1 | – | 51 | 119′ | |||||||||||
| 5′ | 1 | 14.2 | 10.2 | 5.9 | 1.8 | 64 | 149′ | |||||||||||
| 15′ | 1 | 13.5 | 9.1 | 5.9 | 1.8 | 60 | 139′ | |||||||||||
| RJC-50/ RL14H | 3yr Gold | 602063 | 0 1012112239 0 | 1/2 | 14 | 17.6 A/115 V 8.8 A/230 V | 1-1/4″ FNPT | 1″ FNPT | 1/4″ NPT | 25′ | 2 | 9.6 | 7.4 | 2.4 | – | 56 | 129′ | 14.2 |
| 30′ | 2 | 5.8 | 3.7 | 1.8 | 0.2 | 62 | 143′ | |||||||||||
| 60′ | 2 | 4.3 | 2.7 | 1.4 | 0.3 | 63 | 146′ | |||||||||||
| 90′ | 2 | 1.6 | 0.7 | 0.1 | – | 51 | 119′ | |||||||||||
Additional Features
| Model | Includes |
|---|---|
| RL-SWJ50/RL6H | Pressure Gauge |
| RJS-50/RL6H | Pressure Gauge, Foot Valve |
| RJS-50/RL14H | Pressure Gauge, Foot Valve |
| RJC-50/RL6H | Injector, Pressure Gauge, Foot Valve |
| RJC-50/RL14H | Injector, Pressure Gauge, Foot Valve |
Carton Specifications
| Model | Length | Width | Height | Weight (lbs) | Carton Cubes (cu ft) |
Pallet Quantity | Qty. per Layer | Layers per Pallet |
|---|---|---|---|---|---|---|---|---|
| RL-SWJ50 / RL6H | 22.85″ | 14.5″ | 25.25″ | 38.4 | 4.84 | 4 | 4 | 1 |
| RJS-50 / RL6H | 24.6″ | 14″ | 26″ | 55 | 5.18 | 4 | 4 | 1 |
| RJS-50 / RL14H | 23.5″ | 17″ | 32″ | 69 | 7.40 | 4 | 4 | 1 |
| RJC-50 / RL6H | 24.6″ | 12.6″ | 27″ | 62 | 4.84 | 4 | 4 | 1 |
| RJC-50 / RL14H | 23.5″ | 17″ | 32″ | 82 | 7.40 | 4 | 4 | 1 |
Send us your model number and we will confirm fit, price, and availability.