Wet Prime Trash Pump GENERAC T20-S TRASH WATER PUMP
High-Capacity Performance with the Generac T20-S Wet Prime Trash Pump
The Generac T20-S is a professional-grade wet prime trash pump designed to handle high volumes of water containing solids, debris, and light trash across the most demanding job site conditions. Built with a powerful engine and a heavy-duty pump body, it delivers strong, consistent flow for construction dewatering, flood water removal, municipal bypass pumping, and large-scale industrial fluid transfer applications. Its robust design makes it a reliable choice for operators who need a trash pump that performs under pressure without constant attention.
Dependable Wet Prime Technology for Continuous Operation
The Generac T20-S leverages proven wet prime trash pump technology to deliver reliable startup and uninterrupted pumping without the need for manual priming between cycles. Its solid-handling capability allows it to move debris-laden water efficiently, reducing the risk of clogging and keeping your operation running smoothly through extended pumping sessions. Whether you are managing emergency flood response, site dewatering, or routine water management tasks, the T20-S is engineered to meet the demands of tough, real-world job site environments.
Designed for the toughest and dirtiest jobs, the T20-S features a powerful 211cc Generac G-Force engine that pumps up to 185 gallons per minute and pass solids up to 1” in size. Its large fuel tank with integrated fuel gauge keeps this pump running for over 5 hours before refueling.
| Durable 1” frame to withstand the harsh environment | Color-coded suction and discharge ports to ensure the correct hose connections (Blue = Discharge; Green = Suction) |
| Powerful Generac G-Force 211cc engine with low-oil shutdown | Easily pumps up to 185 gallons per minute |
| Large 3-gallon fuel tank with incorporated fuel gauge delivers approximately 5 hours runtime | Silicon carbide mechanical seal for long life |
| Onboard instructions with icons of key touch points make this pump easy to use |
TRASH PUMP UNIT

80K33910123BOLT (M6X20)1
| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | 0L63370110 | TRASH PUMP FRAME | 1 |
| 2 | 0L4798 | SP21 ENGINE FOR 2″ TRASH PUMP | 1 |
| 3 | 0L63360111 | MUFFLER | 1 |
| 4 | 0L63360112 | MUFFLER GASKET | 1 |
| 5 | 0J08180243 | NUT (M8) | 14 |
| 6 | 0H33750248 | BOLT (M8X40) | 3 |
| 7 | 0L63370146 | SPACER | 1 |
| 9 | 0L63370147 | AIR DUCT BRACKET | 1 |
| 10 | 0H33750126 | BOLT (M6X12) | 1 |
| 11 | 0L63370001 | 2″ TRASH PUMP ASSEMBLY | 1 |
| 12 | 0L63370111 | EASY PRIME 2″ TRASH PUMP CAP | 1 |
| 13 | 0K96270114 | BOLT (M8X12) | 1 |
| 14 | 0L63370112 | VIBRATION MOUNT | 4 |
| 15 | 0J08180246 | LARGE FLAT WASHER | 3 |
| 16 | 0J08180230 | SPRING WASHER | 2 |
| 17 | 0L63370113 | CYLINDER VIBRATION MOUNT | 1 |
| 18 | 0K95700143 | FUEL TANK (11.5L) | 1 |
| 19 | 0H3384 | FUEL SHUT OFF VALVE | 1 |
| 20 | 0J08180222 | CLAMP | 1 |
| 21 | 0J6626 | FUEL HOSE EPA/CARB | 0.26 |
| 22 | 0H33750173 | CLAMP | 3 |
| 23 | 0K95700149 | FUEL TANK SHOCK ABSORBER | 5 |
| 24 | 0K33910126 | FLANGE BOLT W/WASHER COMBO (M8X25) | 4 |
| 25 | 0L47960121 | ROLL OVER VALVE | 1 |
| 26 | 0K95700145 | FUEL FILTER (IN TANK) | 1 |
| 27 | 0K95700147 | SCREW (M5X15) | 2 |
| 28 | 0K95700151 | FUEL GAUGE | 1 |
| 29 | 0K95700152 | FUEL CAP | 1 |
| 30 | 0K95700148 | FUEL HOSE (4.5 MM) | 0.82 |
TRASH PUMP ASSEMBLY

80L63370119BOLT (M10X30)10
| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | 0L63340143 | BOLT (M8X25) | 4 |
| 2 | 0L63340141 | SPRING WASHER | 4 |
| 3 | 0L63370114 | DISCHARGE FLANGE | 1 |
| 4 | 0L63370115 | DISCHARGE FLANGE GASKET | 1 |
| 5 | 0L63370116 | DISCHARGE FLANGE VALVE SEAT | 1 |
| 6 | 0L63370111 | EASY PRIME CAP 2″ | 1 |
| 7 | 0L63370118 | EASY PRIME CAP O-RING 2″ | 1 |
| 9 | 0L63370120 | SPRING WASHER | 10 |
| 10 | 0L63370121 | HEX SOCKET PLUG G1-11 | 1 |
| 11 | 0L63370122 | PLUG G1-11 SEALING GASKET | 1 |
| 12 | 0L63370123 | BOLT (M12X45) | 4 |
| 13 | 0K96270124 | DISCHARGE VALVE SEALING GASKET | 1 |
| 14 | 0L63370125 | SPRING WASHER | 4 |
| 15 | 0L63370126 | PUMP COVER | 1 |
| 16 | 0L63370127 | SWING BOLT (M12) | 4 |
| 17 | 0L63370128 | ALUMINUM GASKET | 4 |
| 18 | 0L63370129 | BOLT (M8X1.25X60) | 4 |
| 19 | 0L63370130 | MECHANICAL SEAL/td> | 1SET |
| 20 | 0L63370131 | VOLUTE O-RING 1 | 1 |
| 21 | 0L63370132 | ADJUSTING SHIM | 0.26 |
| 22 | 0L63370133 | IMPELLER (M18X1.25) | 1 |
| 23 | 0L63370134 | BOLT (M8X30) | 2 |
| 24 | 0L63370135 | TRASH PUMP VOLUTE (2″) | 1 |
| 25 | 0L63370136 | PUMP BODY O-RING | 1 |
| 26 | 0L63370137 | VOLUTE O-RING 2 | 1 |
| 27 | 0L63370138 | SPUMP HOUSING | 1 |
| 28 | 0L63370139 | GASKET 15 | 4 |
| 29 | 0L63370140 | FLAP VALVE | 1 |
| 30 | 0L63370141 | CASTLE NUT (M12) | 4 |
| 31 | 0L63370142 | INTAKE VALVE SEAT | 1 |
| 32 | 0L63370143 | PLUG G1-11 | 1 |
| 33 | 0L63370144 | PLUG G1-11 O-RING | 1 |
| 34 | 0L63370145 | CASTLE NUT TOOL (FOR USE ON ITEM 30) | 1 |
HOSES & HARDWARE

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | 0K95700132 | O-RING | 2 |
| 2 | 0K95700153 | HOSE BARB | 2 |
| 3 | 0K95700134 | JOINT GRIP | 2 |
| 4 | 0K95700154 | CLAMP | 3 |
| 5 | 0K95700137 | HOSE FILTER NET | 1 |
| 6 | 0K95700138 | DISCHARGE HOSE (2 INCH X 25 FEET) | 1 |
| 7 | 0K95700136 | SUCTION HOSE (2 INCH X 12 FEET) | 1 |