Franklin Electric Centrifugal Self Priming Hydraulic Driven FMIH

FEATURES
- Volute: Rugged, cast iron construction with tapped openings for priming, venting, and draining
- Impeller: Semi-open cast iron; non clogging; designed for water, but capable of handling mud, sand, and silt up to 10% by volume
- Mechanical Seal: Standard carbon/ceramic faces, FKM elastomers, 300 series stainless components
- Bearing Frame: For hydraulic drive; heavy sealed bearings, a keyed stainless steel shaft, and replaceable wear plate for maintaining maximum efficiency
- Mounting: Horizontal; B-Fit 7/8” hydraulic spline shaft
SPECIFICATIONS
- Capacities to 760 gpm
- Heads to 145 feet
- 120 psi maximum working pressure
- 212 °F maximum temperature
- Clockwise rotation when viewed from motor end
- NPT pipe connections
APPLICATIONS
- Irrigation
- Construction
- Mining
- Commercial
- Municipal
- Light Industrial
- Water Truck
Discharge | Suction |
---|---|
4″ | 4″ |
Fig No. | Part Description | FMIH-40 | Materials of Construction |
---|---|---|---|
1 | FMIH Pump Case | 305455003 | Cast iron, ASTM-A48 CL30 |
2 | FMIH Impeller | 305455006 | Cast iron, ASTM-A48 CL30 |
3 | FMIH Seal Plate | 305454009 | Cast iron, ASTM-A48 CL30 |
5 | FMIH Shaft | 305454015 | 7M-212SST |
16 | FMIH Ball Bearing (2 req.)* | 305463036 | Misc. |
27 | FMIH Hydraulic Adapter | 305455017 | Cast iron, ASTM-A48 CL30 |
28 | FMIH Coupling | 305455016 | C1045 carbon steel |
29 | FMIH Set Screw (2 pack) | 305463198 | Zinc-plated steel |
35 | FMIH Shaft Key | 305454017 | 1018 CRS |
38 | FMIH Bearing Nut | 305463039 | 300 Series stainless steel |
39 | FMIH Bearing Lock Washer | 305463042 | Zinc-plated steel |
71 | FMIH Wear Plate | 305455009 | Cast iron, ASTM-A48 CL30 |
72 | FMIH Check Valve | 305454020 | Cast iron, ASTM-A48 CL30 |
73A | FMIH Top Weight, Check Valve | 305454023 | Cast iron, ASTM-A48 CL30 |
73B | FMIH Bottom Weight, Check Valve | 305454025 | Cast iron, ASTM-A48 CL30 |
79 | FMIH Transmission Head | 305454033 | Cast iron, ASTM-A48 CL30 |
81 | FMIH Seal Cover | 305454039 | Cast iron, ASTM-A48 CL30 |
90 | FMIH Mechanical Shaft Seal | 305463044 | Carbon/ceramic/FKM/316 stainless steel |
100A | FMIH Case Gasket | 305454042 | NA60 |
100B | FMIH Flapper Valve | 305454045 | Neoprene |
500A | FMIH Pipe Plug, 3″ | 305463197 | CAD-plated steel |
500B | FMIH Pipe Plug, 3/4″ (3 pack) | 305463050 | CAD-plated steel |
Not Shown | FMIH Pipe Plug, 4″ | 305463076 | CAD-plated steel |
510 | FMIH Hex Bolt, Impeller | 305463078 | 300 Series stainless steel |
520 | FMIH Washer, Impeller | 305455015 | 1018 CRS |
530A | FMIH Wear Plate Bolts (6 pack) | 305463079 | Zinc-plated steel |
530B | FMIH Flapper Bolt | 305463081 | 300 Series stainless steel |
530C | FMIH Hex Nuts (6 pack) | 305463059 | Zinc-plated steel |
530E | FMIH Nut, Flapper | 305463083 | Zinc-plated steel |
530F | FMIH Hex Cap Screw, Valve (4 pack) | 305463086 | Zinc-plated steel |
530G | FMIH Washer, Bearing Cover (6 pack) | 305463067 | Zinc-plated steel |
530H | FMIH Bolt, Bearing Cover (4 pack) | 305463069 | Zinc-plated steel |
531 | FMIH Threaded Stud, Transmission (6 pack) | 305463199 | Zinc-plated steel |
532 | FMIH Set Screw (2 pack) | 305463075 | Zinc-plated steel |
532 | FMIH Set Screw | 305463075 | Zinc-plated steel |
* Kit contains only one ball bearing
Pump Size (Dis. x Suc.) | Model Description | Order No. | Wt. (lbs) |
---|---|---|---|
4 x 4 | FMIH-40 | 90295004 | 282 |
FMIH | Hydraulic Driven | Self-Priming | Centrifugal | Ag/Industrial/Municipal | Surface Pump | Franklin Electric | FMIH Replacement Parts | FMIH Repair Parts | FMIH Order Information | FMIH Dimensions | Pump Exploded Parts View | Ken’s Distributing Company | MIH monarch Industries Pump | MIH Monarch Pump | FMIH Impeller 305455006 | FMIH Pump Case 305455003 | FMIH Mechanical Shaft Seal 305463044