Franklin Electric Centrifugal Frame Mount Self Prime FMIT

FEATURES
- Volute: Rugged cast iron construction with tapped openings for priming, venting, and draining
- Impeller: Semi-open cast iron; non-clogging; designed for water with the capability of handling mud, sand, and silt up to 10% by volume
- Mechanical Seal: Standard carbon/ceramic faces; FKM elastomers; 300 Series stainless steel components
- Bearing Frame: For bolt or direct drive with heavy sealed bearings; keyed stainless steel shaft; replaceable wear plate for maintaining maximum efficiency
SPECIFICATIONS
- Capacities to 760 gpm
- Heads to 175 feet
- 120 psi maximum working pressure
- 212 °F maximum temperature
- Clockwise rotation when viewed from motor end
- NPT pipe connections
APPLICATIONS
- Irrigation
- Construction
- Mining
- Commercial
- Municipal
- Light Industrial
- Water Truck
Discharge | Suction | Max Solids |
---|---|---|
2″ | 2″ | 3/4″ |
3″ | 3″ | 1″ |
4″ | 4″ | 1-3/8″ |
Fig. No. | Part Description | Part No. | Materials of Construction | ||
---|---|---|---|---|---|
FMIT-20 | FMIT-30 | FMIT-40 | |||
1 | FMIT Pump Case | 305455001 | 305455002 | 305455003 | Cast iron, ASTM-A48 CL30 |
2 | FMIT Impeller | 305455004 | 305455005 | 305455006 | Cast iron, ASTM-A48 CL30 |
3 | FMIT Seal Plate | 305454007 | 305454008 | 305454009 | Cast iron, ASTM-A48 CL30 |
5 | FMIT Shaft | 305454013 | 305454014 | 305454015 | 316 stainless steel |
16 | FMIT Ball Bearing (2 req.)* | 305463034 | 305463035 | 305463036 | Misc. |
35 | FMIT Shaft Key | 305454016 | 305454017 | 1018 CRS | |
38 | FMIT Nut, Bearing | 305463037 | 305463038 | 305463039 | 300 Series stainless steel |
39 | FMIT Lock Washer, Bearing | 305463040 | 305463041 | 305463042 | Zinc-plated steel |
71 | FMIT Wear Plate | 305455007 | 305455008 | 305455009 | Cast iron, ASTM-A48 CL30 |
72 | FMIT Check Valve | 305455010 | 305454019 | 305454020 | Cast iron, ASTM-A48 CL30 |
73A | FMIT Top Weight, Check Valve | 305455011 | 305454022 | 305454023 | Cast iron, ASTM-A48 CL30 |
73B | FMIT Bottom Weight, Check Valve | 305455012 | 305454025 | Cast iron, ASTM-A48 CL30 | |
79 | FMIT Transmission Head | 305454031 | 305454032 | 305454033 | Cast iron, ASTM-A48 CL30 |
80 | FMIT Bearing Cover | 305454034 | 305454035 | 305454036 | Cast iron, ASTM-A48 CL30 |
81 | FMIT Seal Cover | 305454037 | 305454038 | 305454039 | Cast iron, ASTM-A48 CL30 |
90 | FMIT Mechanical Shaft Seal | 305463043 | 305463044 | Carbon/Ceramic x FKM-stainless steel | |
100A | FMIT Case Gasket | 305454040 | 305454041 | 305454042 | Nitrile |
100B | FMIT Flapper Valve | 305454043 | 305454044 | 305454045 | Neoprene |
500A | FMIT Pipe Plug, NPT (3 pack) | 305463048 | 305463076 | CAD-plated steel | |
500B | FMIT Pipe Plug, 3/4″ (3 pack) | 305463050 | CAD-plated steel | ||
500C | FMIT Pipe Plug, 1/4″ (4 pack) | 305463020 | N/A | CAD-plated steel | |
500D | FMIT Pipe Plug, 1/8″ (4 pack) | 305463009 | N/A | CAD-plated steel | |
510 | FMIT Hex Bolt, Impeller | 305463077 | 305463078 | 300 Series stainless steel | |
520 | FMIT Washer, Impeller | 305455013 | 305455014 | 305455015 | Aluminum plate |
530A | FMIT Bolts, Wear Plate | 305463079 | Zinc-plated steel | ||
530B | FMIT Bolt, Flapper | 305463080 | 305463081 | Zinc-plated steel | |
530C | FMIT Hex Nut (8/6 pack) | 305463033 | 305463059 | Zinc-plated steel | |
530E | FMIT Nut, Flapper | 305463082 | 305463083 | Zinc-plated steel | |
530F | FMIT Washer, Flapper | 305463084 | Stainless steel | ||
530G | FMIT Valve Hex Capscrew (4 or 8 pack) | 305463010 | 305463085 | 305463086 | Zinc-plated steel |
530H | FMIT Washer, Bearing Cover | 305463066 | 305463067 | Zinc-plated steel | |
530J | FMIT Bolt, Bearing Cover | 305463068 | 305463069 | Zinc-plated steel | |
531 | FMIT Threaded Stud, Transmission (6 pack) | 305463031 | 305463073 | Zinc-plated steel | |
532 | FMIT Set Screw | 305463074 | 305463075 | Zinc-plated steel |
Model | Pump Size (Dis. x Suc.) | Order No. | Wt. (lbs) | Solid Size |
---|---|---|---|---|
FMIT-20 | 2 x 2 | 90230002 | 108 | 3/4″ |
FMIT-30 | 3 x 3 | 90230003 | 158 | 1″ |
FMIT-40 | 4 x 4 | 90230004 | 282 | 1-3/8″ |
Model | Keyway | Dimensions (in) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | M | N | P | S | ||
FMIT-20 | 1/4 | 19.63 | 3.50 | 1.250 | 5.25 | 0.44 | 4.00 | 3.40 | 13.66 | 10.50 | 0.50 | 3.13 | 6.16 | 5.29 | 8.50 |
FMIT-30 | 1/4 | 23.21 | 3.42 | 1.250 | 7.75 | 0.56 | 4.75 | 5.00 | 15.88 | 12.76 | 0.75 | 3.25 | 7.31 | 6.13 | 10.75 |
FMIT-40 | 3/8 | 27.04 | 3.14 | 1.625 | 8.68 | 0.56 | 6.50 | 4.93 | 20.40 | 15.76 | 0.75 | 4.75 | 9.28 | 8.00 | 13.50 |









FMIT 20 – 40 | Frame Mount | Self-Priming | Ag/Industrial/Municipal | Centrifugal | Franklin Electric | FMIT 20 – 40 Replacement repair Parts | FMIT 20 – 40 Order information | FMIT Dimensions | FMIT 20 – 40 Exploded Parts view