No matter how large or small the job, Wacker Neuson’s single-phase submersible pumps offer the versatility and durability contractors need for light dewatering on the job site.
Model Variations | PS42 500 | PS42 800 |
---|---|---|
Intake/Pressure socket-dia. | 50 mm | |
Cable cross-section | 2 mm² | |
Temperature limit borrowed liquid | 40°C | |
Cable definition | PVC Sheath | |
Flow rate max. | 236 l/min | 310 l/min |
Solid diameter max. | 6 mm | 6 mm |
Delivery height max. | 12 m | 18 m |
Length | 222 mm | 192 mm |
Width | 198 mm | 223 mm |
Height | 304 mm | 341 mm |
Operating weight | 10 kg | 13.8 kg |
Nominal power | 0.48 KW | 0.75 KW |
Nominal current | 6.1 A | 5.3 A |
Nominal voltage | 110 V | 220 V |
Nominal frequency | 60 Hz | 60 Hz |
Nominal speed | 3,270 1/min | 3,300 1/min |
Length Cable | 10 m | 15 m |
Length for shipping | 382 mm | 475 mm |
Width for shipping | 260 mm | 267 mm |
Height for shipping | 229 mm | 260 mm |
Shipping weight | 13.6 kg | 17 kg |
Model Variations | PS42 500 | PS42 800 |
---|---|---|
Intake/Pressure socket-dia. | 2″ | |
Cable cross-section | 0 inch² | |
Temperature limit borrowed liquid | 104 – 32 °F | |
Cable definition | PVC Sheath | |
Flow rate max. | 62.3 gal/min | 81.9 gal/min |
Solid diameter max. | 0.2″ | 0.2″ |
Delivery height max. | 39.4 Foot | 59.1 Foot |
Length | 8.7″ | 7.6″ |
Width | 7.3″ | 8.8″ |
Height | 12″ | 13.4″ |
Operating weight | 22 lb | 30.4 lb |
Nominal power | 0.48 KW | 0.75 KW |
Nominal current | 6.1 A | 5.3 A |
Nominal voltage | 110 V | 220 V |
Nominal frequency | 60 Hz | 60 Hz |
Nominal speed | 3,270 1/min | 3,300 1/min |
Length Cable | 32.8 Foot | 49.2 Foot |
Length for shipping | 14.3″ | 18.7″ |
Width for shipping | 10.2″ | 10.5″ |
Height for shipping | 9″ | 10.2″ |
Shipping weight | 30 lb | 37.4 lb |
High performance submersible pump to handle solids up to 0.4 in for fast and reliable dewatering.
High performance submersible pump to handle solids up to 0.4 in for fast and reliable dewatering.