These pumps are ideal for moving water with mud, slurries and in seepage areas. Built with high quality component, you will be assured of many years of top performance and durability. Large solid rubber tires provide excellent traction and smooth rolling over rough terrain.
Specification | PD13A | PD12A |
---|---|---|
Flow rate max. | 333 l/min | 189 l/min |
Solid diameter max. | 41 mm | 32 mm |
Suction head max. | 6.1 m | 6.1 m |
Delivery height max. | 7.6 m | 7.6 m |
Length | 1,102 mm | 1,100 mm |
Width | 671 mm | 561 mm |
Height | 594 mm | 589 mm |
Intake-/Pressure socket-dia. | 75 mm | 50 mm |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1.0 | 1.0 |
Cylinder capacity | 118 cm³ | 118 cm³ |
Fuel | Gasoline | Gasoline |
Fuel consumption | 1.1 L/hr | 1.1 L/hr |
Tank capacity | 2 L | 2 L |
Oil filling max. | 0.6 L | 0.6 L |
Power rating max. | 2.6 KW | 2.6 KW |
Engine speed (Power max.) | 3,600 1/min | 3,600 1/min |
Operating Engine speed | 2,800 1/min | 2,800 1/min |
Standard (Operating power) | SAE J1349 | SAE J1349 |
Engine Manufacturer | Honda | Honda |
Running time at 100% | 2 hrs | 2 hrs |
Shipping weight | 79 kg | 75 kg |
Specification | PD13A | PD12A |
---|---|---|
Flow rate max. | 88 gal/min | 49.9 gal/min |
Solid diameter max. | 1.6″ | 1.3″ |
Suction head max. | 20 ft | 20 ft |
Delivery height max. | 24.9 ft | 24.9 ft |
Length | 43.4″ | 43.3″ |
Width | 26.4″ | 22.1″ |
Height | 23.4″ | 23.2″ |
Intake-/Pressure socket-dia. | 3″ | 2″ |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1.0 | 1.0 |
Cylinder capacity | 7.2 in³ | 7.2 in³ |
Fuel | Gasoline | Gasoline |
Fuel consumption | 0.3 GPH US | 0.3 GPH US |
Tank capacity | 0.5 gal US | 0.5 gal US |
Oil filling max. | 0.2 gal US | 0.2 gal US |
Power rating max. | 3.5 hp | 3.5 hp |
Engine speed (Power max.) | 3,600 1/min | 3,600 1/min |
Operating Engine speed | 2,800 1/min | 2,800 1/min |
Standard (Operating power) | SAE J1349 | SAE J1349 |
Engine Manufacturer | Honda | Honda |
Running time at 100% | 2 hrs | 2 hrs |
Shipping weight | 174.2 lb | 165.3 lb |
76 mm diaphragm pump powered by a Honda engine
51 mm diaphragm pump powered by a Honda engine