Generac PRO XC3000P Trash Water Pump & Repair Parts
The Generac PRO XC3000P trash water pump and repair parts are available here at Ken’s Distributing Company, giving you a single source for genuine replacement components and the technical support you need to keep this professional-grade pump running at full capacity. Whether you are sourcing engine repair parts, pump assembly components, or need help identifying the correct part for your specific unit, this page covers the complete repair parts range for the Generac PRO XC3000P trash water pump.
Always use your unit serial number when ordering repair parts to ensure you receive components matched to your specific pump build and production date. Contact the Kendisco team at 303-699-7845 or submit a quote request online for current pricing and availability.
Generac PRO XC3000P Trash Water Pump: Product Overview
The Generac PRO XC3000P trash water pump is a professional-grade, wet-prime centrifugal pump designed from the ground up for the most demanding commercial water removal applications. Purpose-built for construction dewatering, emergency flood response, large-scale site water management, and industrial fluid transfer, the XC3000P delivers the high-volume output and solid-handling capability that contractors, rental fleets, and municipal teams depend on in critical situations.
Powered by a 265cc Generac G-Force OHC engine and capable of pumping up to 350 gallons per minute, the XC3000P handles muddy water, sandy water, and sediment-filled fluids with solids up to 1.2 inches in diameter. The heavy-duty 11 gauge steel frame, steel lifting pocket, and silicon carbide mechanical seal are built for the rigors of continuous job site use and extended rental fleet service.
Key Features of the PRO XC3000P Trash Pump
Performance and Durability
- Pumps up to 350 gallons per minute for high-volume commercial water removal
- Handles solids up to 1.2 inches in diameter in muddy, sandy, or sediment-filled water
- 265cc Generac G-Force OHC engine with low-oil shutdown protection
- Durable silicon carbide mechanical seal for extended service life
- Fully wrapped, heavy-duty 11-gauge steel frame for maximum job site durability
- Steel lifting pocket designed for crane and forklift transport on commercial job sites
Ease of Use and Fleet Management
- Aluminum engraving plate for unit tagging and cataloging in contractor and rental fleets
- Color-coded suction and discharge ports to ensure correct hose connections (Blue = Discharge, Green = Suction)
- Onboard operating instructions with icons for key touch points
- Large 2.9-gallon steel fuel tank with integrated fuel gauge
- Approximately 4.3 hours of runtime per full tank at typical operating conditions
Technical Specifications
| Specification | Detail |
| Pump Type | Wet-prime centrifugal trash pump |
| Maximum Flow Rate | Up to 350 gallons per minute (GPM) |
| Solids Handling | Solids up to 1.2 inches in diameter |
| Engine | Generac G-Force 265cc OHC |
| Engine Part Number | 10000047884 |
| Engine Fuel Type | Gasoline |
| Engine Protection | Low-oil shutdown |
| Fuel Tank | 2.9 gallon steel tank with integrated fuel gauge |
| Approximate Runtime | Up to 4.3 hours per tank |
| Mechanical Seal | Silicon carbide for extended service life |
| Frame Construction | Heavy-duty 11 gauge steel, fully wrapped |
| Lifting | Steel lifting pocket for crane or forklift transport |
| Fleet Identification | Aluminum engraving plate for contractor and rental fleet tagging |
| Port Color Coding | Blue = Discharge, Green = Suction |
| Air Filter Element | A0000605575 |
| Spark Plug | 10000006844 |
| Tool Kit | 10000025153 (not shown in parts diagrams) |
Quick Reference Parts Guide
| Description | Part No. | Notes |
| Engine (265cc Gasoline) | 10000047884 | Complete engine assembly |
| Air Filter Element | A0000605575 | |
| Spark Plug | 10000006844 | |
| Tool Kit | 10000025153 | Not shown in diagram |
Industries and Applications for the Generac PRO XC3000P Trash Water Pump
The Generac PRO XC3000P trash water pump is built for the most demanding commercial and industrial water removal applications where high flow rates, solids-handling capability, and heavy-duty construction are non-negotiable.
- Large-Scale Construction Dewatering: High-volume removal of groundwater, stormwater, and muddy water from excavations, foundations, shoring systems, and large active construction sites
- Emergency Flood Response: Up to 350 GPM output enables rapid water removal in flood cleanup, disaster response, and emergency dewatering operations where time is critical
- Mining and Quarrying: Handles mine drainage, sediment-laden water, and abrasive slurries in both surface and underground mining environments
- Contractor and Rental Fleet: Steel lifting pocket, engraving plate, and heavy-duty frame make the XC3000P a reliable and trackable addition to any contractor or equipment rental fleet
- Municipal and Utility Operations: Supports large-scale bypass pumping, storm drain management, and emergency water removal for municipal utility and infrastructure maintenance crews
- Industrial Facility Management: Removes large volumes of process water, wash-down water, and facility drainage in manufacturing, power generation, and heavy industrial environments

PRO XC3000P Complete Parts Breakdown
Use the serial number of your unit when ordering parts from this reference. Contact Ken’s Distributing Company for pricing and availability on all components listed below.
Cylinder Head Components

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | N/A | CRANKCASE | 2 |
| 2 | 10000024960 | SEAL, STEM | 1 |
| 3 | A0001018092 | SEAL, OIL | 2 |
| 4 | N/A | BEARING, BALL | 2 |
| 5 | 10000025032 | PIN, DOWEL | 2 |
| 6 | A0001018094 | BOLT, STUD (M8X1.25X32MM) | 2 |
| 7 | A0001018097 | BOLT, STUD (M6X27X107MM) | 2 |
| 8 | 10000024937 | SEAL, OIL | 1 |
| 9 | 10000025014 | PLUG, OIL DRAIN | 2 |
| 10 | A0001018099 | GASKET, OIL DRAIN | 2 |
| 11 | N/A | COVER, MAIN BEARING | 1 |
| 12 | 10000025030 | GEAR, GOVERNOR ASSEMBLY | 1 |
| 13 | A0001018100 | SLEEVE, GOVERNOR | 1 |
| 14 | A0001018101 | FILL CAP, DIPSTICK | 2 |
| 15 | 10000025031 | BOLT, FLANGED | 7 |
| 16 | A0000969659 | KIT, CYLINDER HEAD ASSEMBLY (INCLUDES ITEMS 6, 7, 9 & 10 ON PAGE 1; INCLUDES ITEMS 8, 16, 17 & 18 ON PAGES 4 AND 5) |
1 |
| 17 | A0001018103 | GASKET, CYLINDER HEAD | 1 |
| 18 | 10000024927 | FBOLT, FLANGED | 4 |
| 19 | 10000024961 | BOLT, FLANGED | 1 |
| 20 | 10000024952 | VALVE, COVER | 1 |
| 21 | 10000024980 | GASKET, VALVE COVER | 1 |
| 22 | 10000024935 | FBOLT, FLANGED | 4 |
Piston and Connecting Rod Components

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | N/A | CRANKSHAFT | 1 |
| 2 | N/A | NUT , FLANGE | 1 |
| 3 | 10000025040 | KEY , WOODRUFF | 1 |
| 4 | N/A | ASSEMBLY , CONNECTING ROD | 1 |
| 5 | N/A | BOLT , FLANGE | 2 |
| 6 | N/A | PIN , PISTON | 1 |
| 7 | N/A | PISTON | 2 |
| 8 | N/A | RING SET , PISTON | 1 |
| 9 | N/A | CIRCLIP , PISTON PIN | 2 |
Intake and Exhaust Components

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | N/A | CAMSHAFT ASSEMBLY | 1 |
| 2 | 10000025072 | PIN, SHAFT | 1 |
| 3 | 10000025054 | O_RING | 1 |
| 4 | 10000025130 | VALVE SPRING | 2 |
| 5 | 10000025114 | RETAINER, VALVE SPRING | 2 |
| 6 | A0001036955 | VALVE, INTAKE | 1 |
| 7 | A0001036956 | VALVE, EXHAUST | 1 |
| 8 | 10000025059 | COLLET, VALVE | 4 |
| 9 | N/A | CHAIN, TIMING | 1 |
| 10 | 10000025140 | TENSIONER | 1 |
| 11 | 10000025095 | SPRING, TENSIONER | 1 |
| 12 | 10000025078 | PIN, TENSIONER | 1 |
| 13 | 10000025150 | GUIDE, CHAIN | 1 |
| 14 | 10000025049 | PIN (ROCKER ARM ASSEMBLY) | 2 |
| 15 | 10000025120 | CLIP , PIN | 1 |
| 16 | A0001036957 | ASSEMBLY, ROCKER ARM (INTAKE) | 1 |
| 17 | A0001036958 | ASSEMBLY, ROCKER ARM (EXHAUST) | 4 |
| 18 | 10000024935 | BOLT, FLANGED | 1 |
| 19 | 10000034711 | GASKET , MUFFLER | 1 |
| 20 | A0001036962 | NUT , FLANGED | 2 |
| 21 | A0001036964 | INSULATOR ASSEMBLY | 1 |
| 22 | A0001040140 | GASKET 2,CARBURETOR | 1 |
| 23 | A0001040141 | GASKET 1,CARBURETOR | 1 |
| 24 | 10000025122 | NUT, FLANGED | 2 |
| 25 | 10000025117 | BOLT, FLANGED | 1 |
| 26 | A0001040142 | BRACKET,AIR CLEARNER | 1 |
| 27 | A0001040145 | PIPE , BREATHER | 1 |
| 28 | 10000025160 | SPONGE , PROTECTOR(BREATHER PIPE) | 1 |
| 29 | A0001040143 | CARBURETOR ASSEMBLY | 1 |
Air Cleaner Assembly
| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | A0001040152 | ASSEMBLY, AIR CLEANER | 1 |
| 2 | A0001040153 | GASKET | 1 |
| 3 | A0001040154 | ELEMENT, AIR FILTER | 1 |
Governor Assembly

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | ORDER #2 | LEVER, GOVERNOR | 1 |
| 2 | A0001040157 | ASSEMBLY, GOVERNOR LEVER | 1 |
| 3 | 10000025141 | SHAFT, GOVERNOR | 1 |
| 4 | A0001040159 | ROD, GOVERNOR SWING | 1 |
| 5 | 10000025109 | SPRING, SWING ROD | 1 |
| 6 | 10000025156 | CLIP, GOVERNOR SHAFT | 1 |
| 7 | 10000025170 | ASSEMBLY, BOLT W/WASHER | 1 |
| 8 | 10000025171 | NUT, SQUARE | 1 |
| 9 | 10000025123 | SPRING, GOVERNOR | 1 |
| 10 | 10000025163 | ASSEMBLY, SPEED CONTROL | 1 |
| 11 | 10000024935 | BOLT, FLANGED | 1 |
Starting and Cooling System

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | A0001040170 | HOUSING, BLOWER | 1 |
| 2 | 10000025137 | BOLT, FLANGED | 1 |
| 3 | A0001040171 | BAFFLE 1 (CASE) | 1 |
| 4 | A0001040360 | BAFFLE 2 (HEAD) | 1 |
| 5 | A0001040361 | BOLT | 1 |
| 6 | 10000024935 | BOLT, FLANGED | 1 |
| 7 | A0001040366 | BOLT & WASHER | 4 |
| 8 | A0001040368 | ASSEMBLY, RECOIL STARTER | 1 |
Ignition Coil Assembly

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | A0001040374 | FLYWHEEL ASSEMBLY | 1 |
| 2 | A0001040375 | IGNITION COIL | 1 |
| 3 | A0001040376 | ASSEMBLY, BOLT AND WASHER | 2 |
| 4 | 10000025192 | WIRE 2 | 1 |
| 5 | 10000025730 | SPARK PLUG | 1 |
| 6 | 10000025200 | CAP, SPARK PLUG |
Ignition Sensors and Electrical Components

| Item | Part No | Description | QTY |
|---|---|---|---|
| 1 | A0001040379 | SENSOR, OIL (W/GASKET) | 1 |
| 2 | A0001040382 | FLOAT, C/U CP 3 (ISOLATOR) | 1 |
| 3 | 10000025185 | PLATE, SHIELD | 1 |
| 4 | 10000025211 | BOLT, FLANGED (M6X1.0X13DX14MM) | 2 |
| 5 | 10000034659 | BOLT, FLANGED (M6X1.0X14DX8MM) | 1 |
| 6 | A0001040389 | CLAMP, WIRE | 1 |
| 7 | A0001040393 | BOLT, TAPPING | 1 |
Maintenance Schedule for the Generac PRO XC3000P Trash Water Pump
Consistent maintenance keeps the Generac PRO XC3000P trash water pump performing at rated output and extends engine and pump service life. The schedule below applies to normal commercial operating conditions. In high-intensity use or extremely dusty environments, shorten service intervals accordingly.
- Before each use: Check engine oil level using the dipstick (A0001018101), inspect suction and discharge connections, and confirm the fuel shutoff valve is open
- Every 25 hours: Change engine oil. Check all frame fasteners, vibration mounts, and hose connections for tightness
- Every 50 hours: Inspect and clean the air filter element (A0000605575). Replace if damaged or heavily contaminated
- Every 100 hours: Inspect the spark plug (10000006844), check the carburetor for deposits, and inspect the mechanical seal area for signs of leakage
- Annually or every 200 hours: Replace the spark plug, replace the air filter element, inspect all gaskets and seals, and service the cylinder head assembly if running hours and performance indicate the need
- After extended storage: Drain and replace engine oil before returning the pump to service. Inspect the carburetor for gum or varnish deposits if the pump has been stored without fuel stabilizer
Frequently Asked Questions
What is the maximum flow rate of the Generac PRO XC3000P trash water pump?
The Generac PRO XC3000P delivers up to 350 gallons per minute under optimal operating conditions. Actual flow rate varies depending on head height, total discharge distance, hose diameter, and the volume of solids in the fluid being pumped.
What size solids can the Generac PRO XC3000P trash water pump handle?
The Generac PRO XC3000P is specifically engineered to handle solids up to 1.2 inches in diameter. This makes it suitable for muddy water, sandy water, sediment-filled fluids, and water carrying debris that would damage or clog a semi-trash or clean water pump.
How do I identify the correct repair parts for my Generac PRO XC3000P?
Always use the serial number from your specific unit when ordering repair parts for the Generac PRO XC3000P trash water pump. Engineering changes can occur during a production run, and part numbers may vary between serial number ranges. Contact the Kendisco team at 303-699-7845 with your serial number for confirmation before placing your order.
Is the Generac PRO XC3000P suitable for rental fleet use?
Yes. The XC3000P is specifically designed with contractor and rental fleet requirements in mind. The steel lifting pocket enables crane and forklift transport between job sites, and the aluminum engraving plate allows rental companies to tag, catalog, and track individual units within their fleet. The heavy-duty 11 gauge steel frame withstands the repeated loading, transport, and deployment cycles typical of active rental fleet service.
Where can I order Generac PRO XC3000P repair parts?
Ken’s Distributing Company stocks genuine Generac PRO XC3000P trash water pump repair parts and can assist with part identification using your unit serial number. Contact the Kendisco team at 303-699-7845 or submit a quote request online. Always provide your serial number when ordering to ensure part compatibility with your specific pump build.
