Franklin Electric Surface Pumps Self priming Close-Coupled Turfboss 1-2HP
Franklin Electric Self priming Close-Coupled Turfboss 1-2HP combines a self-priming design capable of lifting water from depths of up to 25 feet with a rugged cast iron pump case. Its back pull-out design allows easy servicing without disturbing plumbing, making it ideal for lawn sprinkling, water transfer, and HVAC systems.
FEATURES
- Self-priming design with the ability to lift water from a depth of 25′
- Easily serviced through a back pull-out design, which leaves all the plumbing and both the pump’s base and case undisturbed in their original location
- Rugged pump case constructed with heavy-duty cast iron ensures optimum durability, quiet operation, and long life
- Modified PPO hydraulic components, coupled with floating stainless steel impeller eye-seal, ensure dependable and efficient operation
- Available with a 304 stainless steel impeller for maximum durability
- Industry-proven indoor and outdoor 56J motors from A.O. Smith
- Single-phase, dual voltage, 1 and 1.5 hp motors are set to run with either 115 V or 230 V incoming power (2 hp is 230 V only)
- Available in all horsepowers with a three-phase A.O. Smith motor
- Mechanical shaft seal allows positive protection against leaking
- Integral 1″ NPT priming plug, and built-in drain plug for winterizing and servicing
- Shut-off pressures up to 130 feet, and flow rates to 70 gpm
- Handles water temperatures up to 120 °F
- 1.5″ FNPT suction, 1.5″ FNPT discharge
- Capacities: to 70 gpm
- Heads: to 130 feet
- Working Pressure: 75 psi max
- Temperature: 120 °F max
- Rotation: clockwise viewed from motor end
- Pipe Connections: NPT
APPLICATIONS
- Agricultural Irrigation
- Lawn Sprinkling
- Industrial Dewatering
- HVAC Systems (Heat Pump & A/C
- Water Transfer and Supply
- Freshwater Pumping
- Commercial/Industrial Liquid Transfer
TURF BOSS 1-2 HP EXPLODED PARTS

TURF BOSS 1-2 HP Materials and Parts
| Item | Description | Models | Order Number |
|---|---|---|---|
| 1 | Bracket Kit – Sprinkler | All | 305396914 |
| 4 | Mechanical Seal, 5/8-inch Type 6, Phenolic/Ceramic/BunaN | All | 305421907 |
| 11 | Case kit: includes 1/4-inch and 1-inch pipe plugs | All | 305396913 |
| 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plastic impeller overhaul kit: Impeller, wear ring, diffuser, diffuser screws, mechanical seal, case bolts, diaphragm, & grommet | 1 HP | 305396901 |
| 1.5 HP | 305396902 | ||
| 2 HP | 305396903 | ||
| Stainless steel impeller overhaul kit: Impeller, wear ring, diffuser, diffuser screws, mechanical seal, case bolts, diaphragm, & grommet | 1 HP | 305396904 | |
| 1.5 HP | 305396905 | ||
| 2 HP | 305396906 | ||
| 3, 4, 9, 10 | Elastomer set: mechanical seal, O-ring, diaphragm, & grommet | All | 305396919 |
TURF BOSS 1-2 HP Ordering Information
| Model No. | HP | Phase | Suction/Discharge | Voltage | Pump Unit | |
|---|---|---|---|---|---|---|
| Order No. | Wt. | |||||
| FTB1CI | 1 | 1 | 1.5″ x 1.5″ | 115/230 | 92980010 | 50 |
| FTB15CI | 1.5 | 1 | 1.5″ x 1.5″ | 115/230 | 92980015 | 57 |
| FTB2CI | 2 | 1 | 1.5″ x 1.5″ | 230 | 92980020 | 58 |
| FTB1CI-SSI | 1 | 1 | 1.5″ x 1.5″ | 115/230 | 92981010 | 52 |
| FTB15CI-SSI | 1.5 | 1 | 1.5″ x 1.5″ | 115/230 | 92981015 | 59 |
| FTB2CI-SSI | 2 | 1 | 1.5″ x 1.5″ | 230 | 92981020 | 60 |
| FTB1CI-SSI-T | 1 | 3 | 1.5″ x 1.5″ | 208-230/460 | 92983010 | 51 |
| FTB15CI-SSI-T | 1.5 | 3 | 1.5″ x 1.5″ | 208-230/460 | 92983015 | 55 |
| FTB2CI-SSI-T | 2 | 3 | 1.5″ x 1.5″ | 208-230/460 | 92983020 | 57 |
TURF BOSS 1-2 HP Dimensions
| HP | Single-Phase (A) | Three-Phase (A) |
|---|---|---|
| 1 | 20.0″ | 23.4″ |
| 1.5 | 21.6″ | 25.0″ |
| 2 | 21.6″ | 25.0″ |
TURF BOSS 1-2 HP Pump End Kits
| Model | HP | Suction/Dis-
charge |
Pump Unit | |
|---|---|---|---|---|
| Order No. | Wt. | |||
| TB1CI-PE | 1 | 1-1/2″ x 1-1/2″ | 92940010 | 28 |
| TB15CI-PE | 1.5 | 1-1/2″ x 1-1/2″ | 92940015 | 28 |
| TB2CI-PE | 2 | 1-1/2″ x 1-1/2″ | 92940020 | 28 |
TURF BOSS 1-2 HP Performance Curve
| Model | Suction Lift (ft) | Discharge Pressure (psi) | Shut-Off Pressure (psi) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||
| Gallons per Minute | |||||||||
| FTB1CI | 5 | 53 | 47 | 42 | 36 | 27 | 13 | – | 46 |
| 10 | 49 | 45 | 38 | 32 | 23 | – | – | 44 | |
| 15 | 45 | 43 | 37 | 28 | 17 | – | – | 42 | |
| 20 | 38 | 37 | 33 | 24 | – | – | – | 40 | |
| 25 | 28 | 27 | 27 | 18 | – | – | – | 38 | |
| FTB15CI | 5 | 65 | 64 | 63 | 58 | 48 | 37 | – | 50 |
| 10 | 58 | 58 | 57 | 55 | 45 | 26 | – | 48 | |
| 15 | 50 | 49 | 48 | 48 | 40 | – | – | 46 | |
| 20 | 41 | 40 | 39 | 38 | 32 | – | – | 44 | |
| 25 | 29 | 28 | 28 | 27 | 17 | – | – | 42 | |
| FTB2CI | 5 | 70 | 69 | 69 | 68 | 65 | 53 | 35 | 52 |
| 10 | 61 | 60 | 60 | 59 | 58 | 47 | – | 50 | |
| 15 | 52 | 51 | 50 | 49 | 48 | 37 | – | 49 | |
| 20 | 41 | 40 | 39 | 38 | 35 | – | – | 47 | |
| 25 | 29 | 28 | 27 | 25 | 22 | – | – | 45 | |
Turf Boss 1 – 2 hp | Self-Priming Pumps | Close-Coupled | Residential/Light Commercial | Surface Pump | Franklin Electric | Turf Boss 1 – 2 hp Replacement Parts | Turf Boss 1 – 2 hp Repair Parts | Turf Boss 1 – 2 hp Order Information | Turf Boss 1 – 2 hp Dimensions | Turf Boss 1 – 2 hp Exploded Parts View | Ken’s Distributing Company | Turf Boss 1 – 2 hp monarch Industries Pump | Turf Boss 1 – 2 hp Monarch Pump | FTB2CI | FTB1CI | FTB15CI | FTB1CI-SSI | FTB15CI-SSI | Pump Case 305391901 | Mechanical Seal 305395901

