With its self-priming centrifugal pumping action and overall compact size, the pump is ideal for the contractor with the need for temporary water removal.
Specification | PG2A | PG3A |
---|---|---|
Operating Engine speed | 3,600 1/min | 3,600 1/min |
Fuel consumption at full power | 1.3 L/hr | 1.8 L/hr |
Flow rate max. | 630 l/min | 1,000 l/min |
Solid diameter max. | 6.5 mm | 6.5 mm |
Suction head max. | 7.6 m | 7.5 m |
Delivery height max. | 27 m | 30 m |
Length | 490 mm | 515 mm |
Width | 375 mm | 405 mm |
Height | 395 mm | 460 mm |
Operating weight | 25 kg | 31 kg |
Intake-/Pressure socket-dia. | 50 mm | 75 mm |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1.0 | 1.0 |
Cylinder capacity | 118 cm³ | 163 cm³ |
Fuel | Gasoline | Gasoline |
Fuel consumption | 1.3 L/hr | 1.8 L/hr |
Tank capacity | 2.5 L | 3.6 L |
Oil filling max. | 0.6 L | 0.6 L |
Power rating max. | 2.6 KW | 3.6 KW |
Engine speed (Power max.) | 3,600 1/min | 3,600 1/min |
Standard (Operating power) | SAE J1349 | SAE J1349 |
Engine Manufacturer | Honda | Honda |
Running time at 100% | 1.9 hrs | 2.1 hrs |
Specification | PG2A | PG3A |
---|---|---|
Operating Engine speed | 3,600 1/min | 3,600 1/min |
Fuel consumption at full power | 0.3 GPH US | 0.5 GPH US |
Flow rate max. | 188.8 gal/min | 264.2 gal/min |
Solid diameter max. | 0.3″ | 0.3″ |
Suction head max. | 24.9 ft | 24.6 ft |
Delivery height max. | 88.8 ft | 98.4 ft |
Length | 18.9″ | 20.3″ |
Width | 14.8″ | 15.0″ |
Height | 15.6″ | 18.1″ |
Operating weight | 55.1 lb | 68.3 lb |
Intake-/Pressure socket-dia. | 2″ | 3″ |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1.0 | 1.0 |
Cylinder capacity | 7.2 in³ | 9.9 in³ |
Fuel | Gasoline | Gasoline |
Fuel consumption | 0.3 GPH US | 0.5 GPH US |
Tank capacity | 0.7 gal US | 1 gal US |
Oil filling max. | 0.2 gal US | 0.2 gal US |
Power rating max. | 3.5 hp | 4.8 hp |
Engine speed (Power max.) | 3,600 1/min | 3,600 1/min |
Standard (Operating power) | SAE J1349 | SAE J1349 |
Engine Manufacturer | Honda | Honda |
Running time at 100% | 1.9 hrs | 2.1 hrs |
This simple, easy to use pump is designed to move water up to 600 l/min with very little solids, up to 6.35.
This simple, easy to use pump is designed to move water up to 264 gpm (1000 l/min) with very little solids, up to 6.5 mm.