Specifically engineered to handle muddy or sandy water, the ST20-S is powered by a 169cc Generac G-Force engine that pumps up to 158 gallons per minute. With features such as low-oil shut down, custom Easy Prime™ funnel design for quick and easy priming, and a large fuel tank with integrated fuel gauge, it’s both durable and easy to use.
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | 0L63360110 | FRAME 2″ SEMI-TRASH PUMP | 1 |
2 | 0L4797 | SP17 Engine for 2″ Semi-Trash Pump | 1 |
3 | 0K95700114 | Pump Base Assembly (2″ Trash Pump) | 1 |
4 | 0K95700117 | Pump Body Shock Absorber | 1 |
5 | 0K95700115 | Shock Absorber B | 2 |
6 | 0K95700116 | Shock Absorber A | 2 |
7 | 0L63350112 | Vibration Mount | 4 |
8 | 0L63370146 | Spacer | 1 |
9 | 0K33910123 | Flange Bolt (M6X20) | 1 |
10 | 0L63370147 | Air Duct Bracket | 1 |
11 | 0H33750126 | Bolt (M6X12) | 1 |
12 | 0L63360111 | Muffler | 1 |
13 | 0L63360112 | Muffler Gasket | 1 |
14 | 0J00100243 | Nut (M0) | 10 |
15 | 0H33750248 | Bolt (M8X40) | 2 |
16 | 0K96270114 | Bolt (M8X12) | 1 |
17 | 0L63360113 | 2″ Semi-Trash Pump Assembly | 1 |
18 | 0K95700139 | 2″ Blue Band | 1 |
19 | 0K95700141 | Generac Plug O-Ring | 1 |
20 | 0K9080 | 2″ Easy Prime Cap | 1 |
21 | 0K95700143 | Fuel Tank (11.5L) | 1 |
22 | 0H3384 | Fuel Shutoff Valve | 1 |
23 | 0J08180222 | Clamp | 1 |
24 | 0J6626 | Fuel Hose 4.5X8.5MM (EPA/CARB) | 0.17 |
25 | 0H33750173 | Clamp | 3 |
26 | 0K95700149 | Fuel Tank Shock Absorber | 5 |
27 | 0K33910126 | Flange Bolt/Washer (M8X25) | 4 |
28 | 0K95700144 | Roll Over Valve | 1 |
29 | 0K95700145 | Fuel Filter (in Tank) | 1 |
30 | 0K95700147 | Screw (M5X14) | 2 |
31 | 0K95700151 | Fuel Gauge | 1 |
32 | 0K95700152 | Fuel Cap | 1 |
33 | 0K95700148 | Fuel Hose 4.5MM | 0.81 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | 0L63360118 | Pump Cover | 1 |
2 | 0K95700119 | Pump Cover O-ring | 1 |
3 | 0L63360119 | MECHANICAL SEAL(DYNAMIC) | 1 |
4 | 0K95700121 | MECHANICAL SEAL(DYNAMIC) | 1 |
5 | 0J08180229 | FLAT WASHER | 15 |
6 | 0K95700122 | RUBBER WASHER | 4 |
7 | 0L63360114 | INNER HEX BOLT (5/16″- 24UNF X60) | 4 |
8 | 0L63360115 | 2″ IMPELLER (QT200) | 1 |
9 | 0L63360116 | 2″ VOLUTE | 1 |
10 | 0J08180237 | FLAT WASHER | 2 |
11 | 0J08180238 | SPRING WASHER | 2 |
12 | 0L63360117 | HEXAGON SOCKET CAP (M5X15) | 2 |
13 | 0K95700126 | 2″ VOLUTE O-RING | 1 |
14 | 0K95700127 | PUMP HOUSING | 1 |
15 | 0J08180230 | SPRING WASHER | 11 |
16 | 0K95700128 | BOLT (M8X30) | 4 |
17 | 0K95700129 | PLUG O-RING | 2 |
18 | 0K95700130 | PLUG | 2 |
19 | 0K96270126 | BOLT (M8X25) | 7 |
20 | 0K95700131 | FLAP VALVE | 1 |
21 | 0K95700156 | 2″ INTAKE VALVE SEAT | 1 |
22 | 0K95700140 | 2″ EASY PRIME DISCHARG FUNNEL GASKET | 1 |
23 | 0K9079 | 2″ EASY PRIME DISCHARGE FUNNEL | 1 |
Item |
Part No |
Description |
QTY |
---|---|---|---|
1 | 0K95700132 | O-RING | 2 |
2 | 0K95700119 | HOSE BARB | 2 |
3 | 0K95700134 | JOINT GRIP | 2 |
4 | 0K95700154 | CLAMP | 3 |
5 | 0K95700137 | FILTER NET | 1 |
6 | 0K95700138 | DISCHARGE HOSE (2 INCH X 25 FEET) | 1 |
7 | 0K95700136 | SUCTION HOSE (2 INCH X 12 FEET) | 1 |