These pumps are ideal for moving water with mud, slurries and in seepage areas. Built with high quality component, you will be assured of many years of top performance and durability. Large solid rubber tires provide excellent traction and smooth rolling over rough terrain.
Model Variations | PD13A |
---|---|
Flow rate max. | 333 l/min |
Solid diameter max. | 41 mm |
Suction head max. | 6.1 m |
Delivery height max. | 7.6 m |
Length | 1,102 mm |
Width | 671 mm |
Height | 594 mm |
Intake-/Pressure socket-dia. | 75 mm |
Engine type | Gasoline engine |
Cylinder | 1.0 |
Cylinder capacity | 118 cm³ |
Fuel | Gasoline |
Fuel consumption | 1.1 L/hr |
Tank capacity | 2 L |
Oil filling max. | 0.6 L |
Power rating max. | 2.6 KW |
Engine speed (Power max.) | 3,600 1/min |
Operating Engine speed | 2,800 1/min |
Standard (Operating power) | SAE J1349 |
Engine Manufacturer | Honda |
Running time at 100% | 2 hrs |
Shipping weight | 79 kg |
Model Variations | PD13A |
---|---|
Flow rate max. | 88 gal/min |
Solid diameter max. | 1.6″ |
Suction head max. | 20 Foot |
Delivery height max. | 24.9 Foot |
Length | 43.4″ |
Width | 26.4″ |
Height | 23.4″ |
Intake-/Pressure socket-dia. | 3″ |
Engine type | Gasoline engine |
Cylinder | 1.0 |
Cylinder capacity | 7.2 inch³ |
Fuel | Gasoline |
Fuel consumption | 0.3 GPH US |
Tank capacity | 0.5 gal US |
Oil filling max. | 0.2 gal US |
Power rating max. | 3.5 hp |
Engine speed (Power max.) | 3,600 1/min |
Operating Engine speed | 2,800 1/min |
Standard (Operating power) | SAE J1349 |
Engine Manufacturer | Honda |
Running time at 100% | 2 hrs |
Shipping weight | 174.2 lb |
76 mm PDI diaphragm trash pump with powerful Honda engine