Franklin Electric Surface Pumps Centrifugal Frame Mount 13 INCH

FEATURES
- Volute: Cast iron for heavy-duty service; back pullout design; can be rotated for ease of installation; 6×8 has a split volute for reduction in radial bearing load
- Impeller: Enclosed design for high efficiency; configured for superior NPSH characteristics; internally hydraulically balanced for reduced axial bearing load
- Seal: Packed box with lantern ring or mechanical seal with carbon ceramic faces, nitrile elastomers, and 300 series stainless steel components
- Bearing Frame: Heavy-duty iron with oversized shaft and max-life bearings; grease lubrication
- Power Frame: Heavy-duty iron with oversized shaft and max-life bearings; double-keyed impeller
- Mounting: Vertical or horizontal Replaceable shaft sleeve and bronze wear rings
- Casing and frame jack-out holes; frame and volute lifting bosses
- Two-piece stainless steel packing gland
SPECIFICATIONS
- Capacities to 2800 gpm
- Heads to 360 feet
- 350 psi maximum working pressure
- 212 °F maximum temperature
- Clockwise rotation when viewed from motor end
- Class 150 flanged pipe connections
APPLICATIONS
- Irrigation
- Commercial
- Construction
- Municipal
- Mining
- Industrial
Discharge | Suction |
---|---|
3″ | 4″ |
4″ | 6″ |
6″ | 8″ |
Fig. | Part Description | Part No. | Materials | |||
---|---|---|---|---|---|---|
XS25x3-13 | XS3x4-13 | XS4x6-13H | XS6x8-13 | |||
1 | Volute Case | 305464034 | 305464001 | 305464017 | 305464018 | Cast iron, ASTM-48 Class 30 |
2 | Impeller | – | 305464002 | 305464063 | 305464021 | 316 Stainless steel |
4A | Wear Ring, Volute Case | 305464036 | 305464003 | 305464023 | 305464024 | SAE 660 bronze |
4B | Wear Ring, Seal Plate | 305464003 | 305464025 | SAE 660 bronze | ||
5 | Pump Shaft (only available in shaft kit) | See Shaft Kit | Stressproof® AISI 1144 | |||
6 | Bearing Frame | 305464004 | Cast iron, ASTM-48 Class 30 | |||
9 | Bearing Frame Cover | 305464005 | Cast iron, ASTM-48 Class 30 | |||
10 | Mechanical Seal Back Plate | 305464006 | 305464026 | Cast iron, ASTM-48 Class 30 | ||
11 | Packing Seal Back Plate | 305464007 | 305464027 | Cast iron, ASTM-48 Class 30 | ||
12A | Packing Shaft Sleeve | 305464008 | 305464028 | 416 Stainless steel | ||
12B | Mechanical Seal Shaft Sleeve | 305464009 | 305464029 | 416 Stainless steel | ||
13 | Packing Ring Set | 305731918 | Graphite/cotton | |||
14 | Lantern Ring | 305464011 | Acetal | |||
15 | Packing Gland (2 piece) | 305464012 | 316 Stainless steel | |||
16 | Bearing, Pump Side | 305463145 | Steel | |||
17 | Bearing, Drive Side | 305463146 | Steel | |||
18 | Flat Socket Cap Screw, Seal Plate (8 pack) | 305463147 | 300 Series stainless steel | |||
20 | Mechanical Seal Assembly | 305464013 | 305464030 | Misc. | ||
21 | Packing Gland Assembly | 305464014 | 305464031 | Misc. | ||
26 | Lip Seal, Pump/Drive Side | 305463148 | Nitrile | |||
30 | Mechanical Seal Retaining Ring | 305463149 | 316 Stainless steel | |||
35 | Shaft Key, Impeller (2 pack) | 305463150 | 305464032 | 316 Stainless steel | ||
42 | Bearing Thrust Ring | 305463151 | Carbon steel | |||
43 | Bearing Snap Ring | 305463152 | 316 Stainless steel | |||
90 | Mechanical Shaft Seal | 305463153 | Carbon/ceramic/nitrile/316 stainless steel | |||
100 | O-ring, Volute Case | 305463154 | Nitrile | |||
503 | Water Slinger | 305464015 | Neoprene | |||
510 | Hex Cap Screw, Impeller | 305463155 | 305463167 | 316 Stainless steel, grade 5 | ||
520 | Washer, Impeller | 305464016 | 305464033 | 300 Series stainless steel | ||
525 | Lock Washer, Impeller | 305463156 | 305463168 | 316 Stainless steel | ||
529 | Nut, Packing Gland (4 pack) | 305463157 | Zinc-plated steel | |||
531 | Stud, Packing Gland (2 pack) | 305463158 | Zinc-plated steel | |||
540 | Flat Socket Cap Screw, Seal (8 pack) | 305463159 | Nylon | |||
500A | Pipe Plug (4 pack) | 305463175 | 305463144 | 305463175 | CAD-plated steel | |
502A | Grease Zerk, Straight (3 pack) | 305463160 | CAD-plated steel | |||
502B | Grease Zerk, 65 Deg. | 305463161 | CAD-plated steel | |||
530A | Hex Cap Screw, Bearing Cover (4 pack) | 305463162 | Zinc-plated steel, grade 5 | |||
530B | Hex Cap Screw, Volute Case (8 pack) | 305463163 | Zinc-plated steel, grade 5 | |||
533A | Hex Cap Lock Washer, Bearing Cover (4 pack) | 305463164 | Zinc-plated steel | |||
533B | Hex Cap Lock Washer, Volute Case (8 pack) | 305463067 | Zinc-plated steel | |||
Not Shown | Set Screw, Mechanical Sleeve | 305463165 | 300 Series stainless steel | |||
Not Shown | Shaft Key, Drive Side | 305463166 | 300 Series stainless steel | |||
Not Shown | Shaft Kit Seal (Includes 5, 12, 16, 17, 35, 42, 43) | 305731908 | 305731914 | Misc. | ||
Not Shown | Shaft Kit Pack (Includes 5, 12, 16, 17, 35, 42, 43) | 305731907 | 305731913 | Misc. |
Pump Model | Rotation | Shaft Sealing | Model Description | Order No. | Wt. (lbs) |
---|---|---|---|---|---|
3 x 4 – 13 | CW | Packing | XS4313-BFP-CW | 64040313102 | 277 |
Mechanical Seal | XS4313-BFM-CW | 65040313102 | 277 | ||
4 x 6 – 13H | Packing | XS6413H-BFP-CW | 64060413104 | 294 | |
Mechanical Seal | XS6413H-BFM-CW | 65060413104 | 294 | ||
6 x 8 – 13 | Packing | XS8613-BFP-CW | 64080613102 | 390 | |
Mechanical Seal | XS8613-BFM-CW | 65080613102 | 390 |
NOTE: There will be an impeller trimming charge applied for any non-standard impeller trim; consult price sheets for list price adders; FKM seals available
Model | Dimensions (in) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | L | N | U | X | Y | Z | CP | DD1 | DD2 | Key | |
3 x 4 – 13 | 9.75 | 12.00 | 7.00 | 4.00 | 9.87 | 1.50 | 0.50 | 7.62 | 3.32 | 1.50 | 9.00 | 3.00 | 8.00 | 23.25 | 8.87 | 20.62 | .37 |
4 x 6 – 13H | 9.75 | 12.00 | 7.00 | 4.00 | 9.87 | 1.50 | 0.50 | 7.87 | 3.32 | 1.50 | 9.00 | 3.00 | 7.50 | 23.50 | 8.75 | 20.75 | .37 |
6 x 8 – 13 | 9.75 | 12.00 | 7.00 | 4.00 | 9.87 | 1.50 | 0.50 | 9.00 | 3.32 | 1.50 | 12.00 | 4.00 | 8.75 | 24.62 | 10.25 | 24.37 | .37 |
NOTE: Dimensions are for estimating purposes onlyFRAME MOUNT – 13-INCH
13 Inch | Surface Pumps | Frame mount | Centrifugal | Ag/Industrial/Municipal | Franklin Electric | Pump Replacement repair Parts | Pump Order information | Pump Dimensions | Pump Exploded Parts view | Ken’s Distributing Company