XS Series Frame Mount Centrifugal Pump

FEATURES
- Volute: Heavy-duty cast iron construction; back pullout design; can be rotated for ease of installation
- Impeller: Cast iron enclosed design for high efficiency; double keyed for improved reliability
- Seal: Packed box or mechanical seal with carbon/ceramic faces; Nitrile elastomers; 300 series stainless steel components
- Bearing Frame: Heavy-duty iron; oversized shaft; max-life bearings; external grease lubrication
- Mounting: Vertical or horizontal
- Standard and hydraulic fit
- Replaceable shaft sleeve
- Grease fittings for lubrication
SPECIFICATIONS
- Capacities to 2000 gpm
- Heads to 260 feet
- 250 psi maximum working pressure
- 212 °F maximum temperature
- Clockwise rotation when viewed from motor end
- NPT pipe connections
APPLICATIONS
- Irrigation
- Commercial
- Construction
- Municipal
- Mining
- Light Industrial
- Water Trucks
Discharge | Suction |
---|---|
3″ | 4″ |
6″ | 8″ |
9″ Nominal Impeller Diameter | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Model | Volute Design | Rotation | Shaft Seal | Fit | Impeller Material | Model Description | Order No. | Wt. (lbs) |
3 x 4 – 9 | NPT | CW | Packing | – | Cast Iron | XS439-BFNP-CW | 64040309100 | 135 |
NPT | CCW | Packing | – | XS439-BFNP-CCW | 64040309200 | 135 | ||
Victaulic | CW | Packing | – | XS439-BFVP-CW | 64040309101 | 135 | ||
Victaulic | CCW | Packing | – | XS439-BFVP-CCW | 64040309201 | 135 | ||
NPT | CW | Mechanical | – | XS439-BFNM-CW | 65040309100 | 135 | ||
NPT | CCW | Mechanical | – | XS439-BFNM-CCW | 65040309200 | 135 | ||
Victaulic | CW | Mechanical | – | XS439-BFVM-CW | 65040309101 | 135 | ||
Victaulic | CCW | Mechanical | – | XS439-BFVM-CCW | 65040309201 | 135 | ||
6 x 8 – 9 | Flange | CW | Packing | – | XS869-BFP | 64080609102 | 235 | |
Flange | CW | Mechanical | – | XS869-BFM | 65080609102 | 235 | ||
3 x 4 – 9 | NPT | CW | Packing | B | XS439-HBNP-CW | 68040309100 | 145 | |
NPT | CCW | Packing | B | XS439-HBNP-CCW | 68040309200 | 145 | ||
Victaulic | CW | Packing | B | XS439-HBVP-CW | 68040309101 | 145 | ||
Victaulic | CCW | Packing | B | XS439-HBVP-CCW | 68040309201 | 145 | ||
NPT | CW | Mechanical | B | XS439-HBNM-CW | 69040309100 | 145 | ||
NPT | CCW | Mechanical | B | XS439-HBNM-CCW | 69040309200 | 145 | ||
Victaulic | CW | Mechanical | B | XS439-HBVM-CW | 69040309101 | 145 | ||
Victaulic | CCW | Mechanical | B | XS439-HBVM-CCW | 69040309201 | 145 | ||
NPT | CW | Packing | C | XS439-HCNP-CW | 68040309300 | 145 | ||
NPT | CCW | Packing | C | XS439-HCNP-CCW | 68040309400 | 145 | ||
Victaulic | CW | Packing | C | XS439-HCVP-CW | 68040309301 | 145 | ||
Victaulic | CCW | Packing | C | XS439-HCVP-CCW | 68040309401 | 145 | ||
NPT | CW | Mechanical | C | XS439-HCNM-CW | 69040309300 | 145 | ||
NPT | CCW | Mechanical | C | XS439-HCNM-CCW | 69040309400 | 145 | ||
Victaulic | CW | Mechanical | C | XS439-HCVM-CW | 69040309301 | 145 | ||
Victaulic | CCW | Mechanical | C | XS439-HCVM-CCW | 69040309401 | 145 | ||
6 x 8 – 9 | Flange | CW | Packing | B | XS869-HBFP-CW | 68080609102 | 245 | |
Flange | CW | Mechanical | B | XS869-HBFM-CW | 69080609102 | 245 | ||
Flange | CW | Packing | C | XS869-HCFP-CW | 68080609302 | 245 | ||
Flange | CW | Mechanical | C | XS869-HCFM-CW | 69080609302 | 245 |
NOTE: There will be an impeller trimming charge applied for any non-standard impeller trim; consult price sheets for list price adders; B Fit: Involute SAE B spline, 13 tooth, 16/32″ spline pitch, 30° pressure angle; C Fit: Involute SAE C spline,
14 tooth, 12/24″ spline pitch, 30° pressure angle
Part No. | |||||
---|---|---|---|---|---|
Fig. No. | Part Description | XS3x4-9 | XS6x8-9 | Materials of Construction | |
1 | Volute Case, Flanged | N/A | 305462013 | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, NPT, CW | 305462001 | N/A | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, NPT, CCW | 305462034 | N/A | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, Victaulic, CW | 305462019 | N/A | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, Victaulic, CCW | 305462035 | N/A | Cast Iron, ASTM-48 Class 30 | |
2 | Impeller, CW | 305462008 | 305462018 | Cast Iron, ASTM-48 Class 30 | |
2 | Impeller, CCW | 305462036 | N/A | Cast Iron, ASTM-48 Class 30 | |
5 | Pump Shaft* | SEE SHAFT KIT | Stressproof – AISI 1144 | ||
6 | Bearing Frame, Packed Style | 305462037 | Cast Iron, ASTM-48 Class 30 | ||
6 | Bearing Frame, Mechanical Seal Style | 305462038 | Cast Iron, ASTM-48 Class 30 | ||
9 | Bearing Frame Cover | 305462021 | Cast Iron, ASTM-48 Class 30 | ||
12 | Shaft Sleeve | 305462022 | 416 stainless steel | ||
13 | Packing Ring Set | 305462023 | Graphite/cotton | ||
15 | Packing Gland (1 piece) | 305462044 | 316 stainless steel | ||
16 | Bearing, Pump Side | 305462025 | Steel | ||
17 | Bearing, Drive Side | 305463145 | Steel | ||
26B | Lip Seal, Drive Side | 305463148 | Nitrile | ||
30 | Retaining Ring, Mechanical Seal | 305462028 | 316 stainless steel | ||
35 | Key, Impeller Shaft (2 pack) | 305450006 | 316 stainless steel | ||
38 | Bearing Nut | 305463039 | Carbon steel | ||
39 | Lock Washer, Bearing | 305463042 | Carbon steel | ||
90 | Mechanical Shaft Seal | 305462029 | Carbon/ceramic/nitrile/316 stainless steel | ||
100 | Gasket, Volute Case | 305463138 | NA60 | ||
500A | Pipe Plug (4 pack) | 305463020 | 305463144 | CAD-plated steel | |
500B | Pipe Plug (4 pack) | 305463144 | CAD-plated steel | ||
502 | Grease Zerk Straight (3 pack) | 305463160 | CAD-plated steel | ||
503 | Water Slinger | 305464015 | Neoprene | ||
510 | Hex Cap Screw, Impeller | 305462030 | 316 stainless steel, grade 5 | ||
520 | Washer, Impeller | 305462031 | 300 Series stainless steel | ||
525 | Lock Washer, Impeller | 305462032 | 316 stainless steel | ||
529 | Nut, Packing Gland (4 pack) | 305463033 | Zinc-plated steel | ||
530A | Hex Cap Screw, Volute Case (12 pack) | 305463202 | N/A | Zinc-plated steel | |
530A | Stud, Volute Case (8 pack) | N/A | 305463114 | 18-8 stainless steel | |
530B | Hex Cap Screw, Bearing Cover (8 pack) | 305463053 | Zinc-plated steel | ||
531 | Stud, Packing Gland (2 pack) | 305463174 | Zinc-plated steel | ||
533A | Lock Washer, Volute Case (8 pack) | 305463135 | Zinc-plated steel | ||
533B | Lock Washer, Bearing Cover (8 pack) | 305463135 | Zinc-plated steel | ||
Not Shown | Hex Nut, Volute Case (8 pack) | N/A | 305463033 | Zinc-plated steel | |
Not Shown | Shaft Key, Drive Side (2 pack) | 305464032 | 316 stainless steel | ||
Not Shown | Shaft Replacement Kit (Includes 5, 12, 16, 17, 35, 42, 43) | 305731901 | 305731903 | Misc. |
NOTE: The drive side shaft bearing assembly utilized a thrust ring #42 (305462027) and retainer #43 (305462026) prior to June 2013, which has been replaced with the current bearing nut
#38 (305463039), lock washer #39 (305463042), and updated lip seal #26B (305463148)
* Shaft not available, must upgrade to new shaft replacement kit
Fig. No. | Part Description | Part No. | Materials of Construction | ||
---|---|---|---|---|---|
XS3x4-9 | XS6x8-9 | ||||
1 | Volute Case, Flanged | N/A | 305462013 | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, NPT, CW | 305462001 | N/A | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, NPT, CCW | 305462034 | N/A | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, Victaulic, CW | 305462019 | N/A | Cast Iron, ASTM-48 Class 30 | |
1 | Volute Case, Victaulic, CCW | 305462035 | N/A | Cast Iron, ASTM-48 Class 30 | |
2 | Impeller, CW | 305462008 | 305462018 | Cast Iron, ASTM-48 Class 30 | |
2 | Impeller, CCW | 305462036 | N/A | Cast Iron, ASTM-48 Class 30 | |
5 | Pump Shaft* | See shaft kit | Stressproof – AISI 1144 | ||
6 | Bearing Frame, Packing Style | 305462037 | Cast Iron, ASTM-48 Class 30 | ||
6 | Bearing Frame, Mechanical Seal Style | 305462038 | Cast Iron, ASTM-48 Class 30 | ||
12 | Shaft Sleeve | 305462022 | 416 stainless steel | ||
13 | Packing Ring Set | 305731917 | Graphite/cotton | ||
15 | Packing Gland (1 piece) | 305462044 | Cast Iron, ASTM-48 Class 30 | ||
15 | Packing Gland (2 piece replacement option) | 305462033 | Cast Iron, ASTM-48 Class 30 | ||
16 | Bearing, Pump Side | 305462025 | Steel | ||
17 | Bearing, Drive Side | 305463145 | Steel | ||
26A | Lip Seal, Pump Side | 305463148 | Nitrile | ||
26B | Lip Seal, Drive Side | 305463184 | Nitrile | ||
27 | Hydraulic Motor Mount, “B” Fit | 305462039 | Cast Iron, ASTM-48 Class 30 | ||
27 | Hydraulic Motor Mount, “C” Fit | 305462040 | Cast Iron, ASTM-48 Class 30 | ||
28 | Hydraulic Shaft Coupling, “B” Fit | 305462041 | Cast Iron, ASTM-48 Class 30 | ||
28 | Hydraulic Shaft Coupling, “C” Fit | 305462042 | Cast Iron, ASTM-48 Class 30 | ||
29 | Set Screw, Hydraulic Couping (2 pack) | 305462043 | Cast Iron, ASTM-48 Class 30 | ||
30 | Retaining Ring, Mechanical Seal | 305462028 | 316 stainless steel | ||
31 | Hydraulic Lip Seal Adapter Plate | 305462045 | Cast Iron, ASTM-48 Class 30 | ||
35A | Shaft Key, Impeller (2 pack) | 305450006 | 305463150 | 316 stainless steel | |
35B | Shaft Key, Drive Side (2 pack) | 305464032 | 316 stainless steel | ||
38 | Bearing Nut | 305463039 | Carbon steel | ||
39 | Lock Washer, Bearing | 305463042 | Carbon steel | ||
90 | Mechanical Shaft Seal | 305462029 | Carbon/ceramic/nitrile/316 stainless steel | ||
100 | Gasket, Volute Case | 305463138 | NA60 | ||
500A | Pipe Plug (4 pack) | 305463020 | 305463144 | CAD-plated steel | |
500B | Pipe Plug (4 pack) | 305463144 | N/A | CAD-plated steel | |
502A | Grease Zerk Straight (3 pack) | 305463160 | CAD-plated steel | ||
503 | Water Slinger | 305464015 | Neoprene | ||
510 | Hex Cap Screw, Impeller | 305462030 | 316 stainless steel, grade 5 | ||
520 | Washer, Impeller | 305462031 | 300 Series stainless steel | ||
525 | Lock Washer, Impeller | 305462032 | 316 stainless steel | ||
529 | Nut, Packing Gland (4 pack) | 305463033 | Zinc-plated steel | ||
530A | Hex Cap Screw, Volute Case (12 pack) | 305463202 | N/A | Zinc-plated steel | |
530A | Stud, Volute Case (8 pack) | N/A | 305463114 | 18-8 stainless steel | |
530B | Hex Cap Screw, Hydraulic Motor Mount (8 pack) | 305463053 | Zinc-plated steel | ||
531 | Stud, Packing Gland (2 pack) | 305463174 | Zinc-plated steel | ||
533A | Lock Washer, Volute Case Hex Cap (8 pack) | 305463135 | Zinc-plated steel | ||
533B | Lock Washer, Hydraulic Motor Mount (8 pack) | 305463135 | Zinc-plated steel | ||
Not Shown | Hex Nut, Volute Case (8 pack) | N/A | 305463033 | Zinc-plated steel | |
Not Shown | Shaft Replacement Kit (Includes 5, 12, 16, 17, 35, 42, 43) | 305731901 | 305731903 | Misc |
NOTE: The drive side shaft bearing assembly utilized a thrust ring #42 (305462027), retainer #43 (305462026), and different lip seal #26B (305463148) prior to June 2013, which has been replaced with the current bearing nut #38 (305463039), lock washer #39 (305463042), and updated lip seal #26B (305463148) * Shaft not available, must upgrade to new shaft replacement kit



Size | Fig. | Hydraulic Mount | Dimensions (in) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | L | N | U | X | Y | Z | CP | DD1 | DD2 | Spline | Key | |||
3 x 4 – 9 | 1 | – | 8.50 | 6.94 | 5.375 | 3.75 | 4.75 | 1.125 | 0.50 | 7.00 | 3.75 | 1.50 | 7.00 | 3.625 | 9.125 | 21.50 | 7.00 | 15.375 | – | 0.375 |
6 x 8 – 9 | 1 | – | 8.50 | 6.94 | 5.375 | 3.75 | 4.75 | 1.125 | 0.50 | 8.75 | 3.75 | 1.50 | 8.125 | 4.125 | 7.50 | 23.25 | 7.80 | 20.875 | – | 0.375 |
3 x 4 – 9 | 2 | “B” Fit | 8.50 | 6.94 | 5.375 | 3.625 | 4.75 | 1.125 | 0.50 | 7.00 | – | – | 7.00 | 3.625 | 6.13 | 23.33 | 7.00 | 15.375 | 0.875 | – |
3 x 4 – 9 | 2 | “C” Fit | 8.50 | 6.94 | 5.375 | 3.625 | 4.75 | 1.125 | 0.50 | 7.00 | – | – | 7.00 | 3.625 | 6.13 | 23.80 | 7.00 | 15.375 | 1.25 | – |
6 x 8 – 9 | 2 | “B” Fit | 8.50 | 6.94 | 5.375 | 3.625 | 4.75 | 1.125 | 0.50 | 8.75 | – | – | 8.125 | 4.125 | 7.50 | 25.08 | 7.80 | 20.875 | 0.875 | – |
6 x 8 – 9 | 2 | “C” Fit | 8.50 | 6.94 | 5.375 | 3.625 | 4.75 | 1.125 | 0.50 | 8.75 | – | – | 8.125 | 4.125 | 7.50 | 25.55 | 7.80 | 20.875 | 1.25 | – |
NOTE: Dimensions are for estimating purposes only; B Fit: Involute SAE B spline, 13 tooth, 16/32″ spline pitch, 30° pressure angle; C Fit: Involute SAE C spline, 14 tooth, 12/24″ spline pitch, 30°
pressure angle
XS439 | Centrifugal |Water Truck | Surface Pump | Ag/Industrial/Municipal | Franklin Electric | XS439 Replacement Parts | XS439 Repair Parts | XS439 Order Information | Pump Dimensions | XS439 Exploded Parts View | Ken’s Distributing Company | XS439 monarch Industries Pump | XS439 Monarch Pump | XS439-BFNM-CCW | XS439-BFVM-CCW | SX439 Impeller, CW | SX439 Impeller, CCW | XS439 Shaft Replacement Kit